Totals vs Opponent

Batting Stats

Opponent PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
Tavistock Twins 534 487 106 168 252 116 27 18 7 91 39 7.3 3 4 1 13 14 5 93 22 21.5 94 97 .345 .394 .517 .172 .911 .436
Nith Valley Jays 794 716 148 252 394 162 51 26 13 131 60 7.6 11 4 3 15 13 3 141 50 24.1 129 129 .352 .408 .550 .198 .959 .463
East Zorra Expos 427 372 91 119 174 85 19 9 6 80 49 11.5 4 2 0 16 5 2 73 22 22.2 71 71 .320 .403 .468 .148 .871 .414
Hillcrest Red Sox 1024 909 272 360 547 245 63 32 20 222 89 8.7 11 12 3 39 11 1 150 31 17.7 175 154 .396 .451 .602 .206 1.052 .472
St. Soxx 960 879 218 334 497 237 51 26 20 181 66 6.9 13 2 0 27 10 1 124 47 17.8 209 138 .380 .430 .565 .185 .996 .455
Riverdale Hooters 466 395 118 143 199 106 21 13 3 94 60 12.9 7 4 0 21 11 0 33 12 9.7 89 97 .362 .451 .504 .142 .954 .399
Shantz Athletics 320 295 40 81 115 59 14 4 4 33 18 5.6 4 1 2 3 2 2 63 16 24.7 84 48 .275 .324 .390 .115 .714 .362
East Zorra Bruzers 851 785 141 253 371 179 37 30 7 124 48 5.6 5 10 3 18 7 4 181 36 25.5 165 132 .322 .361 .473 .150 .833 .431
Mapleview Miners 701 645 181 241 365 155 53 28 5 146 47 6.7 5 4 0 29 7 1 83 23 15.1 179 90 .374 .418 .566 .192 .984 .439
Tavistock Bearcats 265 251 31 68 99 48 9 11 0 17 11 4.2 2 0 1 4 13 2 95 18 42.6 38 28 .271 .307 .394 .124 .701 .493
Elmira U17 66 48 15 15 21 11 2 2 0 12 17 25.8 1 0 0 0 5 0 12 1 19.7 10 10 .313 .500 .438 .125 .938 .429
Norwich U17 65 53 11 17 20 15 1 1 0 4 12 18.5 0 0 0 0 1 0 9 1 15.4 12 14 .321 .446 .377 .057 .824 .395
Wilmot U17 63 53 5 13 19 9 2 2 0 3 10 15.9 0 0 0 1 0 0 11 1 19.0 15 12 .245 .365 .358 .113 .724 .317
Tavistock U20 28 25 3 4 7 2 1 1 0 3 2 7.1 1 0 0 0 0 0 4 2 21.4 14 1 .160 .250 .280 .120 .530 .211

Pitching Stats

Opponent ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock Twins (8-9) 69 5.12 145 31 9 .339 23 1.78 94 6.98
Nith Valley Jays (12-13) 141 6.29 138 25 4 .227 62 1.27 127 5.66
East Zorra Expos (6-6) 63 5.75 118 27 3 .339 31 1.94 84 7.67
Hillcrest Red Sox (21-7) 118 4.51 157 23 12 .222 52 1.14 193 7.38
St. Soxx (13-15) 149 6.37 253 40 28 .340 57 1.89 147 6.29
Riverdale Hooters (10-3) 47 3.90 107 27 8 .297 24 1.55 82 6.81
Shantz Athletics (2-9) 50 5.02 115 23 10 .355 26 2.02 49 4.92
East Zorra Bruzers (8-20) 144 6.34 187 28 11 .282 61 1.56 149 6.56
Mapleview Miners (15-6) 88 4.80 54 13 7 .123 33 0.68 148 8.07
Tavistock Bearcats (0-8) 59 9.39 21 0 1 .137 16 0.84 47 7.48
Elmira U17 (1-1) 10 6.18 7 0 0 .171 8 1.32 6 3.71
Norwich U17 (1-2) 15 8.75 0 0 0 .000 5 0.42 3 1.75
Wilmot U17 (0-2) 11 5.50 0 0 0 .000 3 0.21 8 4.00
Tavistock U20 (0-1) 9 9.00 0 0 0 .000 0 0.00 3 3.00