New Hamburg - 2

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jun 16, 2025, 9:00 PM vs Mapleview Miners W, 6-4 28 27 7 1 2 1 1 1 8 .259 .286 .519 7.0 0 2 4 0 10
Jun 19, 2024, 9:00 PM vs Nith Valley Jays W, 9-8 33 31 12 1 4 2 0 2 8 .387 .424 .645 7.0 0 1 8 0 6
Jun 12, 2024, 9:00 PM at Nith Valley Jays L, 14-4 31 27 9 3 1 1 0 0 5 .333 .419 .444 7.0 0 3 14 0 6
May 26, 2024, 7:00 PM at Hillcrest Red Sox W, 15-8 41 39 20 1 6 2 2 0 3 .513 .512 .923 7.0 12 2 8 0 2
Sep 10, 2023, 7:00 PM vs St. Soxx W, 6-5 32 31 14 1 2 1 1 0 5 .452 .469 .677 7.0 0 2 3 0 8
Jul 23, 2023, 8:00 PM at St. Soxx L, 3-0 26 26 6 0 0 0 0 0 11 .231 .231 .231 6.0 0 1 3 0 5
Jul 23, 2023, 6:00 PM vs St. Soxx W, 16-0 31 28 19 3 3 2 0 1 2 .679 .710 .929 3.0 0 2 0 0 3
Jun 14, 2023, 9:00 PM vs Nith Valley Jays L, 11-6 32 29 9 3 4 2 0 3 11 .310 .375 .586 6.0 0 2 10 0 8
Jun 20, 2022, 9:00 PM vs Nith Valley Jays L, 11-6 34 31 12 3 3 1 0 0 9 .387 .441 .548 7.0 0 7 11 0 9
Jun 13, 2022, 9:00 PM at St. Soxx L, 3-1 29 28 8 0 2 0 0 1 10 .286 .310 .357 6.0 0 3 3 0 3
Sep 29, 2021, 9:00 PM vs Nith Valley Jays L, 6-1 25 25 4 0 0 0 0 0 14 .160 .160 .160 7.0 11 1 5 2 6
Sep 26, 2021, 8:00 PM vs Nith Valley Jays W, 7-2 32 27 9 4 3 1 0 1 4 .333 .438 .519 7.0 11 1 2 1 2
Sep 19, 2021, 7:00 PM vs Hillcrest Red Sox W, 10-2 33 33 16 0 6 3 1 0 1 .485 .485 .939 7.0 5 1 1 1 6
Aug 18, 2021, 9:00 PM vs East Zorra Bruzers L, 11-7 40 36 14 4 3 1 0 1 6 .389 .450 .528 7.0 17 1 10 2 4
Aug 16, 2021, 9:00 PM at Hillcrest Red Sox W, 12-1 34 27 15 2 1 3 0 0 0 .556 .559 .815 5.0 4 2 0 2 3
Aug 11, 2021, 9:00 PM vs Mapleview Miners W, 9-7 33 32 13 1 2 3 0 1 5 .406 .424 .656 7.0 5 4 1 4 7
Aug 9, 2021, 9:00 PM vs East Zorra Expos T, 7-7 29 24 7 5 2 0 0 1 11 .292 .414 .375 6.0 9 2 6 1 9
Aug 4, 2021, 9:00 PM at St. Soxx L, 15-5 28 27 7 1 0 0 0 2 6 .259 .286 .259 5.2 13 11 13 2 5
Jul 28, 2021, 9:00 PM vs St. Soxx W, 9-6 34 31 15 2 2 1 0 0 4 .484 .529 .613 7.0 8 1 2 6 8
Jul 8, 2019, 9:00 PM at Nith Valley Jays T, 4-4 34 30 11 2 4 1 0 0 9 .367 .394 .567 7.0 5 2 3 2 7
Jun 17, 2019, 9:00 PM vs Mapleview Miners W, 9-6 32 28 12 3 4 0 0 0 4 .429 .469 .571 7.0 10 0 6 0 7
Jun 3, 2019, 9:00 PM vs Nith Valley Jays W, 4-2 32 27 10 3 3 1 0 0 9 .370 .438 .556 7.0 3 1 1 3 8
Jun 25, 2018, 9:00 PM at Shantz Athletics Tie, 5-5 34 30 7 3 3 0 0 0 6 .233 .294 .333 7.0 6 5 5 1 3
Jun 11, 2018, 9:00 PM at Nith Valley Jays W, 14-7 42 32 14 6 1 2 1 0 8 .438 .537 .688 7.0 9 3 5 3 5
Jun 4, 2018, 9:00 PM vs Mapleview Miners W, 12-2 33 30 13 3 2 3 0 1 2 .433 .485 .700 6.0 6 1 2 0 8
May 14, 2018, 9:00 PM vs Tavistock Twins L, 15-8 32 28 14 3 1 1 1 0 4 .500 .563 .714 6.0 17 5 11 4 4
May 7, 2018, 9:00 PM at St. Soxx W, 10-3 34 30 14 3 0 1 0 1 4 .467 .500 .533 6.0 7 1 2 1 8

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
81 Ehren Boyes 7 0 0 1 38.5 20 16 3 5 6 4 1 0 0 2 4 0 0 0 0 0 0 5 1 4 1 .313 .450 .375 .063 .825 .500
3 Dave Kerr 24 0 0 0 151.5 91 80 27 42 72 19 16 7 0 30 7 3 1 0 1 5 0 6 1 13 17 .525 .571 .900 .375 1.471 .568
7 Bryan Fromm 17 0 0 1 103.5 65 56 26 33 51 20 9 3 1 23 8 1 0 0 1 0 0 2 2 7 11 .589 .646 .911 .321 1.557 .627
15 Chris Wilson 25 0 0 1 153.0 92 87 23 37 60 20 12 4 1 14 1 0 4 0 2 2 1 12 1 13 22 .425 .413 .690 .264 1.103 .468
4 Greg Mackey 22 0 0 0 129.5 74 66 9 19 27 14 2 3 0 16 5 1 1 1 1 0 0 10 3 18 15 .288 .342 .409 .121 .752 .352
11 Ryan McMillan 16 0 0 3 85.5 50 45 9 12 16 8 4 0 0 4 4 0 0 1 2 0 0 13 2 8 8 .267 .327 .356 .089 .682 .400
92 Pete Belej 16 1 0 0 93.5 47 39 9 10 10 10 0 0 0 3 7 1 0 0 1 0 0 11 4 8 5 .256 .383 .256 .000 .639 .417
34 Dave Archibald 19 0 1 0 107.0 53 51 9 17 18 16 1 0 0 9 0 2 0 0 0 0 0 9 4 14 7 .333 .358 .353 .020 .711 .447
72 Brandon Elmes 15 0 0 3 78.5 42 39 9 19 22 16 3 0 0 12 2 1 0 0 0 0 1 2 6 7 5 .487 .524 .564 .077 1.088 .613
00 Matt Loree 24 0 1 5 136.0 76 75 18 31 40 24 5 2 0 7 0 1 0 0 4 1 0 13 0 15 12 .413 .421 .533 .120 .954 .500
9 Tim Kuntz 24 0 0 0 152.5 86 75 20 23 46 11 2 9 1 15 8 0 3 0 3 0 0 12 11 11 15 .307 .360 .613 .307 .974 .407
22 Andrew Hill 1 0 0 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
19 Jason Ferber 11 0 0 1 60.0 31 29 6 9 11 7 2 0 0 5 2 0 0 0 0 0 0 6 3 5 6 .310 .355 .379 .069 .734 .450
21 Matt Fromm 1 0 0 0 6.5 3 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .667 .500 .000 1.167 .500
36 Andrew McLachlan 12 0 0 1 64.0 37 31 10 11 15 8 2 1 0 6 6 0 0 0 0 0 0 6 0 9 5 .355 .459 .484 .129 .943 .440
31 Dan Szasz 1 0 0 0 6.5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .000 .000 .000 .000 .000 .000
51 Brayden Van De Wynckel 8 1 0 1 42.0 22 20 7 12 20 6 4 2 0 7 2 0 0 0 1 1 0 3 1 2 1 .600 .636 1.000 .400 1.636 .750
27 Matt Van De Wynckel 6 0 0 3 27.0 15 14 3 7 18 3 0 1 3 9 0 0 1 0 0 0 0 1 1 4 1 .500 .467 1.286 .786 1.752 .400
77 Mark Kopf 4 0 1 0 23.0 9 8 2 3 3 3 0 0 0 0 1 0 0 0 0 0 0 3 0 1 1 .375 .444 .375 .000 .819 .600
88 Brad Kipfer 7 0 0 0 41.5 23 22 1 8 8 8 0 0 0 5 1 0 0 0 0 0 0 5 1 6 2 .364 .391 .364 .000 .755 .500
97 Dylan Yanzi 2 0 0 0 10.0 6 5 1 2 2 2 0 0 0 1 1 0 0 0 0 0 0 2 0 1 0 .400 .500 .400 .000 .900 .667
14 Jordan Hopkins 5 1 0 0 29.5 15 13 2 6 12 3 1 1 1 5 1 1 0 0 0 0 0 0 0 5 2 .462 .533 .923 .462 1.456 .417
10 Evan Hopkins 2 0 0 0 14.0 9 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 4 .111 .111 .111 .000 .222 .167
20 Eric Gowland 2 0 0 0 10.0 5 5 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .600 .600 .600 .000 1.200 .600
87 Mike Van De Wynckel 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000 .000 .000
TOTALS 878 794 197 311 462 207 64 33 7 173 61 11 10 2 16 9 2 126 43 156 142 .392 .437 .582 .190 1.019 .484

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (6-2) 13 63.2 40 4.40 81 23 3 .298 21 1.60 64 7.04
00 Matt Loree (7-6) 17 89.0 81 6.37 77 12 2 .224 33 1.24 68 5.35
51 Brayden Van De Wynckel (2-1) 5 22.0 18 5.73 0 0 0 .000 13 0.59 28 8.91
TOTALS (15-9) 24 174.2 139 5.57 158 35 5 .232 67 1.29 160 6.41