Petersburg

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Sep 10, 2025, 9:00 PM at Nith Valley Jays L, 5-3 0 0 0 0 0 0 0 0 0 - - - 0.0 0 0 0 0 0
Aug 5, 2025, 9:00 PM vs Norwich U17 L, 14-2 25 20 5 5 1 0 0 0 8 .250 .400 .300 5.0 0 5 10 0 1
Jul 30, 2025, 9:00 PM vs Tavistock U20 L, 9-3 28 25 4 2 1 1 0 0 6 .160 .250 .280 7.0 0 0 9 0 3
Jul 2, 2025, 9:00 PM vs Hillcrest Red Sox W, 12-2 31 27 17 4 2 0 1 0 5 .630 .677 .815 5.0 0 0 2 0 2
Jun 11, 2025, 9:00 PM vs East Zorra Bruzers L, 3-2 26 23 5 3 2 1 0 0 13 .217 .308 .391 7.0 0 0 3 0 10
May 27, 2025, 9:00 PM vs Nith Valley Jays L, 7-6 33 31 10 2 2 0 0 0 9 .323 .364 .387 7.0 0 4 7 0 5
Aug 7, 2024, 9:00 PM vs Tavistock Bearcats L, 15-7 37 34 13 2 4 1 0 1 7 .382 .432 .559 7.0 0 1 16 0 3
Jul 31, 2024, 9:00 PM vs East Zorra Bruzers L, 15-0 23 22 5 1 1 0 0 0 10 .227 .261 .273 6.0 0 1 13 0 2
Jul 22, 2024, 9:00 PM vs Mapleview Miners L, 9-8 36 35 14 1 3 2 1 1 4 .400 .417 .686 7.0 0 0 9 0 8
Jul 17, 2024, 9:00 PM vs Hillcrest Red Sox L, 6-4 30 29 9 1 1 0 1 0 16 .310 .333 .448 7.0 0 5 6 0 12
May 22, 2024, 9:00 PM vs Hillcrest Red Sox W, 15-5 38 35 15 3 4 2 1 3 7 .429 .474 .743 6.0 7 4 5 0 5
May 15, 2024, 9:00 PM vs Nith Valley Jays W, 4-3 30 26 8 4 1 1 1 0 11 .308 .400 .538 7.0 6 4 3 0 4
Sep 18, 2023, 9:00 PM at Hillcrest Red Sox L, 8-2 28 25 5 2 1 0 0 1 13 .200 .250 .240 7.0 0 3 8 0 5
Aug 28, 2023, 9:00 PM vs East Zorra Bruzers L, 6-5 34 28 10 5 0 0 0 0 7 .357 .455 .357 3.1 0 6 6 0 10
Jul 19, 2023, 9:00 PM vs Mapleview Miners L, 12-1 18 18 4 0 0 1 0 1 4 .222 .222 .333 5.0 0 3 12 0 4
Jul 12, 2023, 9:00 PM vs Hillcrest Red Sox L, 13-3 27 26 6 1 3 0 0 0 10 .231 .259 .346 7.0 1 4 14 0 11
May 31, 2023, 9:00 PM vs Tavistock Bearcats T, 8-8 33 32 12 1 1 1 0 1 12 .375 .394 .469 7.0 14 1 7 0 12
May 17, 2023, 9:00 PM vs Hillcrest Red Sox T, 5-5 31 28 8 3 1 3 0 0 11 .286 .355 .536 7.0 0 1 3 0 10
May 10, 2023, 9:00 PM vs Nith Valley Jays W, 6-4 28 26 9 1 3 1 1 0 9 .346 .357 .654 7.0 0 4 4 0 6
Jun 8, 2022, 9:00 PM at Hillcrest Red Sox W, 20-19 42 35 20 6 4 1 0 1 5 .571 .643 .743 0.0 0 0 0 0 0
Jun 1, 2022, 9:00 PM at East Zorra Expos W, 11-6 35 26 10 7 1 1 1 2 3 .385 .514 .615 0.0 0 0 0 0 0
May 18, 2022, 9:00 PM vs Tavistock Bearcats L, 12-0 27 24 3 3 0 1 0 0 14 .125 .222 .208 0.0 0 0 0 0 0
May 11, 2022, 9:00 PM vs St. Soxx L, 10-8 39 32 10 7 1 0 1 1 13 .313 .436 .438 0.0 0 0 0 0 0
Sep 10, 2019, 9:00 PM vs Tavistock Twins L, 9-0 25 24 3 1 1 0 0 0 8 .125 .160 .167 7.0 9 3 4 4 4
Aug 26, 2019, 9:00 PM vs Tavistock Twins W, 9-2 36 29 10 7 1 1 0 1 5 .345 .472 .448 7.0 5 1 2 1 9
Aug 11, 2019, 7:00 PM at East Zorra Expos W, 10-0 31 30 13 0 4 2 1 2 4 .433 .419 .800 5.0 3 1 0 1 8
Jul 10, 2019, 9:00 PM vs St. Soxx W, 9-5 33 26 8 5 1 1 0 1 7 .308 .455 .423 7.0 8 1 5 3 5
May 29, 2019, 9:00 PM vs East Zorra Bruzers W, 6-5 31 29 10 2 1 1 1 0 11 .345 .387 .552 7.0 12 1 3 1 3
Sep 26, 2018, 8:30 PM vs Shantz Athletics L, 12-4 28 28 7 0 3 1 1 0 8 .250 .250 .536 7.0 17 3 7 2 7
Sep 24, 2018, 8:30 PM at Shantz Athletics L, 11-1 20 19 4 1 1 1 0 0 5 .211 .250 .368 4.2 12 2 11 0 4
Aug 28, 2018, 9:00 PM vs St. Soxx L, 5-2 29 28 7 1 1 0 0 0 6 .250 .276 .286 7.0 8 5 5 0 2
Aug 26, 2018, 7:00 PM at St. Soxx W, 6-4 34 33 11 1 2 0 1 1 9 .333 .353 .485 7.0 7 3 3 1 5
Aug 12, 2018, 9:00 PM vs Shantz Athletics L, 10-2 26 25 5 1 0 0 1 0 10 .200 .231 .320 7.0 15 2 3 2 5
Jul 18, 2018, 9:00 PM vs Hillcrest Red Sox W, 12-2 31 28 13 3 3 0 1 1 5 .464 .516 .679 5.0 4 3 1 1 6
Jul 10, 2018, 9:00 PM vs St. Soxx L, 20-2 26 24 7 1 1 1 0 0 6 .292 .346 .417 6.0 19 1 7 4 5
Jul 3, 2018, 9:00 PM vs East Zorra Bruzers L, 5-3 27 26 5 1 1 2 1 0 8 .192 .222 .500 7.0 11 1 5 0 8
Sep 5, 2017, 9:00 PM at St. Soxx W, 13-8 42 38 18 2 1 1 0 2 3 .474 .524 .553 7.0 13 3 7 0 5
Aug 28, 2017, 9:00 PM vs Mapleview Miners W, 10-1 37 32 13 3 1 0 0 3 3 .406 .459 .438 7.0 3 1 1 0 8
Jul 30, 2017, 8:00 PM vs Hillcrest Red Sox W, 12-2 41 39 18 2 2 3 0 3 6 .462 .488 .667 7.0 6 3 1 3 10
Jul 30, 2017, 6:00 PM at Hillcrest Red Sox W, 11-1 33 30 14 1 3 0 0 2 2 .467 .485 .567 6.0 4 2 1 1 8
Jul 26, 2017, 9:00 PM vs East Zorra Expos W, 12-7 33 24 6 9 2 1 0 1 2 .250 .455 .417 7.0 12 1 7 0 7
Jul 23, 2017, 7:00 PM vs St. Soxx L, 13-1 25 25 7 0 1 0 0 1 4 .280 .280 .320 0.0 0 0 0 0 0
Jul 9, 2017, 7:00 PM vs Shantz Athletics L, 7-4 28 26 7 1 0 0 0 1 10 .269 .296 .269 7.0 13 3 5 1 5
Jun 14, 2017, 9:00 PM at Nith Valley Jays L, 3-0 26 23 1 2 0 0 0 1 4 .043 .154 .043 6.0 6 3 2 0 5
Jun 11, 2017, 7:00 PM at St. Soxx L, 4-3 30 29 7 1 1 0 1 1 5 .241 .267 .379 6.0 8 1 4 3 7
May 24, 2017, 9:00 PM vs East Zorra Bruzers L, 16-1 19 17 5 2 0 0 0 0 8 .294 .368 .294 0.0 0 0 0 0 0
Aug 10, 2016, 9:00 PM vs Tavistock Twins L, 5-3 27 27 8 0 2 1 0 0 10 .296 .296 .444 7.0 9 2 5 0 7
Aug 7, 2016, 7:00 PM vs Shantz Athletics L, 13-2 27 24 7 2 2 0 0 0 7 .292 .370 .375 6.0 14 4 8 3 2
Jul 27, 2016, 9:00 PM vs Tavistock Twins L, 5-0 29 25 3 4 0 0 0 1 9 .120 .241 .120 7.0 10 2 2 4 8
Jul 17, 2016, 7:00 PM vs Mapleview Miners W, 7-3 29 27 7 1 1 0 0 2 5 .259 .310 .296 7.0 9 1 2 3 9
Jul 10, 2016, 7:00 PM vs St. Soxx L, 6-5 29 29 9 0 1 0 2 0 4 .310 .310 .552 7.0 10 1 6 1 10
Jun 1, 2016, 9:00 PM vs Riverdale Hooters L, 10-4 33 30 7 3 0 0 0 4 3 .233 .303 .233 7.0 12 1 6 5 4
May 29, 2016, 7:00 PM at Hillcrest Red Sox W, 10-0 32 32 12 0 4 1 3 2 4 .375 .375 .844 6.0 3 0 0 1 9
May 25, 2016, 9:00 PM at St. Soxx L, 13-8 35 30 8 5 1 0 1 1 6 .267 .371 .400 6.0 12 1 9 5 7
May 4, 2016, 9:00 PM vs Nith Valley Jays W, 11-1 31 25 10 5 0 1 0 3 6 .400 .516 .480 5.0 1 2 0 2 7

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 47 0 0 1 285.5 158 141 43 54 91 29 17 4 4 41 13 2 2 0 7 4 0 24 4 26 26 .383 .437 .645 .262 1.082 .450
15 Chris Wilson 50 0 0 1 307.0 166 154 49 63 98 42 12 4 5 27 9 3 0 0 4 7 0 19 1 38 29 .409 .452 .636 .227 1.088 .450
7 Bryan Fromm 27 4 0 0 162.5 93 82 21 25 32 19 5 1 0 9 8 3 0 0 2 1 0 9 2 30 14 .305 .387 .390 .085 .777 .352
22 Andrew Hill 7 1 0 1 39.5 23 22 3 7 7 7 0 0 0 4 1 0 0 0 0 0 0 4 2 4 5 .318 .348 .318 .000 .666 .438
4 Greg Mackey 45 1 2 1 267.0 132 110 22 32 57 16 10 3 3 27 20 2 0 0 3 4 1 23 6 22 24 .291 .409 .518 .227 .927 .372
41 Eugene Loree 16 2 1 0 95.5 48 43 10 11 14 8 3 0 0 7 4 0 0 1 3 0 0 12 2 8 7 .256 .319 .326 .070 .645 .379
81 Ehren Boyes 21 0 0 3 109.5 55 46 15 11 13 9 2 0 0 2 8 1 0 0 2 2 0 5 8 18 2 .239 .364 .283 .043 .646 .333
19 Jason Ferber 22 0 3 0 118.0 59 56 10 23 32 18 2 2 1 13 3 0 0 0 1 1 1 5 2 17 8 .411 .441 .571 .161 1.012 .458
72 Brandon Elmes 34 1 1 4 193.0 98 92 17 32 38 28 2 2 0 10 5 1 0 0 2 2 0 16 4 23 15 .348 .388 .413 .065 .801 .444
11 Ryan McMillan 50 1 2 1 278.5 129 116 10 24 34 17 4 3 0 12 11 1 1 0 5 0 0 37 9 20 21 .207 .279 .293 .086 .572 .338
34 Dave Archibald 35 1 4 5 184.5 86 79 8 14 14 14 0 0 0 7 6 1 0 0 4 2 1 19 7 24 11 .177 .244 .177 .000 .421 .264
00 Matt Loree 42 3 1 6 217.0 128 125 27 41 54 34 2 4 1 13 2 0 0 1 3 0 0 31 2 30 18 .328 .339 .432 .104 .771 .440
92 Pete Belej 27 4 3 1 151.0 66 63 5 11 11 11 0 0 0 8 3 0 0 0 1 0 0 14 3 28 6 .175 .212 .175 .000 .387 .239
36 Andrew McLachlan 5 0 0 0 32.0 21 19 7 7 10 6 0 0 1 7 1 0 1 0 1 0 0 3 0 6 2 .368 .381 .526 .158 .907 .375
9 Tim Kuntz 32 0 0 1 192.0 103 85 20 34 56 19 10 3 2 20 18 0 0 0 1 2 0 18 4 12 16 .400 .505 .659 .259 1.164 .525
21 Matt Fromm 5 0 0 0 31.0 18 15 6 8 13 5 2 0 1 7 3 0 0 0 0 0 0 0 1 3 3 .533 .611 .867 .333 1.478 .538
51 Brayden Van De Wynckel 11 1 0 0 71.5 35 33 10 15 34 6 2 4 3 21 1 0 1 0 2 2 0 4 3 4 5 .455 .457 1.030 .576 1.487 .500
31 Dan Szasz 4 0 0 0 24.0 15 13 3 2 3 1 1 0 0 1 2 0 0 0 1 0 0 5 3 2 0 .154 .267 .231 .077 .497 .400
77 Mark Kopf 16 0 0 0 85.5 39 37 0 5 5 5 0 0 0 3 2 0 0 0 0 0 1 16 6 8 2 .135 .179 .135 .000 .315 .333
14 Jordan Hopkins 19 0 1 0 111.0 50 48 7 17 24 13 1 3 0 3 2 0 0 0 2 1 0 18 1 7 3 .354 .380 .500 .146 .880 .586
27 Matt Van De Wynckel 14 0 0 1 75.0 41 36 8 19 28 14 2 2 1 6 4 0 1 0 2 3 0 5 1 7 2 .528 .561 .778 .250 1.339 .600
20 Eric Gowland 6 0 0 0 34.5 16 14 1 4 4 4 0 0 0 0 2 0 0 0 0 1 0 8 0 2 0 .286 .375 .286 .000 .661 .667
97 Dylan Yanzi 2 0 0 0 12.0 5 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .400 .400 .400 .000 .800 1.000
88 Brad Kipfer 11 0 0 0 67.5 28 27 1 7 9 5 2 0 0 5 1 0 0 0 0 0 0 5 0 12 3 .259 .286 .333 .074 .619 .318
10 Evan Hopkins 11 0 0 1 61.0 24 21 3 3 3 3 0 0 0 0 2 1 0 0 0 1 0 11 5 1 1 .143 .250 .143 .000 .393 .600
98 John Vleeming 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .250 .250 .250 .000 .500 .250
95 Austin Dietrich 1 0 0 0 5.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000
TOTALS 1642 1488 306 472 687 336 79 35 22 253 131 15 6 2 46 33 4 314 76 353 227 .317 .377 .462 .144 .839 .416

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (9-10) 20 110.0 74 4.71 153 27 12 .317 31 1.67 110 7.00
41 Eugene Loree (2-1) 6 27.0 13 3.37 33 8 3 .289 5 1.41 26 6.74
00 Matt Loree (7-16) 29 122.1 122 6.98 90 16 8 .197 40 1.06 101 5.78
9 Tim Kuntz (0-0) 2 4.2 9 13.50 7 1 3 .333 0 1.50 8 12.00
51 Brayden Van De Wynckel (2-5) 9 39.0 29 5.21 19 0 1 .140 20 1.00 56 10.05
11 Ryan McMillan (0-0) 1 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00
95 Austin Dietrich (0-1) 1 5.0 10 14.00 0 0 0 .000 5 1.00 1 1.40
TOTALS (20-33) 53 309.0 259 5.87 303 52 27 .246 104 1.32 302 6.84