vs Tavistock Bearcats

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 16, 2025, 9:00 PM Tavistock - Queens L, 11-1 21 21 4 0 0 1 0 0 10 .190 .190 .286 5.0 0 4 11 0 5
Jun 23, 2025, 9:00 PM New Hamburg - 1 L, 10-5 28 28 7 0 1 2 0 0 12 .250 .250 .429 7.0 0 10 10 0 10
Aug 7, 2024, 9:00 PM Petersburg L, 15-7 37 34 13 2 4 1 0 1 7 .382 .432 .559 7.0 0 1 16 0 3
Jul 3, 2024, 9:00 PM Tavistock - Optimist L, 7-5 31 30 10 1 1 3 0 0 14 .333 .355 .567 6.0 1 0 7 0 10
Jun 10, 2024, 9:00 PM Tavistock - Optimist L, 7-1 27 25 5 2 1 1 0 0 15 .200 .259 .320 6.0 0 0 6 0 4
Jun 5, 2023, 9:00 PM Tavistock - Optimist L, 4-1 30 28 8 1 0 1 0 1 13 .286 .310 .357 6.0 6 0 2 0 3
May 31, 2023, 9:00 PM Petersburg T, 8-8 33 32 12 1 1 1 0 1 12 .375 .394 .469 7.0 14 1 7 0 12
May 18, 2022, 9:00 PM Petersburg L, 12-0 27 24 3 3 0 1 0 0 14 .125 .222 .208 0.0 0 0 0 0 0
May 9, 2022, 9:00 PM Tavistock - Optimist L, 5-4 31 29 6 1 1 0 0 1 16 .207 .258 .241 0.0 0 0 0 0 0

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
15 Chris Wilson 7 0 0 0 45.0 24 22 7 9 15 5 2 2 0 0 1 1 0 0 0 6 0 6 0 0 7 .409 .458 .682 .273 1.140 .563
36 Andrew McLachlan 1 0 0 0 6.5 4 4 1 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .750 .750 .750 .000 1.500 .750
3 Dave Kerr 8 0 0 0 54.0 28 27 3 7 10 4 3 0 0 2 0 1 0 0 1 0 0 12 0 5 2 .259 .286 .370 .111 .656 .467
4 Greg Mackey 7 0 0 0 47.0 22 20 1 2 4 1 0 1 0 3 2 0 0 0 0 0 1 9 2 5 2 .100 .182 .200 .100 .382 .222
00 Matt Loree 7 0 0 0 47.5 24 24 3 7 10 5 1 1 0 1 0 0 0 0 1 0 0 9 1 4 2 .292 .292 .417 .125 .708 .500
34 Dave Archibald 5 0 1 0 30.5 13 12 0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 6 0 2 2 .083 .083 .083 .000 .167 .167
72 Brandon Elmes 2 0 0 0 13.5 6 6 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 .167 .167 .167 .000 .333 .333
11 Ryan McMillan 7 0 0 1 37.0 18 17 2 4 6 3 0 1 0 0 1 0 0 0 0 1 0 9 0 2 2 .235 .278 .353 .118 .631 .500
81 Ehren Boyes 2 0 0 0 13.5 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 1 0 .000 .167 .000 .000 .167 .000
9 Tim Kuntz 5 0 0 0 34.5 17 15 6 8 12 5 2 1 0 0 2 0 0 0 0 1 0 3 1 0 3 .533 .588 .800 .267 1.388 .727
51 Brayden Van De Wynckel 3 1 0 0 17.5 10 9 2 5 10 2 1 2 0 6 1 0 0 0 0 0 0 1 0 1 2 .556 .600 1.111 .556 1.711 .625
31 Dan Szasz 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000 .000 -
14 Jordan Hopkins 6 0 0 0 41.0 20 20 1 4 6 3 0 1 0 1 0 0 0 0 1 0 0 8 3 1 3 .200 .200 .300 .100 .500 .444
77 Mark Kopf 5 0 0 0 33.5 15 14 1 3 3 3 0 0 0 0 1 0 0 0 0 0 1 5 3 2 1 .214 .267 .214 .000 .481 .500
20 Eric Gowland 4 0 0 0 28.0 13 12 1 5 5 5 0 0 0 0 1 0 0 0 0 1 0 6 0 1 0 .417 .462 .417 .000 .878 .833
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 .000
97 Dylan Yanzi 1 0 0 0 6.5 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333 .333 .333 .000 .667 1.000
93 Vin Harris 1 0 0 0 6.5 3 3 0 2 4 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .667 .667 1.333 .667 2.000 1.000
10 Evan Hopkins 5 0 0 0 34.0 15 15 1 1 1 1 0 0 0 0 0 0 0 0 0 2 0 9 3 1 1 .067 .067 .067 .000 .133 .333
27 Matt Van De Wynckel 2 0 0 0 14.0 7 6 0 4 6 3 0 1 0 2 1 0 0 0 0 2 0 0 0 2 0 .667 .714 1.000 .333 1.714 .667
95 Austin Dietrich 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000 -
88 Brad Kipfer 2 0 0 0 13.0 6 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .167 .167 .167 .000 .333 .200
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
TOTALS 265 251 31 68 99 48 9 11 0 17 11 2 0 1 4 13 2 95 18 38 28 .271 .307 .394 .124 .701 .493

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (0-5) 6 18.1 34 12.98 2 0 1 .035 5 0.38 18 6.87
51 Brayden Van De Wynckel (0-1) 2 12.2 13 7.18 13 0 0 .255 1 1.11 16 8.84
9 Tim Kuntz (0-1) 1 6.0 2 2.33 6 0 0 .250 0 1.00 3 3.50
95 Austin Dietrich (0-1) 1 4.0 7 12.25 0 0 0 .000 5 1.25 6 10.50
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
TOTALS (0-8) 8 44.0 59 9.39 21 0 1 .137 16 0.84 47 7.48