vs Tavistock Bearcats

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jun 22, 2026, 9:00 PM New Hamburg - 2 L, 15-9 29 24 11 5 2 0 0 0 5 .458 .552 .542 0.0 0 0 0 0 0
Jun 15, 2026, 9:00 PM Tavistock - Queens L, 10-0 17 17 2 0 0 0 0 0 8 .118 .118 .118 0.0 0 0 2 0 0
Jul 16, 2025, 9:00 PM Tavistock - Queens L, 11-1 21 21 4 0 0 1 0 0 10 .190 .190 .286 5.0 0 4 11 0 5
Jun 23, 2025, 9:00 PM New Hamburg - 1 L, 10-5 28 28 7 0 1 2 0 0 12 .250 .250 .429 7.0 0 10 10 0 10
Aug 7, 2024, 9:00 PM Petersburg L, 15-7 37 34 13 2 4 1 0 1 7 .382 .432 .559 7.0 0 1 16 0 3
Jul 3, 2024, 9:00 PM Tavistock - Optimist L, 7-5 31 30 10 1 1 3 0 0 14 .333 .355 .567 6.0 1 0 7 0 10
Jun 10, 2024, 9:00 PM Tavistock - Optimist L, 7-1 27 25 5 2 1 1 0 0 15 .200 .259 .320 6.0 0 0 6 0 4
Jun 5, 2023, 9:00 PM Tavistock - Optimist L, 4-1 30 28 8 1 0 1 0 1 13 .286 .310 .357 6.0 6 0 2 0 3
May 31, 2023, 9:00 PM Petersburg T, 8-8 33 32 12 1 1 1 0 1 12 .375 .394 .469 7.0 14 1 7 0 12
May 18, 2022, 9:00 PM Petersburg L, 12-0 27 24 3 3 0 1 0 0 14 .125 .222 .208 0.0 0 0 0 0 0
May 9, 2022, 9:00 PM Tavistock - Optimist L, 5-4 31 29 6 1 1 0 0 1 16 .207 .258 .241 0.0 0 0 0 0 0

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 10 0 0 0 64.0 33 31 4 9 12 6 3 0 0 2 1 1 0 0 1 0 0 13 0 6 2 .290 .333 .387 .097 .720 .500
36 Andrew McLachlan 1 0 0 0 6.5 4 4 1 3 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .750 .750 .750 .000 1.500 .750
72 Brandon Elmes 2 0 0 0 13.5 6 6 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 .167 .167 .167 .000 .333 .333
81 Ehren Boyes 2 0 0 0 13.5 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 1 0 .000 .167 .000 .000 .167 .000
15 Chris Wilson 7 0 0 0 45.0 24 22 7 9 15 5 2 2 0 0 1 1 0 0 0 6 0 6 0 0 7 .409 .458 .682 .273 1.140 .563
11 Ryan McMillan 8 0 0 1 42.0 20 19 2 4 6 3 0 1 0 0 1 0 0 0 0 1 0 11 0 2 2 .211 .250 .316 .105 .566 .500
34 Dave Archibald 5 0 1 0 30.5 13 12 0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 6 0 2 2 .083 .083 .083 .000 .167 .167
00 Matt Loree 8 0 0 0 52.5 27 27 3 7 10 5 1 1 0 1 0 0 0 0 1 0 0 10 1 6 2 .259 .259 .370 .111 .630 .438
4 Greg Mackey 7 0 0 0 47.0 22 20 1 2 4 1 0 1 0 3 2 0 0 0 0 0 1 9 2 5 2 .100 .182 .200 .100 .382 .222
9 Tim Kuntz 5 0 0 0 34.5 17 15 6 8 12 5 2 1 0 0 2 0 0 0 0 1 0 3 1 0 3 .533 .588 .800 .267 1.388 .727
51 Brayden Van De Wynckel 5 1 0 0 27.5 15 14 4 8 14 4 2 2 0 6 1 0 0 0 0 0 0 1 0 2 3 .571 .600 1.000 .429 1.600 .615
31 Dan Szasz 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000 .000 -
77 Mark Kopf 7 0 0 0 43.5 20 19 2 5 5 5 0 0 0 0 1 0 0 0 0 0 1 7 3 3 1 .263 .300 .263 .000 .563 .556
14 Jordan Hopkins 8 0 0 0 51.0 25 25 2 5 7 4 0 1 0 1 0 0 0 0 1 0 0 9 3 3 4 .200 .200 .280 .080 .480 .385
27 Matt Van De Wynckel 3 0 0 0 19.0 10 7 2 4 6 3 0 1 0 2 3 0 0 0 0 2 0 0 1 2 0 .571 .700 .857 .286 1.557 .667
20 Eric Gowland 4 0 0 0 28.0 13 12 1 5 5 5 0 0 0 0 1 0 0 0 0 1 0 6 0 1 0 .417 .462 .417 .000 .878 .833
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 .000
93 Vin Harris 1 0 0 0 6.5 3 3 0 2 4 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .667 .667 1.333 .667 2.000 1.000
97 Dylan Yanzi 1 0 0 0 6.5 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333 .333 .333 .000 .667 1.000
88 Brad Kipfer 2 0 0 0 13.0 6 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .167 .167 .167 .000 .333 .200
10 Evan Hopkins 7 0 0 0 44.0 20 18 1 2 2 2 0 0 0 0 2 0 0 0 0 2 0 10 3 2 1 .111 .200 .111 .000 .311 .400
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000 -
95 Austin Dietrich 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
82 Owen Luloff 2 0 0 0 10.0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 .000 .000 .000 .000 .000 .000
80 Ryan Roth 1 0 0 0 5.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 .000
79 Adam Roth 2 0 0 0 10.0 6 6 1 4 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .667 .667 .833 .167 1.500 .667
TOTALS 311 292 39 81 114 59 11 11 0 17 16 2 0 1 4 13 2 106 20 50 31 .277 .319 .390 .113 .710 .488

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (0-5) 7 18.1 34 12.98 2 0 1 .035 5 0.38 18 6.87
9 Tim Kuntz (0-1) 1 6.0 2 2.33 6 0 0 .250 0 1.00 3 3.50
51 Brayden Van De Wynckel (0-2) 4 12.2 15 8.29 13 0 0 .255 1 1.11 16 8.84
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
95 Austin Dietrich (0-1) 1 4.0 7 12.25 0 0 0 .000 5 1.25 6 10.50
TOTALS (0-9) 9 44.0 61 9.70 21 0 1 .137 16 0.84 47 7.48