Norwich

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 5, 2026, 7:00 PM at Norwich U17 L, 10-6 34 33 11 1 1 2 2 0 6 .333 .353 .667 6.0 0 0 8 0 4
Aug 25, 2025, 8:30 PM at Norwich U17 L, 16-15 40 34 14 6 0 2 0 0 11 .412 .500 .529 6.0 0 0 14 0 0
Jun 15, 2025, 8:00 PM at Norwich U17 W, 10-6 40 33 12 7 0 1 0 0 2 .364 .475 .424 7.0 0 0 5 0 2

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 3 0 0 0 21.0 14 12 4 7 9 6 0 1 0 4 2 0 0 0 0 1 0 1 0 1 3 .583 .643 .750 .167 1.393 .636
15 Chris Wilson 1 0 0 0 7.0 5 4 1 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .600 .500 .000 1.100 .500
11 Ryan McMillan 3 0 0 0 21.0 12 12 1 3 5 2 0 1 0 4 0 0 0 0 0 0 0 3 2 2 2 .250 .250 .417 .167 .667 .429
00 Matt Loree 1 0 0 0 7.0 4 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .500 .500 .500 .000 1.000 .500
4 Greg Mackey 1 0 0 0 7.0 5 4 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 1 1 .250 .400 .250 .000 .650 .333
9 Tim Kuntz 2 0 0 0 14.0 9 8 5 4 6 3 0 1 0 2 1 0 0 0 0 0 0 1 0 3 0 .500 .556 .750 .250 1.306 .571
51 Brayden Van De Wynckel 1 0 0 0 7.0 5 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 .200 .200 .200 .000 .400 .200
77 Mark Kopf 2 0 0 0 14.0 9 7 2 2 2 2 0 0 0 0 2 0 0 0 0 1 0 3 0 2 0 .286 .444 .286 .000 .730 .500
14 Jordan Hopkins 2 0 0 0 14.0 9 8 2 3 7 1 0 2 0 1 1 0 0 0 0 0 0 2 0 3 0 .375 .444 .875 .500 1.319 .500
27 Matt Van De Wynckel 2 0 0 0 14.0 8 8 3 6 12 4 0 0 2 3 0 0 0 0 0 0 0 0 0 1 1 .750 .750 1.500 .750 2.250 .667
88 Brad Kipfer 1 0 0 0 7.0 5 4 2 2 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 .500 .600 .500 .000 1.100 .500
87 Mike Van De Wynckel 1 0 0 0 7.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 2 0 0 0 14.0 8 6 3 1 2 0 1 0 0 0 2 0 0 0 0 1 0 4 0 1 0 .167 .375 .333 .167 .708 .500
86 Teegan Vleeming 1 0 0 0 7.0 5 2 3 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 .500 .800 .500 .000 1.300 .500
85 Easton de Belleval 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 .250 .250 .250 .000 .500 .250
82 Owen Luloff 1 0 0 0 7.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 .000 .000 .000 .000 .000 .000
79 Adam Roth 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .250 .250 .250 .000 .500 .250
TOTALS 114 100 29 37 54 29 1 5 2 17 14 0 0 0 0 5 0 17 2 26 18 .370 .447 .540 .170 .987 .443

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
9 Tim Kuntz (0-0) 1 2.0 8 28.00 0 0 0 .000 0 0.00 0 0.00
51 Brayden Van De Wynckel (1-0) 1 7.0 5 5.00 0 0 0 .000 0 0.00 2 2.00
88 Brad Kipfer (0-1) 1 4.0 6 10.50 0 0 0 .000 0 0.00 0 0.00
79 Adam Roth (0-1) 1 6.0 8 9.33 0 0 0 .000 0 0.00 4 4.67
TOTALS (1-2) 3 19.0 27 9.95 0 0 0 .000 0 0.00 6 2.21