Totals per Park

Batting Stats

Park PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
Baden - 2 464 425 123 180 287 122 29 9 20 114 33 7.1 5 1 0 9 3 3 41 13 11.6 104 78 .424 .470 .675 .252 1.145 .455
Petersburg 1772 1609 326 518 761 362 91 43 22 273 138 7.8 15 8 2 46 33 4 345 83 24.2 381 236 .322 .379 .473 .151 .852 .425
Tavistock - Optimist 1107 1012 213 334 510 224 56 42 12 171 69 6.2 9 13 4 30 22 2 250 47 26.8 177 174 .330 .374 .504 .174 .877 .450
Tavistock - Queens 408 378 64 112 165 78 16 17 1 49 25 6.1 0 3 2 6 2 2 94 27 29.7 83 56 .296 .337 .437 .140 .774 .429
Millbank Lower 212 189 68 74 116 49 12 9 4 60 20 9.4 2 1 0 14 1 0 19 8 12.7 49 25 .392 .453 .614 .222 1.067 .440
Millbank Upper 426 372 85 126 180 87 25 13 1 72 45 10.6 6 3 0 10 7 0 54 17 16.7 93 72 .339 .415 .484 .145 .899 .413
St. Agatha 331 298 65 106 153 76 17 9 4 48 29 8.8 4 0 0 9 3 3 51 15 19.9 59 58 .356 .420 .513 .158 .933 .447
Baden - 1 145 132 28 53 83 36 8 5 4 26 11 7.6 2 0 0 8 0 0 15 1 11.0 34 21 .402 .455 .629 .227 1.084 .438
New Hamburg - 1 913 800 206 280 413 198 41 31 10 162 91 10.0 12 7 3 35 13 5 123 36 17.4 172 154 .350 .421 .516 .166 .937 .423
New Hamburg - 2 907 818 205 322 475 216 66 33 7 173 66 7.3 11 10 2 16 9 2 129 45 19.2 163 143 .394 .441 .581 .187 1.022 .487
New Dundee 65 62 19 26 34 18 8 0 0 4 3 4.6 0 0 0 3 1 0 5 1 9.2 12 15 .419 .446 .548 .129 .995 .464
Elmira 99 74 21 23 35 15 5 2 1 17 24 24.2 1 0 0 0 7 0 21 3 24.2 15 12 .311 .485 .473 .162 .958 .449
Norwich 114 100 29 37 54 29 1 5 2 17 14 12.3 0 0 0 0 5 0 17 2 16.7 26 18 .370 .447 .540 .170 .987 .443
Shakespeare 40 37 12 17 23 12 4 1 0 9 3 7.5 0 0 0 0 1 0 6 0 15.0 10 4 .459 .500 .622 .162 1.122 .548

Pitching Stats

Park ER ER/7 H ROE HR AVG BB WHIP K K/7
Baden - 2 (12-3) 62 4.82 115 21 15 .299 23 1.53 87 6.77
Petersburg (21-35) 273 6.05 303 52 27 .242 110 1.31 304 6.73
Tavistock - Optimist (12-22) 177 6.49 221 36 8 .278 67 1.51 185 6.78
Tavistock - Queens (1-12) 72 8.45 100 10 5 .358 30 2.18 54 6.34
Millbank Lower (4-2) 20 6.09 31 4 2 .310 7 1.65 31 9.43
Millbank Upper (6-6) 66 5.95 65 16 7 .218 29 1.21 72 6.49
St. Agatha (4-7) 70 7.42 100 20 10 .336 11 1.68 48 5.09
Baden - 1 (3-1) 17 4.41 36 5 3 .308 4 1.48 30 7.78
New Hamburg - 1 (16-10) 84 3.63 158 36 10 .245 46 1.26 154 6.65
New Hamburg - 2 (16-10) 139 5.57 158 35 5 .232 67 1.29 160 6.41
New Dundee (2-0) 7 3.77 8 2 1 .170 5 1.00 16 8.62
Elmira (1-2) 10 6.18 7 0 0 .171 8 1.32 6 3.71
Norwich (1-2) 27 9.95 0 0 0 .000 0 0.00 6 2.21
Shakespeare (1-0) 9 9.00 8 0 0 .276 13 3.00 7 7.00