vs Mapleview Miners

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 28, 2025, 9:00 PM St. Agatha W, 5-4 34 32 13 1 4 1 0 0 5 .406 .441 .594 7.0 0 0 4 0 4
Jun 16, 2025, 9:00 PM New Hamburg - 2 W, 6-4 28 27 7 1 2 1 1 1 8 .259 .286 .519 7.0 0 2 4 0 10
Jul 24, 2024, 8:45 PM Millbank Upper L, 11-1 24 24 7 0 3 1 0 0 8 .292 .292 .500 5.1 0 5 11 0 2
Jul 22, 2024, 9:00 PM Petersburg L, 9-8 36 35 14 1 3 2 1 1 4 .400 .417 .686 7.0 0 0 9 0 8
Jun 26, 2024, 8:45 PM Millbank Upper L, 6-5 32 30 8 1 3 1 0 1 11 .267 .313 .433 6.2 1 3 6 0 7
Sep 13, 2023, 9:00 PM New Dundee W, 14-6 35 33 18 2 6 0 0 0 4 .545 .571 .727 6.0 0 5 4 0 7
Aug 2, 2023, 8:45 PM Millbank Upper W, 12-8 40 39 19 1 5 0 0 0 4 .487 .500 .615 7.0 0 1 7 0 10
Jul 19, 2023, 9:00 PM Petersburg L, 12-1 18 18 4 0 0 1 0 1 4 .222 .222 .333 5.0 0 3 12 0 4
Jun 21, 2023, 8:45 PM Millbank Upper L, 6-4 32 30 10 2 3 1 0 0 8 .333 .375 .500 5.1 0 0 6 0 3
Jun 15, 2022, 8:45 PM Millbank Upper L, 5-4 32 29 8 3 1 1 1 0 6 .276 .344 .483 7.0 0 0 5 0 6
Aug 11, 2021, 9:00 PM New Hamburg - 2 W, 9-7 33 32 13 1 2 3 0 1 5 .406 .424 .656 7.0 5 4 1 4 7
Jul 21, 2021, 8:45 PM Millbank Upper W, 9-7 35 32 11 3 1 3 0 0 7 .344 .400 .563 7.0 8 3 4 3 5
Jun 17, 2019, 9:00 PM New Hamburg - 2 W, 9-6 32 28 12 3 4 0 0 0 4 .429 .469 .571 7.0 10 0 6 0 7
May 15, 2019, 8:45 PM Millbank Lower W, 16-9 43 40 16 3 3 4 0 4 5 .400 .442 .675 0.0 0 0 0 0 0
Aug 1, 2018, 8:45 PM Millbank Lower W, 17-2 39 36 19 3 5 1 1 2 1 .528 .564 .806 5.0 4 1 1 1 3
Jun 4, 2018, 9:00 PM New Hamburg - 2 W, 12-2 33 30 13 3 2 3 0 1 2 .433 .485 .700 6.0 6 1 2 0 8
Aug 28, 2017, 9:00 PM Petersburg W, 10-1 37 32 13 3 1 0 0 3 3 .406 .459 .438 7.0 3 1 1 0 8
Jul 12, 2017, 8:45 PM Millbank Lower W, 14-0 40 33 10 5 1 1 0 6 2 .303 .400 .394 6.0 2 1 0 1 14
May 29, 2017, 9:00 PM New Hamburg - 1 W, 11-1 35 28 11 6 3 3 0 4 1 .393 .486 .714 6.0 3 0 1 0 13
Aug 3, 2016, 8:45 PM Millbank Lower W, 10-2 34 30 8 4 0 1 1 2 9 .267 .353 .433 7.0 3 2 2 1 13
Jul 17, 2016, 7:00 PM Petersburg W, 7-3 29 27 7 1 1 0 0 2 5 .259 .310 .296 7.0 9 1 2 3 9

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
7 Bryan Fromm 11 3 0 0 65.5 46 40 20 22 35 12 7 3 0 18 5 1 0 0 2 0 0 1 1 7 7 .550 .609 .875 .325 1.484 .579
81 Ehren Boyes 6 0 0 0 33.0 20 15 6 3 3 3 0 0 0 1 4 1 0 0 0 0 1 4 0 7 1 .200 .400 .200 .000 .600 .273
3 Dave Kerr 17 0 0 1 107.0 63 61 21 31 59 12 13 3 3 20 1 1 0 0 1 3 0 2 0 17 10 .508 .524 .967 .459 1.491 .500
15 Chris Wilson 17 0 0 2 100.0 61 57 20 24 38 14 6 4 0 13 2 1 1 0 1 2 0 5 0 13 14 .421 .443 .667 .246 1.109 .453
4 Greg Mackey 15 0 0 0 92.5 52 50 14 19 28 14 1 4 0 14 2 0 0 0 2 0 0 3 3 14 9 .380 .404 .560 .180 .964 .432
11 Ryan McMillan 19 1 0 1 113.5 63 59 10 17 29 8 6 3 0 16 2 0 2 0 4 0 0 11 1 18 8 .288 .302 .492 .203 .793 .347
34 Dave Archibald 18 0 2 2 95.0 48 45 7 11 15 8 2 1 0 5 2 1 0 0 2 1 0 9 3 17 3 .244 .292 .333 .089 .625 .333
72 Brandon Elmes 10 0 1 1 61.0 32 29 9 10 12 8 2 0 0 8 3 0 0 0 2 0 0 3 2 9 3 .345 .406 .414 .069 .820 .417
92 Pete Belej 11 2 0 0 64.5 38 34 8 10 10 10 0 0 0 14 4 0 0 0 4 0 0 6 2 9 3 .294 .368 .294 .000 .663 .385
19 Jason Ferber 7 0 0 0 41.5 27 25 8 11 17 8 0 3 0 8 2 0 0 0 3 0 0 0 0 6 5 .440 .481 .680 .240 1.161 .440
00 Matt Loree 15 0 1 3 88.0 50 48 16 21 24 18 3 0 0 4 1 0 1 0 2 0 0 5 0 14 6 .438 .440 .500 .063 .940 .477
41 Eugene Loree 5 0 1 0 31.5 15 11 8 4 5 3 1 0 0 3 4 0 0 0 2 0 0 2 0 3 0 .364 .533 .455 .091 .988 .444
21 Matt Fromm 2 0 0 0 13.5 7 5 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 1 1 1 1 .200 .429 .200 .000 .629 .333
9 Tim Kuntz 13 0 0 0 80.5 47 42 13 22 37 12 5 5 0 6 5 0 0 0 2 0 0 5 3 6 4 .524 .574 .881 .357 1.455 .647
90 Brent Burley 1 0 0 0 7.0 4 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000 .000 .000 .000
36 Andrew McLachlan 2 0 0 0 13.5 8 7 3 2 4 1 0 1 0 2 1 0 0 0 0 0 0 0 0 3 2 .286 .375 .571 .286 .946 .286
31 Dan Szasz 1 0 0 0 7.0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .000 .333 .000 .000 .333 .000
88 Brad Kipfer 7 0 0 0 43.5 21 21 2 6 8 4 2 0 0 3 0 0 0 0 0 0 0 1 1 10 3 .286 .286 .381 .095 .667 .316
77 Mark Kopf 7 0 0 0 41.5 19 18 1 3 3 3 0 0 0 0 1 0 0 0 0 0 0 5 2 8 0 .167 .211 .167 .000 .377 .273
89 Sam Bauer 1 0 0 0 6.5 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .333 .333 .667 .333 1.000 .500
14 Jordan Hopkins 7 0 0 0 45.0 22 19 1 4 5 3 1 0 0 1 3 0 0 0 0 0 0 3 1 7 4 .211 .318 .263 .053 .581 .267
20 Eric Gowland 3 0 0 0 15.0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 .000 .000 .000 .000 .000 .000
97 Dylan Yanzi 1 0 0 0 5.0 2 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
27 Matt Van De Wynckel 6 0 0 0 34.0 20 20 5 11 19 7 2 0 2 6 0 0 0 0 1 1 0 3 0 2 3 .550 .550 .950 .400 1.500 .600
87 Mike Van De Wynckel 2 0 1 0 14.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000 .000 .000
51 Brayden Van De Wynckel 3 0 0 0 20.0 12 10 5 6 9 4 1 1 0 4 2 0 0 0 0 0 0 1 0 1 2 .600 .667 .900 .300 1.567 .667
10 Evan Hopkins 4 0 0 1 20.0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 0 .000 .000 .000 .000 .000 .000
TOTALS 701 645 181 241 365 155 53 28 5 146 47 5 4 0 29 7 1 83 23 179 90 .374 .418 .566 .192 .984 .439

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
41 Eugene Loree (2-0) 3 15.0 3 1.40 13 3 1 .224 2 1.00 20 9.33
7 Bryan Fromm (4-0) 6 21.0 6 2.00 12 3 2 .160 5 0.81 33 11.00
00 Matt Loree (7-5) 13 72.0 56 5.44 29 7 4 .118 13 0.58 70 6.81
51 Brayden Van De Wynckel (2-0) 3 14.2 12 5.73 0 0 0 .000 6 0.41 23 10.98
27 Matt Van De Wynckel (0-0) 1 0.1 0 0.00 0 0 0 .000 2 6.00 0 0.00
9 Tim Kuntz (0-1) 1 4.0 7 12.25 0 0 0 .000 2 0.50 2 3.50
88 Brad Kipfer (0-0) 1 1.1 4 21.00 0 0 0 .000 3 2.25 0 0.00
TOTALS (15-6) 21 128.1 88 4.80 54 13 7 .123 33 0.68 148 8.07