Totals by Player

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K ꓘ K% GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 187 0 0 6 1071.5 659 580 178 233 406 121 64 35 13 145 55 8.3 16 8 0 24 20 2 80 16 14.6 98 129 .402 .461 .700 .298 1.161 .459
22 Andrew Hill 41 3 0 4 151.5 130 110 20 40 60 32 2 0 6 26 19 14.6 1 0 0 1 0 0 21 2 17.7 21 25 .364 .462 .545 .182 1.007 .420
36 Andrew McLachlan 54 3 0 1 242.5 195 173 47 87 142 57 13 9 8 65 17 8.7 3 2 0 4 0 1 13 3 8.2 34 32 .503 .549 .821 .318 1.370 .523
7 Bryan Fromm 129 12 0 2 668.5 474 424 124 177 274 111 42 17 7 114 38 8.0 7 4 1 11 4 1 35 10 9.5 108 83 .417 .469 .646 .229 1.116 .452
72 Brandon Elmes 126 4 3 18 612.5 369 337 81 129 155 110 12 7 0 70 26 7.0 5 1 0 12 7 2 52 20 19.5 72 52 .383 .434 .460 .077 .894 .485
81 Ehren Boyes 81 0 13 5 366.0 204 171 45 47 57 40 4 3 0 16 29 14.2 2 0 2 4 3 1 33 15 23.5 56 16 .275 .386 .333 .058 .719 .382
41 Eugene Loree 45 2 2 5 252.5 132 113 36 35 42 29 5 1 0 20 17 12.9 1 0 1 9 0 0 23 9 24.2 24 13 .310 .405 .372 .062 .776 .432
15 Chris Wilson 187 0 1 6 1058.5 669 629 188 252 429 145 56 32 19 123 25 3.7 7 8 0 18 16 2 83 7 13.5 111 158 .401 .425 .682 .281 1.107 .441
11 Ryan McMillan 185 3 3 11 984.0 550 490 79 127 178 93 19 13 2 76 53 9.6 1 4 2 15 1 0 144 27 31.1 98 79 .259 .330 .363 .104 .694 .389
19 Jason Ferber 91 1 9 6 409.5 250 237 51 80 111 60 11 7 2 46 10 4.0 3 0 0 9 1 3 45 11 22.4 58 34 .338 .372 .468 .131 .840 .436
34 Dave Archibald 139 2 13 12 663.5 361 330 54 86 100 76 6 4 0 42 23 6.4 5 0 3 13 4 2 75 30 29.1 85 41 .261 .318 .303 .042 .621 .382
00 Matt Loree 173 13 4 22 936.0 561 540 133 206 275 163 21 18 4 71 15 2.7 3 2 1 17 7 2 114 5 21.2 124 74 .381 .400 .509 .128 .909 .482
4 Greg Mackey 170 6 5 5 932.0 536 467 98 141 226 84 34 18 5 100 57 10.6 6 5 1 12 10 3 79 28 20.0 93 114 .302 .381 .484 .182 .865 .378
92 Pete Belej 117 13 7 10 544.5 309 282 51 76 86 67 8 1 0 37 24 7.8 2 0 1 14 0 0 54 16 22.7 91 31 .270 .331 .305 .035 .636 .358
21 Matt Fromm 42 0 1 0 164.5 140 125 30 50 70 36 10 2 2 32 13 9.3 1 1 0 3 0 0 6 4 7.1 38 24 .400 .457 .560 .160 1.017 .421
12 Brad Martin 1 0 0 0 5.0 3 3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 33.3 1 1 .000 .000 .000 .000 .000 .000
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0 0 - - - - - -
9 Tim Kuntz 116 0 0 2 726.0 399 338 81 119 207 66 23 25 5 66 56 14.0 0 5 0 9 2 0 64 34 24.6 56 56 .352 .439 .612 .260 1.051 .475
90 Brent Burley 1 0 0 0 7.0 4 4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 3 0 .000 .000 .000 .000 .000 .000
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0.0 0 0 0 0 0 0 1 0 33.3 0 1 .333 .333 1.333 1.000 1.667 .000
51 Brayden Van De Wynckel 45 2 0 2 280.0 151 132 41 70 124 35 20 11 4 55 16 10.6 0 3 0 3 12 0 14 7 13.9 18 20 .530 .570 .939 .409 1.509 .600
31 Dan Szasz 6 0 0 0 37.5 22 19 3 2 3 1 1 0 0 1 3 13.6 0 0 0 1 0 0 7 4 50.0 4 1 .105 .227 .158 .053 .385 .250
77 Mark Kopf 62 0 1 0 381.0 175 161 14 36 36 36 0 0 0 4 14 8.0 0 0 0 0 2 1 55 17 41.1 43 10 .224 .286 .224 .000 .509 .404
14 Jordan Hopkins 67 1 1 1 420.5 201 186 29 68 99 49 8 10 1 21 13 6.5 2 0 0 2 5 0 55 7 30.8 36 18 .366 .413 .532 .167 .945 .545
27 Matt Van De Wynckel 47 0 0 4 278.5 148 135 40 74 128 48 9 6 11 38 11 7.4 0 2 0 3 7 0 9 4 8.8 28 17 .548 .574 .948 .400 1.522 .558
20 Eric Gowland 20 0 0 0 113.0 59 56 5 18 20 16 2 0 0 5 3 5.1 0 0 0 0 1 1 23 1 40.7 10 4 .321 .356 .357 .036 .713 .563
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 50.0 1 0 .000 .000 .000 .000 .000 .000
93 Vin Harris 2 0 0 0 13.5 8 7 1 4 6 3 0 1 0 2 0 0.0 0 0 1 0 0 0 2 1 37.5 0 0 .571 .571 .857 .286 1.429 1.000
97 Dylan Yanzi 5 0 0 0 28.5 14 13 2 5 5 5 0 0 0 1 1 7.1 0 0 0 0 0 0 6 1 50.0 1 0 .385 .429 .385 .000 .813 .833
88 Brad Kipfer 38 0 0 0 228.5 109 101 12 31 35 27 4 0 0 15 8 7.3 0 0 0 1 2 0 16 3 17.4 39 11 .307 .358 .347 .040 .704 .378
89 Sam Bauer 3 0 0 0 20.5 9 8 1 1 2 0 1 0 0 0 1 11.1 0 0 0 0 0 0 2 0 22.2 2 3 .125 .222 .250 .125 .472 .167
87 Mike Van De Wynckel 3 0 1 0 21.0 7 7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 28.6 3 2 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 48 0 0 1 300.0 132 106 16 13 15 11 2 0 0 2 24 18.2 2 0 0 0 4 0 54 21 56.8 10 8 .123 .295 .142 .019 .437 .419
98 John Vleeming 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 1 2 .250 .250 .250 .000 .500 .250
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 100.0 0 0 .000 .000 .000 .000 .000 -
95 Austin Dietrich 2 0 0 0 12.0 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 2 .000 .000 .000 .000 .000 .000
86 Teegan Vleeming 1 0 0 0 7.0 5 2 3 1 1 1 0 0 0 0 3 60.0 0 0 0 0 0 0 0 0 0.0 1 0 .500 .800 .500 .000 1.300 .500
85 Easton de Belleval 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 2 1 .250 .250 .250 .000 .500 .250
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 0 .000 .000 .000 .000 .000 .000
83 Conall Rutledge 1 0 0 0 7.0 2 1 0 0 0 0 0 0 0 0 1 50.0 0 0 0 0 0 0 0 1 50.0 0 0 .000 .500 .000 .000 .500 -
82 Owen Luloff 16 0 0 0 104.0 41 39 2 4 5 3 1 0 0 1 2 4.9 0 0 0 0 0 0 25 2 65.9 4 4 .103 .146 .128 .026 .275 .333
80 Ryan Roth 8 0 0 0 51.0 19 19 1 5 6 4 1 0 0 3 0 0.0 0 0 0 1 1 0 4 1 26.3 7 1 .263 .263 .316 .053 .579 .357
79 Adam Roth 15 0 0 0 98.0 45 42 10 18 25 12 5 1 0 6 1 2.2 0 2 0 0 0 0 3 0 6.7 9 12 .429 .422 .595 .167 1.017 .439
78 Isaac Roth 1 0 0 0 6.0 3 2 0 0 0 0 0 0 0 0 1 33.3 0 0 0 0 0 0 1 0 33.3 1 0 .000 .333 .000 .000 .333 .000
TOTALS 7116 6410 1480 2238 3334 1543 384 221 90 1203 579 8.1 67 47 13 187 110 21 1204 307 21.2 1395 1079 .349 .406 .520 .171 .926 .442

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (49-30) 98 505.2 331 4.58 709 146 50 .319 129 1.66 533 7.38
41 Eugene Loree (4-1) 15 51.2 21 2.85 71 13 5 .314 9 1.55 47 6.37
11 Ryan McMillan (0-0) 1 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00
00 Matt Loree (35-56) 110 496.2 464 6.54 451 76 33 .232 160 1.23 396 5.58
9 Tim Kuntz (0-4) 9 29.2 44 10.38 20 2 4 .183 8 0.94 22 5.19
51 Brayden Van De Wynckel (10-14) 33 131.0 130 6.95 54 0 1 .121 86 1.07 149 7.96
27 Matt Van De Wynckel (0-0) 2 1.1 1 5.25 1 0 0 .200 4 3.75 0 0.00
88 Brad Kipfer (0-1) 2 5.1 10 13.13 0 0 0 .000 3 0.56 0 0.00
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
95 Austin Dietrich (0-2) 2 9.0 17 13.22 0 0 0 .000 10 1.11 7 5.44
80 Ryan Roth (0-0) 2 0.0 1 ∞ 0 0 0 - 0 - 0 -
79 Adam Roth (2-8) 12 29.0 46 11.10 11 0 0 .112 8 0.66 20 4.83
78 Isaac Roth (0-1) 1 5.0 10 14.00 1 0 0 .063 7 1.60 8 11.20
TOTALS (100-117) 217 1268.1 1080 5.96 1319 237 93 .257 432 1.38 1186 6.55