2025 Regular Season

Schedule

Date Time Park Home Visitor Result
Monday, May 12 9:00 PM New Hamburg - 1 Hillcrest Red Sox West Hills Rays L, 6-0
Wednesday, May 14 8:30 PM Elmira West Hills Rays Elmira U17 W, 12-10
Wednesday, May 21 9:00 PM Petersburg West Hills Rays Norwich U17 PPD
Monday, May 26 9:00 PM New Hamburg - 1 Wilmot U17 West Hills Rays L, 6-1
Tuesday, May 27 9:00 PM Petersburg West Hills Rays Nith Valley Jays L, 7-6
Sunday, Jun 1 8:00 PM Norwich Norwich U17 West Hills Rays PPD
Wednesday, Jun 4 9:00 PM Tavistock - Queens Tavistock U20 West Hills Rays PPD
Wednesday, Jun 11 9:00 PM Petersburg West Hills Rays East Zorra Bruzers L, 3-2
Sunday, Jun 15 8:00 PM Norwich Norwich U17 West Hills Rays W, 10-6
Monday, Jun 16 9:00 PM New Hamburg - 2 West Hills Rays Mapleview Miners W, 6-4
Monday, Jun 23 9:00 PM New Hamburg - 1 West Hills Rays Tavistock Bearcats L, 10-5
Wednesday, Jun 25 8:30 PM Millbank Upper Mapleview Miners West Hills Rays PPD
Wednesday, Jul 2 9:00 PM Petersburg West Hills Rays Hillcrest Red Sox W, 12-2
Monday, Jul 7 8:30 PM Elmira Elmira U17 West Hills Rays L, 4-3
Monday, Jul 14 9:00 PM New Hamburg - 1 West Hills Rays Wilmot U17 L, 5-4
Wednesday, Jul 16 9:00 PM Tavistock - Queens Tavistock Bearcats West Hills Rays L, 11-1
Monday, Jul 21 9:00 PM Tavistock - Optimist Nith Valley Jays West Hills Rays L, 13-8
Wednesday, Jul 23 9:00 PM Tavistock - Optimist East Zorra Bruzers West Hills Rays PPD
Monday, Jul 28 9:00 PM St. Agatha Mapleview Miners West Hills Rays W, 5-4
Wednesday, Jul 30 9:00 PM Petersburg West Hills Rays Tavistock U20 L, 9-3
Tuesday, Aug 5 9:00 PM Petersburg West Hills Rays Norwich U17 L, 14-2
Monday, Aug 11 9:00 PM Tavistock - Optimist East Zorra Bruzers West Hills Rays L, 10-0

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 16 0 0 0 100.0 57 44 13 18 26 11 6 1 0 10 13 0 0 0 0 8 0 7 1 9 9 .409 .544 .591 .182 1.135 .500
11 Ryan McMillan 16 0 0 0 99.0 44 40 3 8 12 5 2 1 0 6 4 0 0 0 0 0 0 18 1 10 3 .200 .273 .300 .100 .573 .381
15 Chris Wilson 16 0 0 0 102.0 56 51 18 21 29 15 5 0 1 5 4 1 0 0 1 5 0 6 0 9 14 .412 .464 .569 .157 1.033 .455
9 Tim Kuntz 11 0 0 0 74.0 36 28 5 5 12 1 1 3 0 4 8 0 0 0 0 0 0 7 3 8 5 .179 .361 .429 .250 .790 .278
51 Brayden Van De Wynckel 6 0 0 1 39.0 22 17 3 5 10 2 1 2 0 4 5 0 0 0 0 1 0 2 1 1 8 .294 .455 .588 .294 1.043 .357
14 Jordan Hopkins 16 0 0 0 97.0 48 44 5 12 20 7 2 3 0 3 4 0 0 0 0 1 0 15 3 8 6 .273 .333 .455 .182 .788 .462
4 Greg Mackey 9 0 0 0 55.0 27 21 7 7 15 1 4 2 0 3 6 0 0 0 0 4 0 7 1 3 3 .333 .481 .714 .381 1.196 .538
00 Matt Loree 11 0 0 0 70.0 38 36 7 13 18 10 1 2 0 2 2 0 0 0 0 2 0 13 0 8 2 .361 .395 .500 .139 .895 .565
88 Brad Kipfer 16 0 0 0 101.0 43 40 5 10 10 10 0 0 0 3 3 0 0 0 1 1 0 2 3 19 5 .250 .302 .250 .000 .552 .286
20 Eric Gowland 1 0 0 0 2.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 -
34 Dave Archibald 1 0 0 0 4.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 -
10 Evan Hopkins 14 0 0 0 85.0 38 32 1 3 3 3 0 0 0 1 4 2 0 0 0 1 0 20 6 2 1 .094 .237 .094 .000 .331 .500
27 Matt Van De Wynckel 10 0 0 0 65.0 33 31 6 18 26 14 2 0 2 9 2 0 0 0 1 0 0 2 1 5 4 .581 .606 .839 .258 1.445 .615
95 Austin Dietrich 2 0 0 0 12.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .000 .000 .000 .000 .000 .000
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000 -
87 Mike Van De Wynckel 2 0 0 0 14.0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 2 .000 .000 .000 .000 .000 .000
86 Teegan Vleeming 1 0 0 0 7.0 5 2 3 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 .500 .800 .500 .000 1.300 .500
85 Easton de Belleval 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 .250 .250 .250 .000 .500 .250
77 Mark Kopf 7 0 0 0 37.0 20 19 0 4 4 4 0 0 0 1 1 0 0 0 0 0 0 9 2 3 1 .211 .250 .211 .000 .461 .500
92 Pete Belej 2 0 0 0 14.0 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 2 0 .000 .167 .000 .000 .167 .000
98 John Vleeming 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .250 .250 .250 .000 .500 .250
89 Sam Bauer 2 0 0 0 14.0 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 2 .000 .167 .000 .000 .167 .000
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
TOTALS 504 440 77 127 188 86 24 14 3 51 61 3 0 0 3 24 0 118 22 100 70 .289 .379 .427 .139 .806 .418

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
51 Brayden Van De Wynckel (3-2) 5 34.0 24 4.94 7 0 0 .064 14 0.62 32 6.59
00 Matt Loree (2-8) 10 62.0 66 7.45 1 1 0 .005 19 0.32 37 4.18
95 Austin Dietrich (0-2) 2 9.0 17 13.22 0 0 0 .000 10 1.11 7 5.44
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
TOTALS (5-12) 17 108.0 110 7.13 8 1 0 .024 48 0.52 80 5.19