Tavistock - Optimist

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Aug 11, 2025, 9:00 PM at East Zorra Bruzers L, 10-0 16 16 0 0 0 0 0 0 12 .000 .000 .000 5.2 0 2 7 0 3
Jul 21, 2025, 9:00 PM at Nith Valley Jays L, 13-8 36 35 15 1 5 2 1 1 8 .429 .444 .771 7.0 0 4 13 0 5
Jul 3, 2024, 9:00 PM at Tavistock Bearcats L, 7-5 31 30 10 1 1 3 0 0 14 .333 .355 .567 6.0 1 0 7 0 10
Jun 10, 2024, 9:00 PM at Tavistock Bearcats L, 7-1 27 25 5 2 1 1 0 0 15 .200 .259 .320 6.0 0 0 6 0 4
May 29, 2024, 9:00 PM at East Zorra Bruzers W, 12-6 39 38 18 0 4 2 1 1 8 .474 .462 .763 7.0 12 5 6 0 11
Aug 21, 2023, 9:00 PM at East Zorra Bruzers L, 10-3 32 29 9 2 1 0 0 0 10 .310 .355 .345 7.0 0 6 10 0 3
Aug 14, 2023, 9:00 PM at Hillcrest Red Sox L, 12-5 36 30 9 6 2 1 0 1 11 .300 .417 .433 6.0 1 2 12 0 4
Aug 9, 2023, 9:00 PM vs East Zorra Bruzers L, 6-3 27 26 6 0 2 0 0 0 12 .231 .222 .308 7.0 0 2 0 0 6
Jul 31, 2023, 9:00 PM vs St. Soxx L, 8-7 34 30 8 4 2 1 1 1 10 .267 .353 .500 7.0 14 4 8 0 9
Jul 10, 2023, 9:00 PM at East Zorra Bruzers W, 13-11 38 33 17 3 2 3 0 0 5 .515 .541 .758 6.0 0 8 11 0 5
Jul 5, 2023, 9:00 PM at Nith Valley Jays W, 13-3 44 38 18 6 4 2 1 0 10 .474 .545 .763 7.0 0 0 3 0 3
Jun 5, 2023, 9:00 PM at Tavistock Bearcats L, 4-1 30 28 8 1 0 1 0 1 13 .286 .310 .357 6.0 6 0 2 0 3
May 24, 2023, 9:00 PM at East Zorra Bruzers L, 14-6 33 27 9 4 2 0 1 0 13 .333 .394 .519 7.0 14 3 10 0 6
May 9, 2022, 9:00 PM at Tavistock Bearcats L, 5-4 31 29 6 1 1 0 0 1 16 .207 .258 .241 0.0 0 0 0 0 0
Sep 8, 2021, 8:30 PM at East Zorra Expos W, 11-5 34 34 15 0 3 1 2 1 8 .441 .441 .765 6.0 8 2 5 1 9
Jun 12, 2019, 9:00 PM at East Zorra Expos W, 12-5 39 34 13 4 3 2 0 5 10 .382 .462 .588 6.0 8 0 3 2 6
May 27, 2019, 9:00 PM at Tavistock Twins W, 11-4 38 34 14 3 1 3 1 0 8 .412 .447 .706 0.0 0 0 0 0 0
May 22, 2019, 9:00 PM at East Zorra Bruzers L, 13-3 25 24 4 1 1 1 0 2 9 .167 .200 .292 0.0 0 0 0 0 0
Sep 17, 2018, 9:00 PM at East Zorra Bruzers W, 4-2 30 27 9 1 1 3 0 0 4 .333 .367 .593 7.0 4 2 2 1 7
Sep 5, 2018, 9:00 PM at East Zorra Bruzers W, 11-1 30 25 8 1 2 2 0 3 6 .320 .400 .560 5.0 5 2 0 2 3
Jul 4, 2018, 9:00 PM at Tavistock Twins L, 4-1 26 26 6 0 0 1 0 0 3 .231 .231 .308 6.0 8 0 4 0 7
May 23, 2018, 9:00 PM at East Zorra Bruzers W, 7-4 35 33 10 0 2 2 0 2 6 .303 .286 .485 7.0 9 2 4 0 6
Aug 14, 2017, 9:00 PM at East Zorra Bruzers L, 10-5 33 29 6 3 0 0 1 1 10 .207 .303 .310 6.0 13 1 5 2 8
Jun 28, 2017, 9:00 PM at East Zorra Expos Tie, 5-5 31 26 6 5 0 1 0 0 8 .231 .355 .308 7.0 12 0 2 3 10
Jun 21, 2017, 9:00 PM at Tavistock Twins L, 14-7 33 28 7 3 1 0 0 1 8 .250 .344 .286 6.0 12 4 6 4 3
May 3, 2017, 9:00 PM at East Zorra Bruzers L, 11-6 36 34 12 2 0 0 1 2 11 .353 .389 .441 6.0 12 5 9 1 7
Aug 15, 2016, 9:00 PM at Tavistock Twins W, 5-1 34 28 8 4 0 1 1 2 4 .286 .382 .464 7.0 5 0 1 2 5
Aug 8, 2016, 9:00 PM at Tavistock Twins W, 15-5 37 34 19 2 3 2 0 1 9 .559 .568 .765 5.0 7 1 4 2 8
Jun 27, 2016, 9:00 PM at East Zorra Bruzers L, 11-3 29 26 7 2 1 1 0 1 5 .269 .310 .385 6.0 16 0 9 3 9
May 9, 2016, 9:00 PM at East Zorra Expos L, 11-2 32 31 9 1 1 0 0 1 6 .290 .313 .323 6.0 12 3 8 2 8
May 2, 2016, 9:00 PM at Tavistock Twins L, 10-0 17 17 3 0 0 1 0 1 7 .176 .176 .294 4.1 14 1 8 3 5
Sep 14, 2015, 9:00 PM at Nith Valley Jays L, 14-4 24 24 6 0 1 0 1 0 6 .250 .250 .417 5.0 14 3 6 6 3
Jul 8, 2015, 9:00 PM at East Zorra Bruzers W, 14-3 36 34 18 2 5 5 0 1 3 .529 .556 .971 5.0 5 2 2 1 4
Jun 3, 2015, 9:00 PM at East Zorra Expos L, 4-0 25 24 4 1 0 0 0 0 6 .167 .200 .167 6.0 9 3 4 1 5

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 29 0 0 1 169.5 103 90 26 36 67 17 10 6 3 20 5 5 3 0 4 1 0 14 3 9 24 .400 .447 .744 .344 1.191 .452
00 Matt Loree 27 4 0 1 164.5 94 91 19 33 52 22 5 4 2 16 2 1 0 0 1 2 0 26 0 22 9 .363 .383 .571 .209 .954 .492
15 Chris Wilson 32 0 0 0 189.5 115 113 33 42 72 24 9 6 3 19 1 0 1 0 4 3 0 25 1 17 24 .372 .374 .637 .265 1.011 .459
4 Greg Mackey 28 1 1 2 159.0 84 74 20 21 33 11 8 2 0 11 9 0 1 0 5 2 0 18 5 8 17 .284 .357 .446 .162 .803 .404
72 Brandon Elmes 16 1 0 4 78.0 45 41 11 16 17 15 1 0 0 9 3 1 0 0 2 4 0 4 3 9 7 .390 .444 .415 .024 .859 .471
11 Ryan McMillan 26 0 1 2 145.0 73 64 7 11 16 8 1 2 0 9 7 0 2 0 2 1 0 28 1 10 12 .172 .247 .250 .078 .497 .297
34 Dave Archibald 27 1 2 1 147.0 74 67 4 14 19 11 1 2 0 5 4 0 0 3 2 0 1 22 5 16 8 .209 .254 .284 .075 .537 .350
19 Jason Ferber 12 0 0 1 45.5 32 30 4 5 6 4 1 0 0 2 0 2 0 0 1 0 0 11 2 6 5 .167 .219 .200 .033 .419 .294
92 Pete Belej 17 0 2 1 74.0 36 33 6 7 9 6 0 1 0 3 3 0 0 0 4 0 0 7 1 10 4 .212 .278 .273 .061 .551 .280
7 Bryan Fromm 20 1 0 0 105.0 67 60 11 22 31 16 3 3 0 10 5 0 2 0 1 2 0 11 0 13 13 .367 .403 .517 .150 .920 .431
41 Eugene Loree 9 0 0 3 44.5 23 19 7 7 7 7 0 0 0 2 4 0 0 0 1 0 0 2 2 4 3 .368 .478 .368 .000 .847 .467
81 Ehren Boyes 13 0 2 1 63.5 35 32 4 9 11 8 0 1 0 4 3 0 0 0 1 0 0 9 1 9 3 .281 .343 .344 .063 .687 .409
36 Andrew McLachlan 8 0 0 0 43.5 31 28 9 17 27 11 2 4 0 7 3 0 0 0 0 0 0 1 2 3 5 .607 .645 .964 .357 1.609 .680
22 Andrew Hill 7 0 0 0 26.5 23 22 1 3 4 2 1 0 0 0 1 0 0 0 1 0 0 8 0 6 4 .136 .174 .182 .045 .356 .214
21 Matt Fromm 4 0 0 0 12.5 12 11 2 6 8 4 2 0 0 6 1 0 0 0 0 0 0 1 0 2 2 .545 .583 .727 .182 1.311 .600
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
9 Tim Kuntz 18 0 0 0 119.5 67 56 15 20 41 8 4 7 1 13 9 0 2 0 0 0 0 13 7 4 12 .357 .433 .732 .375 1.165 .514
27 Matt Van De Wynckel 9 0 0 0 57.5 31 30 10 14 24 10 0 2 2 8 1 0 0 0 1 1 0 1 1 6 7 .467 .484 .800 .333 1.284 .462
77 Mark Kopf 12 0 0 0 79.0 40 37 3 6 6 6 0 0 0 1 3 0 0 0 0 0 0 13 8 7 3 .162 .225 .162 .000 .387 .375
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 .000
97 Dylan Yanzi 1 0 0 0 6.5 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333 .333 .333 .000 .667 1.000
93 Vin Harris 2 0 0 0 13.5 8 7 1 4 6 3 0 1 0 2 0 0 0 1 0 0 0 2 1 0 0 .571 .571 .857 .286 1.429 1.000
20 Eric Gowland 5 0 0 0 31.5 18 18 1 6 7 5 1 0 0 5 0 0 0 0 0 0 1 6 0 4 2 .333 .333 .389 .056 .722 .500
51 Brayden Van De Wynckel 6 0 0 1 37.0 19 15 6 8 14 5 1 1 1 8 2 0 2 0 0 5 0 2 0 1 4 .533 .526 .933 .400 1.460 .500
14 Jordan Hopkins 8 0 0 1 52.0 27 27 6 11 13 9 2 0 0 4 0 0 0 0 0 1 0 13 2 0 1 .407 .407 .481 .074 .889 .917
88 Brad Kipfer 4 0 0 0 20.5 8 8 0 3 3 3 0 0 0 2 0 0 0 0 0 0 0 1 0 1 3 .375 .375 .375 .000 .750 .429
10 Evan Hopkins 3 0 0 0 20.0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 .000 .000 .000 .000 .000 -
TOTALS 1078 986 207 322 494 216 52 42 12 166 66 9 13 4 30 22 2 247 47 168 172 .327 .370 .501 .174 .871 .447

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (3-12) 17 63.2 77 8.47 65 5 3 .254 22 1.37 52 5.72
41 Eugene Loree (0-0) 4 8.2 7 5.65 21 3 2 .447 3 2.77 6 4.85
7 Bryan Fromm (7-5) 16 72.2 44 4.24 105 28 3 .325 18 1.69 84 8.09
9 Tim Kuntz (0-3) 3 16.0 13 5.69 6 0 0 .111 0 0.38 12 5.25
51 Brayden Van De Wynckel (2-1) 5 29.0 35 8.45 23 0 0 .209 22 1.55 31 7.48
27 Matt Van De Wynckel (0-0) 1 1.0 1 7.00 1 0 0 .250 2 3.00 0 0.00
TOTALS (12-21) 33 191.0 177 6.49 221 36 8 .278 67 1.51 185 6.78