New Hamburg - 1

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 14, 2025, 9:00 PM vs Wilmot U17 L, 5-4 32 30 10 2 1 2 0 1 6 .333 .375 .500 7.0 0 1 5 0 2
Jun 23, 2025, 9:00 PM vs Tavistock Bearcats L, 10-5 28 28 7 0 1 2 0 0 12 .250 .250 .429 7.0 0 10 10 0 10
May 26, 2025, 9:00 PM at Wilmot U17 L, 6-1 31 23 3 8 1 0 0 0 6 .130 .355 .174 7.0 0 2 6 0 6
May 12, 2025, 9:00 PM at Hillcrest Red Sox L, 6-0 29 21 0 8 0 0 0 0 17 .000 .276 .000 6.0 1 6 4 1 6
Aug 28, 2024, 9:00 PM at Hillcrest Red Sox L, 3-2 27 23 3 4 0 0 0 0 11 .130 .259 .130 6.0 4 1 3 0 4
Aug 21, 2024, 9:00 PM vs Hillcrest Red Sox W, 8-1 36 32 14 3 1 3 0 0 5 .438 .500 .656 7.0 5 0 0 0 6
Aug 13, 2024, 8:45 PM at St. Soxx W, 12-6 43 39 17 4 3 0 0 1 10 .436 .488 .513 0.0 0 0 0 0 0
Sep 15, 2021, 9:00 PM at East Zorra Bruzers L, 4-0 27 27 7 0 1 0 0 0 11 .259 .259 .296 6.0 12 0 4 0 3
Aug 23, 2021, 9:00 PM at Nith Valley Jays W, 10-6 39 32 11 5 2 1 1 1 9 .344 .462 .563 7.0 10 4 6 1 5
Aug 12, 2019, 9:00 PM vs Riverdale Hooters W, 20-11 47 39 21 6 7 1 1 2 3 .538 .596 .846 7.0 13 3 6 1 12
Jul 14, 2019, 7:00 PM vs Tavistock Twins W, 10-9 38 37 18 1 5 1 1 0 0 .486 .500 .757 0.0 0 0 0 0 0
Jun 23, 2019, 7:00 PM vs Hillcrest Red Sox W, 20-1 38 22 11 10 0 1 0 2 1 .500 .632 .591 5.0 4 1 1 0 10
Jun 2, 2019, 7:00 PM at Hillcrest Red Sox W, 9-3 34 33 10 0 3 0 2 2 3 .303 .324 .576 7.0 8 1 3 0 3
May 5, 2019, 7:00 PM vs East Zorra Expos L, 9-2 29 24 8 5 1 0 0 0 7 .333 .448 .375 6.0 8 5 4 4 5
Aug 29, 2018, 9:00 PM at St. Soxx W, 11-8 41 37 15 3 4 3 0 3 3 .405 .439 .676 7.0 15 0 8 1 3
Jun 3, 2018, 7:00 PM at Hillcrest Red Sox W, 11-4 44 41 16 2 2 0 1 4 4 .390 .409 .512 7.0 5 0 2 2 6
May 27, 2018, 7:00 PM vs East Zorra Expos L, 11-4 33 29 7 3 0 1 0 1 11 .241 .333 .310 7.0 8 2 2 7 8
Sep 11, 2017, 9:00 PM vs Riverdale Hooters W, 8-3 30 28 10 1 0 2 0 0 1 .357 .400 .500 7.0 4 1 0 1 4
Sep 6, 2017, 9:00 PM at Hillcrest Red Sox W, 12-5 39 33 12 3 0 1 1 5 6 .364 .417 .515 7.0 12 1 3 2 8
Aug 30, 2017, 9:00 PM vs Tavistock Twins W, 13-3 38 34 14 4 3 3 0 3 5 .412 .474 .676 6.0 8 0 3 3 8
Jul 17, 2017, 9:00 PM vs Riverdale Hooters W, 14-4 37 30 15 7 1 2 0 1 1 .500 .595 .667 5.0 6 0 4 1 6
May 29, 2017, 9:00 PM vs Mapleview Miners W, 11-1 35 28 11 6 3 3 0 4 1 .393 .486 .714 6.0 3 0 1 0 13
Aug 24, 2016, 9:00 PM vs Shantz Athletics L, 12-2 21 20 5 1 0 0 1 1 4 .250 .286 .400 5.0 9 3 3 5 4
Aug 22, 2016, 9:00 PM at Shantz Athletics L, 6-0 27 27 7 0 0 0 0 0 9 .259 .259 .259 6.0 7 1 3 3 4
Sep 9, 2015, 9:00 PM vs Nith Valley Jays W, 1-0 26 26 8 0 0 2 0 0 7 .308 .308 .462 7.0 4 0 0 2 3
Aug 31, 2015, 9:00 PM vs St. Soxx W, 8-6 33 29 11 3 2 1 1 1 5 .379 .455 .621 7.0 10 1 3 2 7
Aug 24, 2015, 9:00 PM vs St. Soxx W, 8-0 31 28 9 2 0 2 1 3 1 .321 .387 .571 7.0 2 3 0 0 8

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
36 Andrew McLachlan 6 0 0 0 38.0 21 19 3 10 17 7 1 0 2 7 1 1 0 0 2 0 1 0 0 2 5 .526 .571 .895 .368 1.466 .471
7 Bryan Fromm 19 1 0 0 114.0 77 68 25 27 50 14 6 4 3 19 6 2 1 0 3 1 0 5 2 12 19 .397 .455 .735 .338 1.190 .407
3 Dave Kerr 20 0 0 1 124.0 70 57 18 18 32 10 3 4 1 9 12 1 0 0 3 3 1 11 3 7 15 .316 .443 .561 .246 1.004 .405
15 Chris Wilson 23 0 0 0 146.5 85 77 26 26 47 14 5 5 2 15 4 2 2 0 5 3 0 8 1 12 25 .338 .376 .610 .273 .987 .353
19 Jason Ferber 13 0 1 1 76.0 42 41 11 13 19 9 2 2 0 10 0 1 0 0 4 0 1 7 2 8 7 .317 .333 .463 .146 .797 .406
41 Eugene Loree 7 0 0 0 41.5 23 20 8 8 11 6 1 1 0 6 3 0 0 0 3 0 0 3 0 5 1 .400 .478 .550 .150 1.028 .471
22 Andrew Hill 6 0 0 0 33.5 16 14 0 6 6 6 0 0 0 0 2 0 0 0 0 0 0 2 0 2 4 .429 .500 .429 .000 .929 .500
4 Greg Mackey 22 1 1 1 135.0 76 62 13 16 28 8 4 4 0 18 10 1 3 0 1 0 1 9 6 15 15 .258 .355 .452 .194 .807 .320
00 Matt Loree 23 3 0 3 137.0 84 80 23 33 47 25 3 4 1 12 3 1 0 0 4 1 0 13 2 17 11 .413 .440 .588 .175 1.028 .500
92 Pete Belej 16 4 1 1 82.0 50 48 10 15 16 14 1 0 0 7 2 0 0 0 1 0 0 5 2 20 5 .313 .340 .333 .021 .673 .366
81 Ehren Boyes 10 0 4 0 61.5 20 13 5 4 6 3 0 1 0 3 5 0 0 2 0 1 1 1 0 6 2 .308 .500 .462 .154 .962 .333
72 Brandon Elmes 15 0 1 5 90.5 50 42 15 20 27 16 1 3 0 14 7 1 0 0 1 0 0 5 1 7 8 .476 .560 .643 .167 1.203 .556
11 Ryan McMillan 24 0 0 1 145.5 81 68 16 22 24 20 2 0 0 15 11 0 1 1 2 0 0 17 2 12 13 .324 .413 .353 .029 .765 .440
21 Matt Fromm 8 0 0 0 50.5 30 27 7 13 17 10 2 1 0 9 3 0 0 0 0 0 0 1 0 9 4 .481 .533 .630 .148 1.163 .500
34 Dave Archibald 14 0 1 2 64.5 36 33 9 12 16 9 2 1 0 9 2 1 0 0 2 0 0 4 3 8 4 .364 .417 .485 .121 .902 .462
9 Tim Kuntz 15 0 0 0 96.5 55 45 7 11 17 7 3 0 1 4 10 0 0 0 3 0 0 8 6 10 7 .244 .382 .378 .133 .760 .333
14 Jordan Hopkins 7 0 0 0 44.0 22 20 1 5 7 4 0 1 0 3 1 1 0 0 0 1 0 7 2 3 3 .250 .318 .350 .100 .668 .455
77 Mark Kopf 4 0 0 0 22.0 10 10 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 4 0 .300 .300 .300 .000 .600 .429
20 Eric Gowland 3 0 0 0 13.0 7 7 1 3 4 2 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .429 .429 .571 .143 1.000 .600
51 Brayden Van De Wynckel 3 0 0 0 20.0 11 9 2 6 8 4 2 0 0 0 2 0 0 0 0 2 0 1 0 0 2 .667 .727 .889 .222 1.616 .750
88 Brad Kipfer 6 0 0 0 38.5 16 13 4 4 4 4 0 0 0 0 3 0 0 0 1 0 0 0 2 4 2 .308 .438 .308 .000 .745 .364
10 Evan Hopkins 6 0 0 0 37.0 18 15 1 2 3 1 1 0 0 1 3 0 0 0 0 1 0 9 2 1 1 .133 .278 .200 .067 .478 .500
95 Austin Dietrich 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000 -
27 Matt Van De Wynckel 2 0 0 0 14.0 6 6 0 3 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 .500 .500 .667 .167 1.167 .500
89 Sam Bauer 1 0 0 0 7.0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 .000 .333 .000 .000 .333 .000
TOTALS 913 800 206 280 413 198 41 31 10 162 91 12 7 3 35 13 5 123 36 172 154 .350 .421 .516 .166 .937 .423

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (11-3) 16 85.0 39 3.21 105 27 7 .292 13 1.39 92 7.58
00 Matt Loree (4-5) 11 55.0 29 3.69 49 8 3 .229 17 1.20 40 5.09
41 Eugene Loree (1-0) 1 7.0 0 0.00 4 1 0 .160 1 0.71 4 4.00
51 Brayden Van De Wynckel (0-1) 1 8.0 6 5.25 0 0 0 .000 5 0.63 8 7.00
95 Austin Dietrich (0-1) 1 4.0 7 12.25 0 0 0 .000 5 1.25 6 10.50
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
TOTALS (16-10) 26 162.0 84 3.63 158 36 10 .245 46 1.26 154 6.65