St. Agatha

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 13, 2026, 9:00 PM vs Elmira U17 L, 14-6 33 29 10 3 1 0 1 0 10 .345 .394 .483 6.2 0 1 14 0 5
Jul 6, 2026, 9:00 PM vs Hillcrest Red Sox L, 10-0 17 14 1 3 1 0 0 0 10 .071 .235 .143 0.0 0 0 10 0 0
Aug 20, 2025, 9:00 PM vs Norwich U17 L, 3-0 25 23 4 2 0 0 0 0 7 .174 .240 .174 7.0 0 0 3 0 7
Jul 28, 2025, 9:00 PM at Mapleview Miners W, 5-4 34 32 13 1 4 1 0 0 5 .406 .441 .594 7.0 0 0 4 0 4
Sep 4, 2024, 9:00 PM vs Hillcrest Red Sox L, 13-10 51 42 17 8 1 1 0 0 12 .405 .510 .476 8.0 15 3 13 0 11
Jul 28, 2019, 8:00 PM at St. Soxx L, 12-6 33 30 9 3 1 1 1 1 7 .300 .364 .500 7.0 17 0 9 3 3
Jun 9, 2019, 7:00 PM at St. Soxx L, 12-2 23 20 6 2 0 0 0 0 4 .300 .391 .300 4.1 15 0 7 3 2
Jul 9, 2018, 9:00 PM vs Riverdale Hooters W, 12-2 28 24 10 4 1 2 2 1 4 .417 .500 .875 5.0 3 1 0 3 4
Sep 18, 2017, 9:00 PM vs St. Soxx L, 12-9 43 38 16 4 3 2 1 1 10 .421 .488 .684 6.2 21 0 11 1 0
Aug 21, 2017, 9:00 PM vs East Zorra Bruzers W, 7-5 31 28 10 3 2 0 0 2 3 .357 .419 .429 7.0 6 1 1 3 6
Jul 4, 2017, 9:00 PM vs Tavistock Twins W, 12-8 34 32 14 2 5 2 0 3 6 .438 .471 .719 7.0 15 2 6 1 5
Jul 25, 2016, 9:00 PM vs East Zorra Bruzers L, 12-2 29 29 7 0 0 0 0 1 8 .241 .241 .241 7.0 8 4 6 6 6

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K ꓘ GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 7 0 0 0 47.0 26 23 5 10 17 5 3 2 0 7 1 1 1 0 0 0 1 5 0 3 5 .435 .462 .739 .304 1.201 .526
36 Andrew McLachlan 1 0 0 0 4.0 2 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
7 Bryan Fromm 6 1 0 0 35.0 22 22 4 11 16 8 2 0 1 10 0 0 0 0 1 0 0 2 1 1 6 .500 .500 .727 .227 1.227 .556
72 Brandon Elmes 6 1 0 0 33.5 18 16 2 1 1 1 0 0 0 0 2 0 0 0 2 0 1 5 1 3 4 .063 .167 .063 .000 .229 .100
81 Ehren Boyes 3 0 2 0 12.0 3 1 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
41 Eugene Loree 3 0 0 0 20.0 12 11 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 3 3 2 1 .091 .167 .091 .000 .258 .200
15 Chris Wilson 10 0 0 1 63.5 36 33 9 14 26 7 3 3 1 9 2 1 0 0 1 0 0 4 2 5 7 .424 .472 .788 .364 1.260 .500
11 Ryan McMillan 10 0 0 1 66.5 32 28 7 6 8 4 2 0 0 0 4 0 0 0 0 0 0 6 2 7 7 .214 .313 .286 .071 .598 .300
19 Jason Ferber 6 0 1 0 36.5 18 18 4 6 7 5 1 0 0 1 0 0 0 0 1 0 0 5 0 4 2 .333 .333 .389 .056 .722 .462
34 Dave Archibald 5 0 0 0 29.5 15 15 4 4 4 4 0 0 0 1 0 0 0 0 1 0 0 2 2 5 1 .267 .267 .267 .000 .533 .364
00 Matt Loree 12 1 0 0 76.5 46 42 14 20 28 14 4 2 0 9 4 0 0 0 0 0 1 8 0 7 7 .476 .522 .667 .190 1.188 .588
4 Greg Mackey 7 0 0 1 45.5 24 21 2 8 14 5 1 1 1 3 1 2 0 0 1 1 0 1 2 1 8 .381 .458 .667 .286 1.125 .412
92 Pete Belej 6 0 0 2 33.5 18 17 4 7 9 5 2 0 0 1 1 0 0 0 1 0 0 2 0 3 4 .412 .444 .529 .118 .974 .467
21 Matt Fromm 2 0 0 0 12.0 7 7 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 2 .143 .143 .143 .000 .286 .167
9 Tim Kuntz 5 0 0 0 34.0 18 15 4 4 6 3 0 1 0 3 3 0 0 0 0 0 0 4 1 5 1 .267 .389 .400 .133 .789 .400
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 .333 .333 1.333 1.000 1.667 .000
51 Brayden Van De Wynckel 2 0 0 0 14.0 5 5 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1 1 .200 .200 .200 .000 .400 .333
77 Mark Kopf 5 0 0 0 36.0 14 13 0 4 4 4 0 0 0 0 1 0 0 0 0 0 0 2 0 5 2 .308 .357 .308 .000 .665 .364
14 Jordan Hopkins 5 0 0 0 36.0 18 16 0 7 7 7 0 0 0 2 2 0 0 0 0 1 0 3 1 4 1 .438 .500 .438 .000 .938 .583
27 Matt Van De Wynckel 3 0 0 0 21.0 10 8 1 5 9 3 1 0 1 3 2 0 0 0 0 1 0 1 0 1 1 .625 .700 1.125 .500 1.825 .667
20 Eric Gowland 1 0 0 0 8.0 5 4 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 .250 .400 .250 .000 .650 .500
88 Brad Kipfer 1 0 0 0 7.0 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .333 .333 .333 .000 .667 .333
10 Evan Hopkins 5 0 0 0 36.0 14 9 3 1 1 1 0 0 0 0 5 0 0 0 0 0 0 5 1 1 1 .111 .429 .111 .000 .540 .333
83 Conall Rutledge 1 0 0 0 7.0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .000 .500 -
82 Owen Luloff 2 0 0 0 14.0 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 .000 .250 .000 .000 .250 -
79 Adam Roth 2 0 0 0 14.0 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 1 .000 .167 .000 .000 .167 .000
TOTALS 381 341 71 117 169 84 19 9 5 51 35 4 1 0 9 4 3 65 21 65 64 .343 .409 .496 .152 .905 .446

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (1-3) 4 24.2 26 7.38 49 9 5 .398 3 2.11 15 4.26
00 Matt Loree (3-3) 9 45.0 44 6.84 51 11 5 .274 9 1.33 35 5.44
51 Brayden Van De Wynckel (0-1) 1 0.0 9 ∞ 0 0 0 - 0 - 0 -
79 Adam Roth (0-1) 1 3.0 5 11.67 0 0 0 .000 0 0.00 3 7.00
TOTALS (4-8) 12 72.2 84 8.09 100 20 10 .314 12 1.54 53 5.11