St. Agatha

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Aug 20, 2025, 9:00 PM vs Norwich U17 L, 3-0 0 0 0 0 0 0 0 0 0 - - - 0.0 0 0 0 0 0
Jul 28, 2025, 9:00 PM at Mapleview Miners W, 5-4 34 32 13 1 4 1 0 0 5 .406 .441 .594 7.0 0 0 4 0 4
Sep 4, 2024, 9:00 PM vs Hillcrest Red Sox L, 13-10 51 42 17 8 1 1 0 0 12 .405 .510 .476 8.0 15 3 13 0 11
Jul 28, 2019, 8:00 PM at St. Soxx L, 12-6 33 30 9 3 1 1 1 1 7 .300 .364 .500 7.0 17 0 9 3 3
Jun 9, 2019, 7:00 PM at St. Soxx L, 12-2 23 20 6 2 0 0 0 0 4 .300 .391 .300 4.1 15 0 7 3 2
Jul 9, 2018, 9:00 PM vs Riverdale Hooters W, 12-2 28 24 10 4 1 2 2 1 4 .417 .500 .875 5.0 3 1 0 3 4
Sep 18, 2017, 9:00 PM vs St. Soxx L, 12-9 43 38 16 4 3 2 1 1 10 .421 .488 .684 6.2 21 0 11 1 0
Aug 21, 2017, 9:00 PM vs East Zorra Bruzers W, 7-5 31 28 10 3 2 0 0 2 3 .357 .419 .429 7.0 6 1 1 3 6
Jul 4, 2017, 9:00 PM vs Tavistock Twins W, 12-8 34 32 14 2 5 2 0 3 6 .438 .471 .719 7.0 15 2 6 1 5
Jul 25, 2016, 9:00 PM vs East Zorra Bruzers L, 12-2 29 29 7 0 0 0 0 1 8 .241 .241 .241 7.0 8 4 6 6 6

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
00 Matt Loree 10 1 0 0 62.5 38 34 12 18 26 12 4 2 0 9 4 0 0 0 0 0 1 4 0 6 6 .529 .579 .765 .235 1.344 .600
36 Andrew McLachlan 1 0 0 0 4.0 2 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
7 Bryan Fromm 6 1 0 0 35.0 22 22 4 11 16 8 2 0 1 10 0 0 0 0 1 0 0 2 1 1 6 .500 .500 .727 .227 1.227 .556
15 Chris Wilson 10 0 0 1 63.5 33 30 9 13 25 6 3 3 1 9 2 1 0 0 1 0 0 4 2 5 5 .433 .485 .833 .400 1.318 .522
4 Greg Mackey 7 0 0 1 45.5 21 18 2 7 13 4 1 1 1 3 1 2 0 0 1 1 0 1 2 1 6 .389 .476 .722 .333 1.198 .429
11 Ryan McMillan 8 0 0 1 52.5 24 20 7 6 8 4 2 0 0 0 4 0 0 0 0 0 0 5 0 5 4 .300 .417 .400 .100 .817 .400
34 Dave Archibald 5 0 0 0 29.5 15 15 4 4 4 4 0 0 0 1 0 0 0 0 1 0 0 2 2 5 1 .267 .267 .267 .000 .533 .364
19 Jason Ferber 6 0 1 0 36.5 18 18 4 6 7 5 1 0 0 1 0 0 0 0 1 0 0 5 0 4 2 .333 .333 .389 .056 .722 .462
72 Brandon Elmes 6 1 0 0 33.5 18 16 2 1 1 1 0 0 0 0 2 0 0 0 2 0 1 5 1 3 4 .063 .167 .063 .000 .229 .100
92 Pete Belej 6 0 0 2 33.5 18 17 4 7 9 5 2 0 0 1 1 0 0 0 1 0 0 2 0 3 4 .412 .444 .529 .118 .974 .467
41 Eugene Loree 3 0 0 0 20.0 12 11 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 3 3 2 1 .091 .167 .091 .000 .258 .200
3 Dave Kerr 5 0 0 0 33.0 20 18 4 9 15 5 2 2 0 6 1 1 0 0 0 0 1 3 0 2 4 .500 .550 .833 .333 1.383 .600
81 Ehren Boyes 3 0 2 0 12.0 3 1 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
9 Tim Kuntz 5 0 0 0 34.0 15 13 4 4 6 3 0 1 0 3 2 0 0 0 0 0 0 2 1 5 1 .308 .400 .462 .154 .862 .400
21 Matt Fromm 2 0 0 0 12.0 7 7 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 2 .143 .143 .143 .000 .286 .167
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 .333 .333 1.333 1.000 1.667 .000
14 Jordan Hopkins 3 0 0 0 22.0 9 8 0 5 5 5 0 0 0 2 1 0 0 0 0 1 0 0 0 3 0 .625 .667 .625 .000 1.292 .625
20 Eric Gowland 1 0 0 0 8.0 5 4 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 .250 .400 .250 .000 .650 .500
77 Mark Kopf 3 0 0 0 22.0 8 7 0 2 2 2 0 0 0 0 1 0 0 0 0 0 0 1 0 3 1 .286 .375 .286 .000 .661 .333
10 Evan Hopkins 3 0 0 0 22.0 8 4 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 0 1 0 .000 .500 .000 .000 .500 .000
27 Matt Van De Wynckel 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 .250 .250 .250 .000 .500 .333
88 Brad Kipfer 1 0 0 0 7.0 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .333 .333 .333 .000 .667 .333
51 Brayden Van De Wynckel 1 0 0 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
TOTALS 306 275 65 102 149 72 17 9 4 48 27 4 0 0 9 2 3 45 14 55 50 .371 .435 .542 .171 .976 .462

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (1-3) 4 24.2 26 7.38 49 9 5 .398 3 2.11 15 4.26
00 Matt Loree (3-3) 7 34.1 31 6.32 51 11 5 .331 8 1.72 26 5.30
TOTALS (4-6) 10 59.0 57 6.76 100 20 10 .361 11 1.88 41 4.86