Totals by Player

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 181 0 0 6 1031.5 646 568 176 229 400 119 62 35 13 143 55 8.5 16 7 0 24 19 2 77 15 14.2 97 126 .403 .464 .704 .301 1.169 .460
22 Andrew Hill 41 3 0 4 151.5 130 110 20 40 60 32 2 0 6 26 19 14.6 1 0 0 1 0 0 21 2 17.7 21 25 .364 .462 .545 .182 1.007 .420
36 Andrew McLachlan 54 3 0 1 242.5 195 173 47 87 142 57 13 9 8 65 17 8.7 3 2 0 4 0 1 13 3 8.2 34 32 .503 .549 .821 .318 1.370 .523
7 Bryan Fromm 129 12 0 2 668.5 474 424 124 177 274 111 42 17 7 114 38 8.0 7 4 1 11 4 1 35 10 9.5 108 83 .417 .469 .646 .229 1.116 .452
72 Brandon Elmes 126 4 3 18 612.5 369 337 81 129 155 110 12 7 0 70 26 7.0 5 1 0 12 7 2 52 20 19.5 72 52 .383 .434 .460 .077 .894 .485
81 Ehren Boyes 81 0 13 5 366.0 204 171 45 47 57 40 4 3 0 16 29 14.2 2 0 2 4 3 1 33 15 23.5 56 16 .275 .386 .333 .058 .719 .382
41 Eugene Loree 45 2 2 5 252.5 132 113 36 35 42 29 5 1 0 20 17 12.9 1 0 1 9 0 0 23 9 24.2 24 13 .310 .405 .372 .062 .776 .432
15 Chris Wilson 187 0 1 6 1058.5 669 629 188 252 429 145 56 32 19 123 25 3.7 7 8 0 18 16 2 83 7 13.5 111 158 .401 .425 .682 .281 1.107 .441
11 Ryan McMillan 181 3 3 11 958.0 541 482 79 127 178 93 19 13 2 76 52 9.6 1 4 2 15 1 0 143 25 31.1 95 77 .263 .334 .369 .106 .703 .396
19 Jason Ferber 91 1 9 6 409.5 250 237 51 80 111 60 11 7 2 46 10 4.0 3 0 0 9 1 3 45 11 22.4 58 34 .338 .372 .468 .131 .840 .436
34 Dave Archibald 139 2 13 12 663.5 361 330 54 86 100 76 6 4 0 42 23 6.4 5 0 3 13 4 2 75 30 29.1 85 41 .261 .318 .303 .042 .621 .382
00 Matt Loree 168 13 4 22 901.0 549 528 131 204 273 161 21 18 4 71 15 2.7 3 2 1 17 7 2 110 5 20.9 120 72 .386 .405 .517 .131 .922 .487
4 Greg Mackey 170 6 5 5 932.0 536 467 98 141 226 84 34 18 5 100 57 10.6 6 5 1 12 10 3 79 28 20.0 93 114 .302 .381 .484 .182 .865 .378
92 Pete Belej 117 13 7 10 544.5 309 282 51 76 86 67 8 1 0 37 24 7.8 2 0 1 14 0 0 54 16 22.7 91 31 .270 .331 .305 .035 .636 .358
21 Matt Fromm 42 0 1 0 164.5 140 125 30 50 70 36 10 2 2 32 13 9.3 1 1 0 3 0 0 6 4 7.1 38 24 .400 .457 .560 .160 1.017 .421
12 Brad Martin 1 0 0 0 5.0 3 3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 33.3 1 1 .000 .000 .000 .000 .000 .000
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0 0 - - - - - -
9 Tim Kuntz 114 0 0 2 714.0 396 335 80 118 206 65 23 25 5 66 56 14.1 0 5 0 9 2 0 62 34 24.2 56 56 .352 .439 .615 .263 1.054 .473
90 Brent Burley 1 0 0 0 7.0 4 4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 3 0 .000 .000 .000 .000 .000 .000
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0.0 0 0 0 0 0 0 1 0 33.3 0 1 .333 .333 1.333 1.000 1.667 .000
51 Brayden Van De Wynckel 43 2 0 2 266.0 146 127 40 68 121 34 19 11 4 54 16 11.0 0 3 0 3 12 0 14 5 13.0 17 20 .535 .575 .953 .417 1.528 .598
31 Dan Szasz 6 0 0 0 37.5 22 19 3 2 3 1 1 0 0 1 3 13.6 0 0 0 1 0 0 7 4 50.0 4 1 .105 .227 .158 .053 .385 .250
77 Mark Kopf 56 0 1 0 341.0 165 151 14 34 34 34 0 0 0 4 14 8.5 0 0 0 0 2 1 52 16 41.2 41 8 .225 .291 .225 .000 .516 .410
14 Jordan Hopkins 60 1 1 1 373.5 188 175 27 63 90 46 8 8 1 21 11 5.9 2 0 0 2 5 0 51 6 30.3 36 17 .360 .404 .514 .154 .919 .530
27 Matt Van De Wynckel 43 0 0 4 250.5 138 127 37 66 113 43 8 6 9 34 9 6.5 0 2 0 3 6 0 9 4 9.4 28 17 .520 .543 .890 .370 1.433 .533
20 Eric Gowland 20 0 0 0 113.0 59 56 5 18 20 16 2 0 0 5 3 5.1 0 0 0 0 1 1 23 1 40.7 10 4 .321 .356 .357 .036 .713 .563
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 50.0 1 0 .000 .000 .000 .000 .000 .000
93 Vin Harris 2 0 0 0 13.5 8 7 1 4 6 3 0 1 0 2 0 0.0 0 0 1 0 0 0 2 1 37.5 0 0 .571 .571 .857 .286 1.429 1.000
97 Dylan Yanzi 5 0 0 0 28.5 14 13 2 5 5 5 0 0 0 1 1 7.1 0 0 0 0 0 0 6 1 50.0 1 0 .385 .429 .385 .000 .813 .833
88 Brad Kipfer 38 0 0 0 228.5 109 101 12 31 35 27 4 0 0 15 8 7.3 0 0 0 1 2 0 16 3 17.4 39 11 .307 .358 .347 .040 .704 .378
89 Sam Bauer 3 0 0 0 20.5 9 8 1 1 2 0 1 0 0 0 1 11.1 0 0 0 0 0 0 2 0 22.2 2 3 .125 .222 .250 .125 .472 .167
87 Mike Van De Wynckel 3 0 1 0 21.0 7 7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 28.6 3 2 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 42 0 0 1 260.0 122 97 15 12 14 10 2 0 0 2 23 18.9 2 0 0 0 4 0 49 19 55.7 9 8 .124 .303 .144 .021 .448 .414
98 John Vleeming 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 1 2 .250 .250 .250 .000 .500 .250
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 100.0 0 0 .000 .000 .000 .000 .000 -
95 Austin Dietrich 2 0 0 0 12.0 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 2 .000 .000 .000 .000 .000 .000
86 Teegan Vleeming 1 0 0 0 7.0 5 2 3 1 1 1 0 0 0 0 3 60.0 0 0 0 0 0 0 0 0 0.0 1 0 .500 .800 .500 .000 1.300 .500
85 Easton de Belleval 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 2 1 .250 .250 .250 .000 .500 .250
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 0 .000 .000 .000 .000 .000 .000
83 Conall Rutledge 1 0 0 0 7.0 2 1 0 0 0 0 0 0 0 0 1 50.0 0 0 0 0 0 0 0 1 50.0 0 0 .000 .500 .000 .000 .500 -
82 Owen Luloff 10 0 0 0 64.0 31 30 1 4 5 3 1 0 0 1 1 3.2 0 0 0 0 0 0 16 2 58.1 4 4 .133 .161 .167 .033 .328 .333
80 Ryan Roth 5 0 0 0 32.0 14 14 0 4 5 3 1 0 0 3 0 0.0 0 0 0 0 0 0 3 1 28.6 5 1 .286 .286 .357 .071 .643 .400
79 Adam Roth 9 0 0 0 58.0 32 30 8 14 20 9 4 1 0 5 0 0.0 0 2 0 0 0 0 1 0 3.1 6 9 .467 .438 .667 .200 1.104 .452
78 Isaac Roth 1 0 0 0 6.0 3 2 0 0 0 0 0 0 0 0 1 33.3 0 0 0 0 0 0 1 0 33.3 1 0 .000 .333 .000 .000 .333 .000
TOTALS 7003 6306 1464 2208 3289 1522 379 219 88 1195 571 8.2 67 46 13 186 107 21 1170 298 21.0 1378 1066 .350 .407 .522 .171 .929 .442

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (49-30) 98 505.2 331 4.58 709 146 50 .319 129 1.66 533 7.38
41 Eugene Loree (4-1) 15 51.2 21 2.85 71 13 5 .314 9 1.55 47 6.37
11 Ryan McMillan (0-0) 1 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00
00 Matt Loree (35-56) 109 493.0 455 6.46 451 76 33 .234 159 1.24 394 5.59
9 Tim Kuntz (0-4) 9 29.2 44 10.38 20 2 4 .183 8 0.94 22 5.19
51 Brayden Van De Wynckel (10-14) 33 127.2 130 7.13 54 0 1 .124 86 1.10 147 8.06
27 Matt Van De Wynckel (0-0) 2 1.1 1 5.25 1 0 0 .200 4 3.75 0 0.00
88 Brad Kipfer (0-1) 2 5.1 10 13.13 0 0 0 .000 3 0.56 0 0.00
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
95 Austin Dietrich (0-2) 2 9.0 17 13.22 0 0 0 .000 10 1.11 7 5.44
79 Adam Roth (2-3) 7 10.0 19 13.30 3 0 0 .091 4 0.70 6 4.20
78 Isaac Roth (0-1) 1 0.0 0 - 0 0 0 - 0 - 0 -
TOTALS (100-112) 212 1237.1 1033 5.84 1310 237 93 .261 420 1.40 1160 6.56