Totals by Player

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 169 0 0 6 953.5 601 526 166 209 367 107 59 30 13 132 53 8.8 16 6 0 24 18 2 68 15 13.8 90 120 .397 .463 .698 .300 1.160 .450
00 Matt Loree 164 13 4 22 875.0 533 512 129 200 269 157 21 18 4 71 15 2.8 3 2 1 17 7 2 106 5 20.8 114 70 .391 .410 .525 .135 .935 .491
15 Chris Wilson 183 0 1 6 1030.5 647 610 180 240 411 137 54 30 19 120 22 3.4 7 8 0 18 16 2 82 7 13.8 109 154 .393 .416 .674 .280 1.090 .433
4 Greg Mackey 167 6 5 5 911.0 522 454 97 138 223 81 34 18 5 99 56 10.7 6 5 1 12 10 3 75 28 19.7 90 111 .304 .384 .491 .187 .875 .379
72 Brandon Elmes 126 4 3 18 612.5 369 337 81 129 155 110 12 7 0 70 26 7.0 5 1 0 12 7 2 52 20 19.5 72 52 .383 .434 .460 .077 .894 .485
11 Ryan McMillan 172 3 3 11 899.0 508 453 75 119 167 87 18 12 2 69 48 9.4 1 4 2 15 1 0 132 22 30.3 90 75 .263 .332 .369 .106 .701 .389
34 Dave Archibald 139 2 13 12 663.5 361 330 54 86 100 76 6 4 0 42 23 6.4 5 0 3 13 4 2 75 30 29.1 85 41 .261 .318 .303 .042 .621 .382
19 Jason Ferber 91 1 9 6 409.5 250 237 51 80 111 60 11 7 2 46 10 4.0 3 0 0 9 1 3 45 11 22.4 58 34 .338 .372 .468 .131 .840 .436
92 Pete Belej 117 13 7 10 544.5 309 282 51 76 86 67 8 1 0 37 24 7.8 2 0 1 14 0 0 54 16 22.7 91 31 .270 .331 .305 .035 .636 .358
7 Bryan Fromm 129 12 0 2 668.5 474 424 124 177 274 111 42 17 7 114 38 8.0 7 4 1 11 4 1 35 10 9.5 108 83 .417 .469 .646 .229 1.116 .452
41 Eugene Loree 45 2 2 5 252.5 132 113 36 35 42 29 5 1 0 20 17 12.9 1 0 1 9 0 0 23 9 24.2 24 13 .310 .405 .372 .062 .776 .432
22 Andrew Hill 41 3 0 4 151.5 130 110 20 40 60 32 2 0 6 26 19 14.6 1 0 0 1 0 0 21 2 17.7 21 25 .364 .462 .545 .182 1.007 .420
81 Ehren Boyes 81 0 13 5 366.0 204 171 45 47 57 40 4 3 0 16 29 14.2 2 0 2 4 3 1 33 15 23.5 56 16 .275 .386 .333 .058 .719 .382
36 Andrew McLachlan 53 3 0 1 236.5 192 170 46 86 140 57 12 9 8 64 17 8.9 3 2 0 4 0 1 12 3 7.8 33 32 .506 .552 .824 .318 1.376 .523
21 Matt Fromm 42 0 1 0 164.5 140 125 30 50 70 36 10 2 2 32 13 9.3 1 1 0 3 0 0 6 4 7.1 38 24 .400 .457 .560 .160 1.017 .421
12 Brad Martin 1 0 0 0 5.0 3 3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 33.3 1 1 .000 .000 .000 .000 .000 .000
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0 0 - - - - - -
9 Tim Kuntz 110 0 0 2 686.0 382 323 77 115 203 62 23 25 5 64 54 14.1 0 5 0 9 2 0 57 34 23.8 52 56 .356 .442 .628 .272 1.071 .474
90 Brent Burley 1 0 0 0 7.0 4 4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 3 0 .000 .000 .000 .000 .000 .000
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0.0 0 0 0 0 0 0 1 0 33.3 0 1 .333 .333 1.333 1.000 1.667 .000
51 Brayden Van De Wynckel 34 2 0 2 208.0 110 95 31 51 90 28 11 8 4 45 12 10.9 0 3 0 3 10 0 11 5 14.5 9 16 .537 .573 .947 .411 1.520 .603
31 Dan Szasz 6 0 0 0 37.5 22 19 3 2 3 1 1 0 0 1 3 13.6 0 0 0 1 0 0 7 4 50.0 4 1 .105 .227 .158 .053 .385 .250
77 Mark Kopf 44 0 1 0 263.0 120 112 7 22 22 22 0 0 0 4 8 6.7 0 0 0 0 0 1 40 15 45.8 28 7 .196 .250 .196 .000 .446 .386
14 Jordan Hopkins 48 1 1 1 295.5 142 132 18 47 66 35 6 5 1 18 8 5.6 2 0 0 2 5 0 43 6 34.5 22 12 .356 .401 .500 .144 .901 .561
27 Matt Van De Wynckel 36 0 0 4 204.5 112 104 26 53 85 38 4 5 6 26 6 5.4 0 2 0 3 5 0 8 3 9.8 22 15 .510 .527 .817 .308 1.344 .528
20 Eric Gowland 19 0 0 0 107.0 56 53 5 17 19 15 2 0 0 5 3 5.4 0 0 0 0 1 1 21 1 39.3 10 4 .321 .357 .358 .038 .716 .548
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 50.0 1 0 .000 .000 .000 .000 .000 .000
97 Dylan Yanzi 5 0 0 0 28.5 14 13 2 5 5 5 0 0 0 1 1 7.1 0 0 0 0 0 0 6 1 50.0 1 0 .385 .429 .385 .000 .813 .833
93 Vin Harris 2 0 0 0 13.5 8 7 1 4 6 3 0 1 0 2 0 0.0 0 0 1 0 0 0 2 1 37.5 0 0 .571 .571 .857 .286 1.429 1.000
88 Brad Kipfer 36 0 0 0 215.5 98 91 10 29 33 25 4 0 0 15 7 7.1 0 0 0 1 1 0 12 3 15.3 35 11 .319 .367 .363 .044 .730 .382
89 Sam Bauer 3 0 0 0 20.5 9 8 1 1 2 0 1 0 0 0 1 11.1 0 0 0 0 0 0 2 0 22.2 2 3 .125 .222 .250 .125 .472 .167
87 Mike Van De Wynckel 3 0 1 0 21.0 7 7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 28.6 3 2 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 30 0 0 1 182.0 79 65 7 6 7 5 1 0 0 2 12 15.2 2 0 0 0 3 0 37 12 62.0 4 6 .092 .253 .108 .015 .361 .375
95 Austin Dietrich 2 0 0 0 12.0 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 2 .000 .000 .000 .000 .000 .000
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 100.0 0 0 .000 .000 .000 .000 .000 -
86 Teegan Vleeming 1 0 0 0 7.0 5 2 3 1 1 1 0 0 0 0 3 60.0 0 0 0 0 0 0 0 0 0.0 1 0 .500 .800 .500 .000 1.300 .500
85 Easton de Belleval 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 2 1 .250 .250 .250 .000 .500 .250
98 John Vleeming 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 1 2 .250 .250 .250 .000 .500 .250
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 0 .000 .000 .000 .000 .000 .000
TOTALS 6564 5913 1380 2068 3080 1429 351 203 85 1141 528 8.0 67 43 13 186 99 21 1072 282 20.6 1284 1021 .350 .407 .521 .171 .927 .439

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (35-56) 107 486.0 451 6.50 451 76 33 .236 159 1.26 387 5.57
41 Eugene Loree (4-1) 15 51.2 21 2.85 71 13 5 .314 9 1.55 47 6.37
7 Bryan Fromm (49-30) 98 505.2 331 4.58 709 146 50 .319 129 1.66 533 7.38
9 Tim Kuntz (0-4) 8 27.2 36 9.11 20 2 4 .194 8 1.01 22 5.57
51 Brayden Van De Wynckel (9-9) 25 117.2 107 6.37 49 0 1 .122 71 1.02 140 8.33
11 Ryan McMillan (0-0) 1 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00
27 Matt Van De Wynckel (0-0) 2 1.1 1 5.25 1 0 0 .200 4 3.75 0 0.00
95 Austin Dietrich (0-2) 2 9.0 17 13.22 0 0 0 .000 10 1.11 7 5.44
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
88 Brad Kipfer (0-0) 1 1.1 4 21.00 0 0 0 .000 3 2.25 0 0.00
TOTALS (97-102) 199 1204.1 973 5.66 1302 237 93 .265 401 1.41 1140 6.63