Totals by Player

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 171 0 0 6 967.5 614 538 170 216 380 111 59 33 13 136 53 8.6 16 7 0 24 18 2 68 15 13.5 93 122 .401 .464 .706 .305 1.170 .452
00 Matt Loree 165 13 4 22 882.0 538 517 129 201 270 158 21 18 4 71 15 2.8 3 2 1 17 7 2 109 5 21.2 115 70 .389 .408 .522 .133 .930 .491
15 Chris Wilson 184 0 1 6 1037.5 658 620 183 246 421 140 56 31 19 121 23 3.5 7 8 0 18 16 2 82 7 13.5 109 158 .397 .419 .679 .282 1.098 .437
4 Greg Mackey 169 6 5 5 925.0 536 467 98 141 226 84 34 18 5 100 57 10.6 6 5 1 12 10 3 79 28 20.0 93 114 .302 .381 .484 .182 .865 .378
72 Brandon Elmes 126 4 3 18 612.5 369 337 81 129 155 110 12 7 0 70 26 7.0 5 1 0 12 7 2 52 20 19.5 72 52 .383 .434 .460 .077 .894 .485
11 Ryan McMillan 174 3 3 11 913.0 521 466 76 120 170 87 18 13 2 72 48 9.2 1 4 2 15 1 0 138 23 30.9 93 77 .258 .326 .365 .107 .690 .384
34 Dave Archibald 139 2 13 12 663.5 361 330 54 86 100 76 6 4 0 42 23 6.4 5 0 3 13 4 2 75 30 29.1 85 41 .261 .318 .303 .042 .621 .382
19 Jason Ferber 91 1 9 6 409.5 250 237 51 80 111 60 11 7 2 46 10 4.0 3 0 0 9 1 3 45 11 22.4 58 34 .338 .372 .468 .131 .840 .436
92 Pete Belej 117 13 7 10 544.5 309 282 51 76 86 67 8 1 0 37 24 7.8 2 0 1 14 0 0 54 16 22.7 91 31 .270 .331 .305 .035 .636 .358
7 Bryan Fromm 129 12 0 2 668.5 474 424 124 177 274 111 42 17 7 114 38 8.0 7 4 1 11 4 1 35 10 9.5 108 83 .417 .469 .646 .229 1.116 .452
41 Eugene Loree 45 2 2 5 252.5 132 113 36 35 42 29 5 1 0 20 17 12.9 1 0 1 9 0 0 23 9 24.2 24 13 .310 .405 .372 .062 .776 .432
22 Andrew Hill 41 3 0 4 151.5 130 110 20 40 60 32 2 0 6 26 19 14.6 1 0 0 1 0 0 21 2 17.7 21 25 .364 .462 .545 .182 1.007 .420
81 Ehren Boyes 81 0 13 5 366.0 204 171 45 47 57 40 4 3 0 16 29 14.2 2 0 2 4 3 1 33 15 23.5 56 16 .275 .386 .333 .058 .719 .382
36 Andrew McLachlan 53 3 0 1 236.5 192 170 46 86 140 57 12 9 8 64 17 8.9 3 2 0 4 0 1 12 3 7.8 33 32 .506 .552 .824 .318 1.376 .523
21 Matt Fromm 42 0 1 0 164.5 140 125 30 50 70 36 10 2 2 32 13 9.3 1 1 0 3 0 0 6 4 7.1 38 24 .400 .457 .560 .160 1.017 .421
12 Brad Martin 1 0 0 0 5.0 3 3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 33.3 1 1 .000 .000 .000 .000 .000 .000
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0 0 - - - - - -
9 Tim Kuntz 112 0 0 2 700.0 393 332 80 118 206 65 23 25 5 66 56 14.2 0 5 0 9 2 0 61 34 24.2 54 56 .355 .443 .620 .265 1.063 .477
90 Brent Burley 1 0 0 0 7.0 4 4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 3 0 .000 .000 .000 .000 .000 .000
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0.0 0 0 0 0 0 0 1 0 33.3 0 1 .333 .333 1.333 1.000 1.667 .000
51 Brayden Van De Wynckel 35 2 0 2 215.0 119 104 31 56 99 31 11 10 4 48 12 10.1 0 3 0 3 11 0 12 5 14.3 10 18 .538 .571 .952 .413 1.523 .605
31 Dan Szasz 6 0 0 0 37.5 22 19 3 2 3 1 1 0 0 1 3 13.6 0 0 0 1 0 0 7 4 50.0 4 1 .105 .227 .158 .053 .385 .250
77 Mark Kopf 46 0 1 0 277.0 135 125 10 28 28 28 0 0 0 4 10 7.4 0 0 0 0 1 1 42 15 42.2 33 7 .224 .281 .224 .000 .505 .412
14 Jordan Hopkins 50 1 1 1 309.5 156 145 20 53 74 40 6 6 1 18 9 5.8 2 0 0 2 5 0 46 6 33.3 25 13 .366 .410 .510 .145 .921 .565
27 Matt Van De Wynckel 36 0 0 4 204.5 112 104 26 53 85 38 4 5 6 26 6 5.4 0 2 0 3 5 0 8 3 9.8 22 15 .510 .527 .817 .308 1.344 .528
20 Eric Gowland 19 0 0 0 107.0 56 53 5 17 19 15 2 0 0 5 3 5.4 0 0 0 0 1 1 21 1 39.3 10 4 .321 .357 .358 .038 .716 .548
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 50.0 1 0 .000 .000 .000 .000 .000 .000
97 Dylan Yanzi 5 0 0 0 28.5 14 13 2 5 5 5 0 0 0 1 1 7.1 0 0 0 0 0 0 6 1 50.0 1 0 .385 .429 .385 .000 .813 .833
93 Vin Harris 2 0 0 0 13.5 8 7 1 4 6 3 0 1 0 2 0 0.0 0 0 1 0 0 0 2 1 37.5 0 0 .571 .571 .857 .286 1.429 1.000
88 Brad Kipfer 37 0 0 0 222.5 106 98 12 31 35 27 4 0 0 15 8 7.5 0 0 0 1 2 0 14 3 16.0 38 11 .316 .368 .357 .041 .725 .383
89 Sam Bauer 3 0 0 0 20.5 9 8 1 1 2 0 1 0 0 0 1 11.1 0 0 0 0 0 0 2 0 22.2 2 3 .125 .222 .250 .125 .472 .167
87 Mike Van De Wynckel 3 0 1 0 21.0 7 7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 28.6 3 2 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 32 0 0 1 196.0 92 76 9 6 7 5 1 0 0 2 14 15.2 2 0 0 0 3 0 45 13 63.0 5 7 .079 .239 .092 .013 .331 .333
95 Austin Dietrich 2 0 0 0 12.0 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 2 .000 .000 .000 .000 .000 .000
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 100.0 0 0 .000 .000 .000 .000 .000 -
86 Teegan Vleeming 1 0 0 0 7.0 5 2 3 1 1 1 0 0 0 0 3 60.0 0 0 0 0 0 0 0 0 0.0 1 0 .500 .800 .500 .000 1.300 .500
85 Easton de Belleval 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 2 1 .250 .250 .250 .000 .500 .250
98 John Vleeming 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 1 2 .250 .250 .250 .000 .500 .250
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 0 .000 .000 .000 .000 .000 .000
83 Conall Rutledge 1 0 0 0 7.0 2 1 0 0 0 0 0 0 0 0 1 50.0 0 0 0 0 0 0 0 1 50.0 0 0 .000 .500 .000 .000 .500 -
TOTALS 6692 6029 1401 2108 3138 1459 353 211 85 1155 539 8.1 67 44 13 186 102 21 1105 285 20.8 1309 1036 .350 .406 .520 .171 .927 .440

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (35-56) 107 493.0 454 6.45 451 76 33 .234 159 1.24 394 5.59
41 Eugene Loree (4-1) 15 51.2 21 2.85 71 13 5 .314 9 1.55 47 6.37
7 Bryan Fromm (49-30) 98 505.2 331 4.58 709 146 50 .319 129 1.66 533 7.38
9 Tim Kuntz (0-4) 9 29.2 44 10.38 20 2 4 .183 8 0.94 22 5.19
51 Brayden Van De Wynckel (9-10) 26 117.2 107 6.37 49 0 1 .122 71 1.02 140 8.33
11 Ryan McMillan (0-0) 1 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00
27 Matt Van De Wynckel (0-0) 2 1.1 1 5.25 1 0 0 .200 4 3.75 0 0.00
95 Austin Dietrich (0-2) 2 9.0 17 13.22 0 0 0 .000 10 1.11 7 5.44
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
88 Brad Kipfer (0-1) 2 5.1 10 13.13 0 0 0 .000 3 0.56 0 0.00
TOTALS (97-104) 201 1217.1 990 5.69 1302 237 93 .263 401 1.40 1147 6.60