Totals by Player

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 173 0 0 6 981.5 618 542 171 218 383 112 60 33 13 138 53 8.6 16 7 0 24 18 2 70 15 13.8 93 122 .402 .464 .707 .304 1.171 .455
22 Andrew Hill 41 3 0 4 151.5 130 110 20 40 60 32 2 0 6 26 19 14.6 1 0 0 1 0 0 21 2 17.7 21 25 .364 .462 .545 .182 1.007 .420
36 Andrew McLachlan 53 3 0 1 236.5 192 170 46 86 140 57 12 9 8 64 17 8.9 3 2 0 4 0 1 12 3 7.8 33 32 .506 .552 .824 .318 1.376 .523
7 Bryan Fromm 129 12 0 2 668.5 474 424 124 177 274 111 42 17 7 114 38 8.0 7 4 1 11 4 1 35 10 9.5 108 83 .417 .469 .646 .229 1.116 .452
72 Brandon Elmes 126 4 3 18 612.5 369 337 81 129 155 110 12 7 0 70 26 7.0 5 1 0 12 7 2 52 20 19.5 72 52 .383 .434 .460 .077 .894 .485
81 Ehren Boyes 81 0 13 5 366.0 204 171 45 47 57 40 4 3 0 16 29 14.2 2 0 2 4 3 1 33 15 23.5 56 16 .275 .386 .333 .058 .719 .382
41 Eugene Loree 45 2 2 5 252.5 132 113 36 35 42 29 5 1 0 20 17 12.9 1 0 1 9 0 0 23 9 24.2 24 13 .310 .405 .372 .062 .776 .432
15 Chris Wilson 186 0 1 6 1051.5 662 624 186 248 425 141 56 32 19 122 23 3.5 7 8 0 18 16 2 83 7 13.6 110 158 .397 .420 .681 .284 1.101 .438
11 Ryan McMillan 175 3 3 11 920.0 524 468 77 121 171 88 18 13 2 73 49 9.4 1 4 2 15 1 0 139 23 30.9 93 77 .259 .328 .365 .107 .693 .386
19 Jason Ferber 91 1 9 6 409.5 250 237 51 80 111 60 11 7 2 46 10 4.0 3 0 0 9 1 3 45 11 22.4 58 34 .338 .372 .468 .131 .840 .436
34 Dave Archibald 139 2 13 12 663.5 361 330 54 86 100 76 6 4 0 42 23 6.4 5 0 3 13 4 2 75 30 29.1 85 41 .261 .318 .303 .042 .621 .382
00 Matt Loree 165 13 4 22 882.0 538 517 129 201 270 158 21 18 4 71 15 2.8 3 2 1 17 7 2 109 5 21.2 115 70 .389 .408 .522 .133 .930 .491
4 Greg Mackey 169 6 5 5 925.0 536 467 98 141 226 84 34 18 5 100 57 10.6 6 5 1 12 10 3 79 28 20.0 93 114 .302 .381 .484 .182 .865 .378
92 Pete Belej 117 13 7 10 544.5 309 282 51 76 86 67 8 1 0 37 24 7.8 2 0 1 14 0 0 54 16 22.7 91 31 .270 .331 .305 .035 .636 .358
21 Matt Fromm 42 0 1 0 164.5 140 125 30 50 70 36 10 2 2 32 13 9.3 1 1 0 3 0 0 6 4 7.1 38 24 .400 .457 .560 .160 1.017 .421
12 Brad Martin 1 0 0 0 5.0 3 3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 33.3 1 1 .000 .000 .000 .000 .000 .000
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 - 0 0 - - - - - -
9 Tim Kuntz 112 0 0 2 700.0 393 332 80 118 206 65 23 25 5 66 56 14.2 0 5 0 9 2 0 61 34 24.2 54 56 .355 .443 .620 .265 1.063 .477
90 Brent Burley 1 0 0 0 7.0 4 4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0.0 3 0 .000 .000 .000 .000 .000 .000
91 Dale Rupp 1 0 0 0 7.0 3 3 1 1 4 0 0 0 1 0 0 0.0 0 0 0 0 0 0 1 0 33.3 0 1 .333 .333 1.333 1.000 1.667 .000
51 Brayden Van De Wynckel 37 2 0 2 229.0 123 108 31 58 104 31 12 11 4 51 12 9.8 0 3 0 3 11 0 12 5 13.8 12 18 .537 .569 .963 .426 1.532 .600
31 Dan Szasz 6 0 0 0 37.5 22 19 3 2 3 1 1 0 0 1 3 13.6 0 0 0 1 0 0 7 4 50.0 4 1 .105 .227 .158 .053 .385 .250
77 Mark Kopf 48 0 1 0 291.0 138 128 10 28 28 28 0 0 0 4 10 7.2 0 0 0 0 1 1 43 15 42.0 34 8 .219 .275 .219 .000 .494 .400
14 Jordan Hopkins 52 1 1 1 323.5 159 147 22 55 77 41 7 6 1 18 10 6.3 2 0 0 2 5 0 46 6 32.7 25 13 .374 .421 .524 .150 .945 .574
27 Matt Van De Wynckel 38 0 0 4 218.5 116 108 27 56 89 40 5 5 6 28 6 5.2 0 2 0 3 5 0 8 3 9.5 23 15 .519 .534 .824 .306 1.359 .538
20 Eric Gowland 19 0 0 0 107.0 56 53 5 17 19 15 2 0 0 5 3 5.4 0 0 0 0 1 1 21 1 39.3 10 4 .321 .357 .358 .038 .716 .548
94 Gavin Munro 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 50.0 1 0 .000 .000 .000 .000 .000 .000
93 Vin Harris 2 0 0 0 13.5 8 7 1 4 6 3 0 1 0 2 0 0.0 0 0 1 0 0 0 2 1 37.5 0 0 .571 .571 .857 .286 1.429 1.000
97 Dylan Yanzi 5 0 0 0 28.5 14 13 2 5 5 5 0 0 0 1 1 7.1 0 0 0 0 0 0 6 1 50.0 1 0 .385 .429 .385 .000 .813 .833
88 Brad Kipfer 37 0 0 0 222.5 106 98 12 31 35 27 4 0 0 15 8 7.5 0 0 0 1 2 0 14 3 16.0 38 11 .316 .368 .357 .041 .725 .383
89 Sam Bauer 3 0 0 0 20.5 9 8 1 1 2 0 1 0 0 0 1 11.1 0 0 0 0 0 0 2 0 22.2 2 3 .125 .222 .250 .125 .472 .167
87 Mike Van De Wynckel 3 0 1 0 21.0 7 7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 28.6 3 2 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 34 0 0 1 210.0 96 79 10 7 8 6 1 0 0 2 15 15.6 2 0 0 0 3 0 45 15 62.5 5 7 .089 .250 .101 .013 .351 .368
98 John Vleeming 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 1 2 .250 .250 .250 .000 .500 .250
96 Colton Brito 1 0 0 0 7.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 2 0 100.0 0 0 .000 .000 .000 .000 .000 -
95 Austin Dietrich 2 0 0 0 12.0 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 2 .000 .000 .000 .000 .000 .000
86 Teegan Vleeming 1 0 0 0 7.0 5 2 3 1 1 1 0 0 0 0 3 60.0 0 0 0 0 0 0 0 0 0.0 1 0 .500 .800 .500 .000 1.300 .500
85 Easton de Belleval 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 2 1 .250 .250 .250 .000 .500 .250
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 2 0 .000 .000 .000 .000 .000 .000
83 Conall Rutledge 1 0 0 0 7.0 2 1 0 0 0 0 0 0 0 0 1 50.0 0 0 0 0 0 0 0 1 50.0 0 0 .000 .500 .000 .000 .500 -
82 Owen Luloff 2 0 0 0 14.0 3 3 0 1 2 0 1 0 0 1 0 0.0 0 0 0 0 0 0 2 0 66.7 0 0 .333 .333 .667 .333 1.000 1.000
80 Ryan Roth 1 0 0 0 7.0 4 4 0 1 2 0 1 0 0 1 0 0.0 0 0 0 0 0 0 1 0 25.0 2 0 .250 .250 .500 .250 .750 .333
79 Adam Roth 2 0 0 0 14.0 4 3 1 1 2 0 1 0 0 1 0 0.0 0 1 0 0 0 0 1 0 25.0 1 0 .333 .250 .667 .333 .917 .333
TOTALS 6732 6065 1411 2124 3165 1466 360 213 85 1167 542 8.1 67 45 13 186 102 21 1114 287 20.8 1317 1037 .350 .407 .522 .172 .929 .441

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (49-30) 98 505.2 331 4.58 709 146 50 .319 129 1.66 533 7.38
41 Eugene Loree (4-1) 15 51.2 21 2.85 71 13 5 .314 9 1.55 47 6.37
11 Ryan McMillan (0-0) 1 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00
00 Matt Loree (35-56) 107 493.0 454 6.45 451 76 33 .234 159 1.24 394 5.59
9 Tim Kuntz (0-4) 9 29.2 44 10.38 20 2 4 .183 8 0.94 22 5.19
51 Brayden Van De Wynckel (9-10) 28 121.2 116 6.67 49 0 1 .118 75 1.02 142 8.17
27 Matt Van De Wynckel (0-0) 2 1.1 1 5.25 1 0 0 .200 4 3.75 0 0.00
88 Brad Kipfer (0-1) 2 5.1 10 13.13 0 0 0 .000 3 0.56 0 0.00
96 Colton Brito (0-0) 1 3.0 3 7.00 0 0 0 .000 5 1.67 4 9.33
95 Austin Dietrich (0-2) 2 9.0 17 13.22 0 0 0 .000 10 1.11 7 5.44
79 Adam Roth (1-1) 2 3.0 7 16.33 0 0 0 .000 2 0.67 0 0.00
TOTALS (98-105) 203 1224.1 1006 5.75 1302 237 93 .262 407 1.40 1149 6.57