vs East Zorra Bruzers

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
May 20, 2026, 9:00 PM Petersburg L, 14-13 40 36 16 3 7 2 0 0 11 .444 .475 .750 7.0 0 6 14 0 2
Aug 11, 2025, 9:00 PM Tavistock - Optimist L, 10-0 16 16 0 0 0 0 0 0 12 .000 .000 .000 5.2 0 2 7 0 3
Jun 11, 2025, 9:00 PM Petersburg L, 3-2 26 23 5 3 2 1 0 0 13 .217 .308 .391 7.0 0 0 3 0 10
Jul 31, 2024, 9:00 PM Petersburg L, 15-0 23 22 5 1 1 0 0 0 10 .227 .261 .273 6.0 0 1 13 0 2
May 29, 2024, 9:00 PM Tavistock - Optimist W, 12-6 39 38 18 0 4 2 1 1 8 .474 .462 .763 7.0 12 5 6 0 11
Aug 28, 2023, 9:00 PM Petersburg L, 6-5 34 28 10 5 0 0 0 0 7 .357 .455 .357 3.1 0 6 6 0 10
Aug 21, 2023, 9:00 PM Tavistock - Optimist L, 10-3 32 29 9 2 1 0 0 0 10 .310 .355 .345 7.0 0 6 10 0 3
Aug 9, 2023, 9:00 PM Tavistock - Optimist L, 6-3 27 26 6 0 2 0 0 0 12 .231 .222 .308 7.0 0 2 0 0 6
Jul 10, 2023, 9:00 PM Tavistock - Optimist W, 13-11 38 33 17 3 2 3 0 0 5 .515 .541 .758 6.0 0 8 11 0 5
May 24, 2023, 9:00 PM Tavistock - Optimist L, 14-6 33 27 9 4 2 0 1 0 13 .333 .394 .519 7.0 14 3 10 0 6
May 30, 2022, 9:00 PM Tavistock - Queens L, 13-10 35 33 16 2 3 2 0 0 7 .485 .514 .697 0.0 0 0 0 0 0
Sep 15, 2021, 9:00 PM New Hamburg - 1 L, 4-0 27 27 7 0 1 0 0 0 11 .259 .259 .296 6.0 12 0 4 0 3
Aug 18, 2021, 9:00 PM New Hamburg - 2 L, 11-7 40 36 14 4 3 1 0 1 6 .389 .450 .528 7.0 17 1 10 2 4
May 29, 2019, 9:00 PM Petersburg W, 6-5 31 29 10 2 1 1 1 0 11 .345 .387 .552 7.0 12 1 3 1 3
May 22, 2019, 9:00 PM Tavistock - Optimist L, 13-3 25 24 4 1 1 1 0 2 9 .167 .200 .292 0.0 0 0 0 0 0
Sep 17, 2018, 9:00 PM Tavistock - Optimist W, 4-2 30 27 9 1 1 3 0 0 4 .333 .367 .593 7.0 4 2 2 1 7
Sep 13, 2018, 9:00 PM Tavistock - Queens L, 11-4 32 31 10 1 0 2 0 0 3 .323 .344 .452 7.0 15 3 11 0 6
Sep 5, 2018, 9:00 PM Tavistock - Optimist W, 11-1 30 25 8 1 2 2 0 3 6 .320 .400 .560 5.0 5 2 0 2 3
Jul 3, 2018, 9:00 PM Petersburg L, 5-3 27 26 5 1 1 2 1 0 8 .192 .222 .500 7.0 11 1 5 0 8
May 23, 2018, 9:00 PM Tavistock - Optimist W, 7-4 35 33 10 0 2 2 0 2 6 .303 .286 .485 7.0 9 2 4 0 6
Aug 23, 2017, 9:00 PM Tavistock - Queens L, 11-4 34 33 12 1 0 2 1 1 3 .364 .382 .576 6.0 13 2 4 2 8
Aug 21, 2017, 9:00 PM St. Agatha W, 7-5 31 28 10 3 2 0 0 2 3 .357 .419 .429 7.0 6 1 1 3 6
Aug 14, 2017, 9:00 PM Tavistock - Optimist L, 10-5 33 29 6 3 0 0 1 1 10 .207 .303 .310 6.0 13 1 5 2 8
May 24, 2017, 9:00 PM Petersburg L, 16-1 19 17 5 2 0 0 0 0 8 .294 .368 .294 0.0 0 0 0 0 0
May 3, 2017, 9:00 PM Tavistock - Optimist L, 11-6 36 34 12 2 0 0 1 2 11 .353 .389 .441 6.0 12 5 9 1 7
Jul 25, 2016, 9:00 PM St. Agatha L, 12-2 29 29 7 0 0 0 0 1 8 .241 .241 .241 7.0 8 4 6 6 6
Jun 27, 2016, 9:00 PM Tavistock - Optimist L, 11-3 29 26 7 2 1 1 0 1 5 .269 .310 .385 6.0 16 0 9 3 9
Jul 8, 2015, 9:00 PM Tavistock - Optimist W, 14-3 36 34 18 2 5 5 0 1 3 .529 .556 .971 5.0 5 2 2 1 4
Jun 24, 2015, 7:00 PM Baden - 2 L, 4-0 24 22 4 2 0 0 0 0 5 .182 .250 .182 7.0 3 1 3 4 5

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 23 0 0 0 133.0 82 70 17 26 42 14 8 4 0 15 7 3 2 0 2 0 2 11 2 7 22 .371 .439 .600 .229 1.039 .441
22 Andrew Hill 3 1 0 0 2.5 9 7 0 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 3 2 .286 .444 .286 .000 .730 .286
36 Andrew McLachlan 4 0 0 0 17.5 13 13 3 8 15 4 1 3 0 5 0 0 0 0 0 0 0 0 0 3 2 .615 .615 1.154 .538 1.769 .615
7 Bryan Fromm 17 0 0 1 99.0 57 51 8 15 21 11 2 2 0 8 4 0 2 0 2 0 0 7 1 16 10 .294 .333 .412 .118 .745 .333
72 Brandon Elmes 17 3 0 0 88.0 49 46 9 17 18 16 1 0 0 7 2 1 0 0 1 1 0 8 3 11 6 .370 .408 .391 .022 .799 .486
81 Ehren Boyes 9 0 2 1 37.5 23 20 4 5 7 4 0 1 0 4 3 0 0 0 1 0 0 7 1 5 1 .250 .348 .350 .100 .698 .417
41 Eugene Loree 6 0 0 1 32.0 17 16 3 6 6 6 0 0 0 1 1 0 0 0 0 0 0 4 2 3 1 .375 .412 .375 .000 .787 .600
15 Chris Wilson 25 0 0 0 150.0 88 84 20 28 51 16 4 5 3 12 4 0 0 0 3 1 0 18 2 14 19 .333 .364 .607 .274 .971 .410
11 Ryan McMillan 25 0 0 1 142.0 70 63 9 14 20 10 2 2 0 7 5 0 2 0 0 0 0 26 2 12 9 .222 .271 .317 .095 .589 .378
19 Jason Ferber 9 0 1 1 38.0 23 23 2 7 8 6 1 0 0 2 0 0 0 0 1 0 0 7 0 6 2 .304 .304 .348 .043 .652 .438
34 Dave Archibald 22 1 1 1 118.5 61 59 7 13 14 12 1 0 0 8 1 0 0 1 2 0 0 12 5 21 6 .220 .233 .237 .017 .471 .310
00 Matt Loree 24 0 0 2 133.0 84 81 18 34 45 27 3 4 0 11 1 1 0 1 2 0 1 13 1 24 7 .420 .434 .556 .136 .989 .507
4 Greg Mackey 23 1 2 1 124.5 63 58 8 15 31 6 4 3 2 7 4 0 1 0 2 1 1 15 2 7 17 .259 .302 .534 .276 .836 .325
92 Pete Belej 13 1 1 3 53.5 31 29 3 4 4 4 0 0 0 0 2 0 0 0 2 0 0 8 1 10 4 .138 .194 .138 .000 .331 .200
21 Matt Fromm 3 0 0 0 6.0 8 6 2 5 7 3 2 0 0 4 2 0 0 0 0 0 0 1 0 0 0 .833 .875 1.167 .333 2.042 1.000
71 Sean East 1 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
9 Tim Kuntz 17 0 0 0 112.5 59 52 15 18 34 8 4 6 0 11 6 0 1 0 0 1 0 12 7 7 8 .346 .407 .654 .308 1.061 .529
51 Brayden Van De Wynckel 8 0 0 1 49.5 28 24 6 12 20 7 3 1 1 13 2 0 2 0 0 2 0 2 0 4 6 .500 .500 .833 .333 1.333 .478
77 Mark Kopf 9 0 0 0 52.5 23 21 1 2 2 2 0 0 0 0 2 0 0 0 0 0 0 9 3 5 2 .095 .174 .095 .000 .269 .222
14 Jordan Hopkins 9 0 0 1 57.0 28 26 6 11 16 7 3 1 0 4 2 0 0 0 0 0 0 13 1 1 0 .423 .464 .615 .192 1.080 .917
27 Matt Van De Wynckel 10 0 0 0 59.5 30 30 6 14 19 11 2 0 1 8 0 0 0 0 0 1 0 2 1 6 7 .467 .467 .633 .167 1.100 .500
20 Eric Gowland 3 0 0 0 16.5 9 9 1 3 3 3 0 0 0 3 0 0 0 0 0 0 0 2 0 3 1 .333 .333 .333 .000 .667 .429
93 Vin Harris 1 0 0 0 7.0 5 4 1 2 2 2 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 .500 .500 .500 .000 1.000 1.000
88 Brad Kipfer 5 0 0 0 26.5 10 10 0 4 4 4 0 0 0 2 0 0 0 0 0 0 0 3 0 2 1 .400 .400 .400 .000 .800 .571
10 Evan Hopkins 4 0 0 0 26.0 10 9 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 5 3 0 0 .111 .200 .111 .000 .311 1.000
82 Owen Luloff 1 0 0 0 7.0 3 3 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .667 .333 1.000 1.000
80 Ryan Roth 1 0 0 0 7.0 4 4 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .250 .250 .500 .250 .750 .333
79 Adam Roth 1 0 0 0 7.0 4 3 1 1 2 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 .333 .250 .667 .333 .917 .333
TOTALS 891 821 151 269 398 186 44 32 7 136 51 5 11 3 18 7 4 190 38 173 133 .328 .366 .485 .157 .851 .439

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (5-8) 14 71.2 53 5.18 114 19 4 .347 18 1.84 75 7.33
41 Eugene Loree (0-0) 2 4.2 5 7.50 12 0 1 .462 1 2.79 3 4.50
00 Matt Loree (1-8) 14 50.1 55 7.65 49 9 6 .245 18 1.33 27 3.75
9 Tim Kuntz (0-1) 1 5.0 0 0.00 0 0 0 .000 0 0.00 5 7.00
51 Brayden Van De Wynckel (2-3) 7 31.1 38 8.49 12 0 0 .113 28 1.28 41 9.16
79 Adam Roth (0-1) 1 3.0 7 16.33 0 0 0 .000 2 0.67 0 0.00
TOTALS (8-21) 29 166.0 158 6.66 187 28 11 .273 67 1.53 151 6.37