Tavistock - Queens

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jun 15, 2026, 9:00 PM at Tavistock Bearcats L, 10-0 17 17 2 0 0 0 0 0 8 .118 .118 .118 0.0 0 0 2 0 0
Jun 10, 2026, 9:00 PM at Tavistock U20 L, 10-0 23 19 2 4 0 0 0 0 8 .105 .261 .105 0.0 0 0 0 0 0
May 27, 2026, 9:00 PM at Nith Valley Jays L, 18-13 39 33 13 5 2 3 0 0 11 .394 .462 .636 0.0 0 0 0 0 0
Jul 16, 2025, 9:00 PM at Tavistock Bearcats L, 11-1 21 21 4 0 0 1 0 0 10 .190 .190 .286 5.0 0 4 11 0 5
May 30, 2022, 9:00 PM at East Zorra Bruzers L, 13-10 35 33 16 2 3 2 0 0 7 .485 .514 .697 0.0 0 0 0 0 0
Aug 29, 2019, 8:30 PM at Tavistock Twins L, 2-1 27 26 5 1 2 0 0 0 13 .192 .222 .269 6.0 4 2 1 0 3
Sep 13, 2018, 9:00 PM vs East Zorra Bruzers L, 11-4 32 31 10 1 0 2 0 0 3 .323 .344 .452 7.0 15 3 11 0 6
Jun 18, 2018, 9:00 PM at East Zorra Expos L, 10-0 18 16 1 2 0 0 0 0 13 .063 .167 .063 4.2 12 7 10 0 3
Aug 23, 2017, 9:00 PM at East Zorra Bruzers L, 11-4 34 33 12 1 0 2 1 1 3 .364 .382 .576 6.0 13 2 4 2 8
Jul 6, 2016, 9:00 PM at Nith Valley Jays L, 9-7 34 31 9 2 2 3 0 2 9 .290 .333 .548 6.0 11 5 8 1 6
Jun 8, 2016, 9:00 PM at Shantz Athletics L, 4-2 27 23 4 3 1 1 0 1 9 .174 .269 .304 6.0 7 2 1 4 7
Aug 16, 2015, 7:00 PM at Hillcrest Red Sox W, 13-8 40 39 17 0 4 2 0 2 6 .436 .425 .641 7.0 12 3 8 0 6
Jul 13, 2015, 9:00 PM at Nith Valley Jays L, 12-5 30 29 10 1 2 0 0 0 8 .345 .367 .414 6.0 14 2 9 0 2
May 20, 2015, 9:00 PM at Tavistock Twins L, 10-5 31 27 7 3 0 1 0 0 13 .259 .323 .333 6.0 12 0 7 3 8

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 13 0 0 0 67.5 42 38 10 12 21 6 3 3 0 7 4 0 0 0 3 0 0 8 3 5 7 .316 .381 .553 .237 .934 .444
22 Andrew Hill 4 0 0 2 13.5 11 8 2 3 3 3 0 0 0 2 3 0 0 0 0 0 0 1 0 2 2 .375 .545 .375 .000 .920 .429
36 Andrew McLachlan 5 1 0 0 20.0 19 17 2 9 16 5 1 3 0 9 1 0 1 0 0 0 0 1 1 3 3 .529 .526 .941 .412 1.467 .563
7 Bryan Fromm 9 1 0 0 45.0 32 29 1 6 8 5 0 1 0 5 1 0 1 1 0 0 0 4 0 14 5 .207 .226 .276 .069 .502 .231
72 Brandon Elmes 10 1 0 0 42.0 26 26 6 11 11 11 0 0 0 5 0 0 0 0 0 1 0 8 2 3 2 .423 .423 .423 .000 .846 .688
81 Ehren Boyes 6 0 2 0 24.5 11 9 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 3 2 2 .000 .182 .000 .000 .182 .000
41 Eugene Loree 3 0 0 1 14.0 8 7 0 2 2 2 0 0 0 0 1 0 0 0 1 0 0 2 2 0 0 .286 .375 .286 .000 .661 .667
15 Chris Wilson 9 0 1 1 41.0 26 26 4 9 16 4 3 2 0 1 0 0 0 0 0 0 0 4 0 4 9 .346 .346 .615 .269 .962 .409
11 Ryan McMillan 11 0 0 0 54.5 32 30 5 7 13 4 0 3 0 3 2 0 0 0 0 0 0 12 4 5 2 .233 .281 .433 .200 .715 .500
19 Jason Ferber 6 0 1 0 14.5 12 11 2 3 3 3 0 0 0 0 1 0 0 0 1 0 1 4 0 2 1 .273 .333 .273 .000 .606 .429
34 Dave Archibald 8 0 1 1 35.5 20 20 4 2 3 1 1 0 0 1 0 0 0 0 1 0 0 6 2 7 2 .100 .100 .150 .050 .250 .167
00 Matt Loree 8 1 0 1 36.5 24 24 5 12 14 11 0 1 0 4 0 0 0 0 0 0 0 5 1 6 0 .500 .500 .583 .083 1.083 .667
4 Greg Mackey 9 1 0 0 43.0 25 25 2 5 12 1 2 1 1 3 0 0 0 0 0 0 1 8 1 3 8 .200 .200 .480 .280 .680 .267
92 Pete Belej 6 0 0 1 24.0 15 14 3 4 5 3 1 0 0 1 0 0 0 1 0 0 0 6 1 1 2 .286 .286 .357 .071 .643 .571
21 Matt Fromm 3 0 0 0 13.5 9 9 2 3 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 3 2 .333 .333 .556 .222 .889 .375
9 Tim Kuntz 4 0 0 1 20.5 12 11 3 4 6 3 0 1 0 3 1 0 0 0 0 0 0 0 4 3 0 .364 .417 .545 .182 .962 .571
51 Brayden Van De Wynckel 4 0 0 0 23.5 15 10 3 6 8 4 2 0 0 3 5 0 0 0 0 0 0 1 0 1 2 .600 .733 .800 .200 1.533 .667
77 Mark Kopf 4 0 0 0 24.0 10 8 2 2 2 2 0 0 0 0 2 0 0 0 0 0 0 5 0 1 0 .250 .400 .250 .000 .650 .667
14 Jordan Hopkins 4 0 0 0 24.0 13 13 1 4 5 3 1 0 0 0 0 0 0 0 0 0 0 2 1 4 2 .308 .308 .385 .077 .692 .400
27 Matt Van De Wynckel 1 0 0 0 7.0 5 5 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 .400 .400 .800 .400 1.200 .500
88 Brad Kipfer 1 0 0 0 6.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 4 0 0 0 24.0 11 9 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 5 1 2 1 .000 .182 .000 .000 .182 .000
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
82 Owen Luloff 3 0 0 0 18.0 9 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0 2 0 .111 .111 .111 .000 .222 .333
80 Ryan Roth 3 0 0 0 18.0 7 7 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 .143 .143 .143 .000 .286 .250
79 Adam Roth 3 0 0 0 18.0 9 8 1 4 6 3 0 1 0 1 0 0 1 0 0 0 0 0 0 1 3 .500 .444 .750 .250 1.194 .444
TOTALS 408 378 64 112 165 78 16 17 1 49 25 0 3 2 6 2 2 94 27 83 56 .296 .337 .437 .140 .774 .429

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (1-4) 6 31.2 21 4.64 48 9 2 .336 10 1.83 33 7.29
41 Eugene Loree (0-0) 1 3.2 0 0.00 5 0 0 .313 0 1.36 4 7.64
00 Matt Loree (0-5) 6 23.2 46 13.61 45 1 3 .388 17 2.62 17 5.03
9 Tim Kuntz (0-0) 1 0.2 3 31.50 2 0 0 .500 3 7.50 0 0.00
51 Brayden Van De Wynckel (0-3) 4 0.0 2 0 0 0 - 0 - 0 -
79 Adam Roth (0-0) 1 0.0 0 - 0 0 0 - 0 - 0 -
TOTALS (1-12) 13 59.2 72 8.45 100 10 5 .358 30 2.18 54 6.34