Tavistock - Queens

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 16, 2025, 9:00 PM at Tavistock Bearcats L, 11-1 21 21 4 0 0 1 0 0 10 .190 .190 .286 5.0 0 4 11 0 5
May 30, 2022, 9:00 PM at East Zorra Bruzers L, 13-10 35 33 16 2 3 2 0 0 7 .485 .514 .697 0.0 0 0 0 0 0
Aug 29, 2019, 8:30 PM at Tavistock Twins L, 2-1 27 26 5 1 2 0 0 0 13 .192 .222 .269 6.0 4 2 1 0 3
Sep 13, 2018, 9:00 PM vs East Zorra Bruzers L, 11-4 32 31 10 1 0 2 0 0 3 .323 .344 .452 7.0 15 3 11 0 6
Jun 18, 2018, 9:00 PM at East Zorra Expos L, 10-0 18 16 1 2 0 0 0 0 13 .063 .167 .063 4.2 12 7 10 0 3
Aug 23, 2017, 9:00 PM at East Zorra Bruzers L, 11-4 34 33 12 1 0 2 1 1 3 .364 .382 .576 6.0 13 2 4 2 8
Jul 6, 2016, 9:00 PM at Nith Valley Jays L, 9-7 34 31 9 2 2 3 0 2 9 .290 .333 .548 6.0 11 5 8 1 6
Jun 8, 2016, 9:00 PM at Shantz Athletics L, 4-2 27 23 4 3 1 1 0 1 9 .174 .269 .304 6.0 7 2 1 4 7
Aug 16, 2015, 7:00 PM at Hillcrest Red Sox W, 13-8 40 39 17 0 4 2 0 2 6 .436 .425 .641 7.0 12 3 8 0 6
Jul 13, 2015, 9:00 PM at Nith Valley Jays L, 12-5 30 29 10 1 2 0 0 0 8 .345 .367 .414 6.0 14 2 9 0 2
May 20, 2015, 9:00 PM at Tavistock Twins L, 10-5 31 27 7 3 0 1 0 0 13 .259 .323 .333 6.0 12 0 7 3 8

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
81 Ehren Boyes 6 0 2 0 24.5 11 9 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 3 2 2 .000 .182 .000 .000 .182 .000
7 Bryan Fromm 9 1 0 0 45.0 32 29 1 6 8 5 0 1 0 5 1 0 1 1 0 0 0 4 0 14 5 .207 .226 .276 .069 .502 .231
3 Dave Kerr 10 0 0 0 49.5 35 32 10 11 18 6 3 2 0 7 3 0 0 0 3 0 0 5 3 5 5 .344 .400 .563 .219 .963 .458
36 Andrew McLachlan 5 1 0 0 20.0 19 17 2 9 16 5 1 3 0 9 1 0 1 0 0 0 0 1 1 3 3 .529 .526 .941 .412 1.467 .563
15 Chris Wilson 9 0 1 1 41.0 26 26 4 9 16 4 3 2 0 1 0 0 0 0 0 0 0 4 0 4 9 .346 .346 .615 .269 .962 .409
34 Dave Archibald 8 0 1 1 35.5 20 20 4 2 3 1 1 0 0 1 0 0 0 0 1 0 0 6 2 7 2 .100 .100 .150 .050 .250 .167
72 Brandon Elmes 10 1 0 0 42.0 26 26 6 11 11 11 0 0 0 5 0 0 0 0 0 1 0 8 2 3 2 .423 .423 .423 .000 .846 .688
19 Jason Ferber 6 0 1 0 14.5 12 11 2 3 3 3 0 0 0 0 1 0 0 0 1 0 1 4 0 2 1 .273 .333 .273 .000 .606 .429
92 Pete Belej 6 0 0 1 24.0 15 14 3 4 5 3 1 0 0 1 0 0 0 1 0 0 0 6 1 1 2 .286 .286 .357 .071 .643 .571
41 Eugene Loree 3 0 0 1 14.0 8 7 0 2 2 2 0 0 0 0 1 0 0 0 1 0 0 2 2 0 0 .286 .375 .286 .000 .661 .667
4 Greg Mackey 9 1 0 0 43.0 25 25 2 5 12 1 2 1 1 3 0 0 0 0 0 0 1 8 1 3 8 .200 .200 .480 .280 .680 .267
22 Andrew Hill 4 0 0 2 13.5 11 8 2 3 3 3 0 0 0 2 3 0 0 0 0 0 0 1 0 2 2 .375 .545 .375 .000 .920 .429
00 Matt Loree 8 1 0 1 36.5 24 24 5 12 14 11 0 1 0 4 0 0 0 0 0 0 0 5 1 6 0 .500 .500 .583 .083 1.083 .667
11 Ryan McMillan 9 0 0 0 43.5 27 26 5 6 12 3 0 3 0 3 1 0 0 0 0 0 0 10 3 5 2 .231 .259 .462 .231 .721 .462
21 Matt Fromm 3 0 0 0 13.5 9 9 2 3 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 3 2 .333 .333 .556 .222 .889 .375
9 Tim Kuntz 4 0 0 1 20.5 12 11 3 4 6 3 0 1 0 3 1 0 0 0 0 0 0 0 4 3 0 .364 .417 .545 .182 .962 .571
51 Brayden Van De Wynckel 1 0 0 0 5.5 5 3 0 3 4 2 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.333 .333 2.333 1.000
88 Brad Kipfer 1 0 0 0 6.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 .000
14 Jordan Hopkins 1 0 0 0 6.0 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .333 .333 .333 .000 .667 .500
10 Evan Hopkins 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 .000 .000 -
77 Mark Kopf 1 0 0 0 6.0 2 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 .000 1.000 1.000
84 Randy "Hopper" 1 0 0 0 6.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000 .000 .000
TOTALS 329 309 52 95 140 66 14 14 1 48 16 0 2 2 6 2 2 70 24 68 46 .307 .339 .453 .146 .793 .435

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
7 Bryan Fromm (1-4) 6 31.2 21 4.64 48 9 2 .336 10 1.83 33 7.29
00 Matt Loree (0-5) 6 23.2 46 13.61 45 1 3 .388 17 2.62 17 5.03
41 Eugene Loree (0-0) 1 3.2 0 0.00 5 0 0 .313 0 1.36 4 7.64
9 Tim Kuntz (0-0) 1 0.2 3 31.50 2 0 0 .500 3 7.50 0 0.00
51 Brayden Van De Wynckel (0-1) 1 0.0 0 - 0 0 0 - 0 - 0 -
TOTALS (1-10) 11 59.2 70 8.21 100 10 5 .358 30 2.18 54 6.34