vs Elmira U17

Games

Date Location Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 13, 2026, 9:00 PM St. Agatha L, 14-6 33 29 10 3 1 0 1 0 10 .345 .394 .483 6.2 0 1 14 0 5
Jun 1, 2026, 8:45 PM Elmira L, 10-6 33 26 8 7 3 0 1 0 11 .308 .455 .538 5.0 1 7 10 0 8
Jul 7, 2025, 8:30 PM Elmira L, 4-3 30 26 6 4 1 1 0 0 9 .231 .333 .346 6.1 0 1 4 0 4
May 14, 2025, 8:30 PM Elmira W, 12-10 36 22 9 13 1 1 0 0 4 .409 .639 .545 5.0 7 7 6 0 2

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K ꓘ GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 4 0 0 0 25.0 15 12 4 2 2 2 0 0 0 3 2 0 1 0 0 0 0 3 0 3 4 .167 .267 .167 .000 .433 .200
36 Andrew McLachlan 1 0 0 0 6.0 3 3 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .333 .333 .667 .333 1.000 .500
15 Chris Wilson 2 0 0 0 12.0 7 7 1 2 3 1 1 0 0 1 0 0 0 0 0 0 0 2 0 1 2 .286 .286 .429 .143 .714 .400
11 Ryan McMillan 4 0 0 0 25.0 13 10 1 3 3 3 0 0 0 3 3 0 0 0 0 0 0 1 1 3 2 .300 .462 .300 .000 .762 .375
00 Matt Loree 3 0 0 0 19.0 12 11 4 5 5 5 0 0 0 0 1 0 0 0 0 2 0 4 0 1 1 .455 .500 .455 .000 .955 .714
4 Greg Mackey 2 0 0 0 12.0 7 4 3 2 4 1 0 1 0 2 3 0 0 0 0 1 0 0 0 1 1 .500 .714 1.000 .500 1.714 .500
51 Brayden Van De Wynckel 1 0 0 0 5.0 4 2 2 1 3 0 0 1 0 2 2 0 0 0 0 0 0 0 1 0 0 .500 .750 1.500 1.000 2.250 1.000
77 Mark Kopf 2 0 0 0 13.0 6 5 0 2 2 2 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 .400 .500 .400 .000 .900 .667
14 Jordan Hopkins 4 0 0 0 25.0 14 11 3 3 4 2 1 0 0 1 3 0 0 0 0 1 0 4 1 2 1 .273 .429 .364 .091 .792 .500
27 Matt Van De Wynckel 3 0 0 0 18.0 11 10 4 8 17 3 3 0 2 6 1 0 0 0 0 2 0 0 0 1 1 .800 .818 1.700 .900 2.518 .750
20 Eric Gowland 1 0 0 0 6.0 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .000 .667 1.000
88 Brad Kipfer 3 0 0 0 18.0 9 7 2 2 2 2 0 0 0 0 2 0 0 0 0 1 0 2 0 3 0 .286 .444 .286 .000 .730 .400
89 Sam Bauer 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 4 0 0 0 25.0 12 5 1 1 1 1 0 0 0 1 6 1 0 0 0 0 0 2 2 0 0 .200 .667 .200 .000 .867 1.000
82 Owen Luloff 2 0 0 0 13.0 6 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 2 .000 .167 .000 .000 .167 .000
79 Adam Roth 1 0 0 0 7.0 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .000 .250 .000 .000 .250 .000
78 Isaac Roth 1 0 0 0 6.0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .000 .333 .000
TOTALS 132 103 27 33 49 23 6 2 2 20 27 1 1 0 0 8 0 28 6 18 18 .320 .462 .476 .155 .938 .456

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (0-1) 2 10.0 13 9.10 0 0 0 .000 2 0.20 6 4.20
51 Brayden Van De Wynckel (1-0) 1 5.0 6 8.40 7 0 0 .318 7 2.80 2 2.80
79 Adam Roth (0-1) 1 3.0 5 11.67 0 0 0 .000 0 0.00 3 7.00
78 Isaac Roth (0-1) 1 5.0 10 14.00 1 0 0 .063 7 1.60 8 11.20
TOTALS (1-3) 4 23.0 34 10.35 8 0 0 .104 16 1.04 19 5.78