Totals per Park

Batting Stats

Park PA AB R H TB 1B 2B 3B HR RBI BB BB% HBP SF Sac ROE SB CS K K% GO FO AVG OBP SLG ISO OPS BABIP
Tavistock - Optimist 1078 986 207 322 494 216 52 42 12 166 66 6.1 9 13 4 30 22 2 247 47 27.3 168 172 .327 .370 .501 .174 .871 .447
Petersburg 1705 1547 313 494 723 350 81 41 22 258 134 7.9 15 7 2 46 33 4 331 77 23.9 368 231 .319 .378 .467 .148 .845 .420
Baden - 2 464 425 123 180 287 122 29 9 20 114 33 7.1 5 1 0 9 3 3 41 13 11.6 104 78 .424 .470 .675 .252 1.145 .455
Tavistock - Queens 329 309 52 95 140 66 14 14 1 48 16 4.9 0 2 2 6 2 2 70 24 28.6 68 46 .307 .339 .453 .146 .793 .435
Millbank Upper 426 372 85 126 180 87 25 13 1 72 45 10.6 6 3 0 10 7 0 54 17 16.7 93 72 .339 .415 .484 .145 .899 .413
Baden - 1 145 132 28 53 83 36 8 5 4 26 11 7.6 2 0 0 8 0 0 15 1 11.0 34 21 .402 .455 .629 .227 1.084 .438
St. Agatha 331 298 65 106 153 76 17 9 4 48 29 8.8 4 0 0 9 3 3 51 15 19.9 59 58 .356 .420 .513 .158 .933 .447
Millbank Lower 212 189 68 74 116 49 12 9 4 60 20 9.4 2 1 0 14 1 0 19 8 12.7 49 25 .392 .453 .614 .222 1.067 .440
New Hamburg - 1 913 800 206 280 413 198 41 31 10 162 91 10.0 12 7 3 35 13 5 123 36 17.4 172 154 .350 .421 .516 .166 .937 .423
New Hamburg - 2 878 794 197 311 462 207 64 33 7 173 61 6.9 11 10 2 16 9 2 126 43 19.2 156 142 .392 .437 .582 .190 1.019 .484
New Dundee 65 62 19 26 34 18 8 0 0 4 3 4.6 0 0 0 3 1 0 5 1 9.2 12 15 .419 .446 .548 .129 .995 .464
Elmira 66 48 15 15 21 11 2 2 0 12 17 25.8 1 0 0 0 5 0 12 1 19.7 10 10 .313 .500 .438 .125 .938 .429
Norwich 80 67 23 26 32 23 0 3 0 12 13 16.3 0 0 0 0 3 0 11 2 16.3 16 12 .388 .488 .478 .090 .965 .481

Pitching Stats

Park ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock - Optimist (12-21) 177 6.49 221 36 8 .278 67 1.51 185 6.78
Petersburg (20-34) 259 5.87 303 52 27 .246 104 1.32 302 6.84
Baden - 2 (12-3) 62 4.82 115 21 15 .299 23 1.53 87 6.77
Tavistock - Queens (1-10) 70 8.21 100 10 5 .358 30 2.18 54 6.34
Millbank Upper (6-6) 66 5.95 65 16 7 .218 29 1.21 72 6.49
Baden - 1 (3-1) 17 4.41 36 5 3 .308 4 1.48 30 7.78
St. Agatha (4-6) 60 6.36 100 20 10 .336 11 1.68 48 5.09
Millbank Lower (4-2) 20 6.09 31 4 2 .310 7 1.65 31 9.43
New Hamburg - 1 (16-10) 84 3.63 158 36 10 .245 46 1.26 154 6.65
New Hamburg - 2 (15-9) 139 5.57 158 35 5 .232 67 1.29 160 6.41
New Dundee (2-0) 7 3.77 8 2 1 .170 5 1.00 16 8.62
Elmira (1-1) 10 6.18 7 0 0 .171 8 1.32 6 3.71
Norwich (1-1) 19 10.23 0 0 0 .000 0 0.00 2 1.08