2026 Regular Season

Schedule

Date Time Park Home Visitor Result
Wednesday, May 13 9:00 PM Petersburg West Hills Rays Nith Valley Jays PPD
Wednesday, May 20 9:00 PM Petersburg East Zorra Bruzers West Hills Rays L, 14-13
Monday, May 25 9:00 PM Tavistock - Optimist Tavistock U17 West Hills Rays L, 11-8
Wednesday, May 27 9:00 PM Tavistock - Queens Nith Valley Jays West Hills Rays L, 18-13
Monday, Jun 1 8:45 PM Elmira Elmira U17 West Hills Rays L, 10-6
Wednesday, Jun 3 9:00 PM Petersburg West Hills Rays Nith Valley Jays W, 3-2
Wednesday, Jun 10 9:00 PM Tavistock - Queens Tavistock U20 West Hills Rays L, 10-0
Monday, Jun 15 9:00 PM Tavistock - Queens Tavistock Bearcats West Hills Rays L, 10-0
Wednesday, Jun 17 8:30 PM Otterville Norwich U17 West Hills Rays PPD
Monday, Jun 22 9:00 PM New Hamburg - 2 West Hills Rays Tavistock Bearcats L, 15-9
Sunday, Jun 28 7:00 PM New Hamburg - 2 West Hills Rays Tavistock U20 W, 7-0
Sunday, Jul 5 7:00 PM Norwich Norwich U17 West Hills Rays L, 10-6
Monday, Jul 6 9:00 PM St. Agatha West Hills Rays Hillcrest Red Sox L, 10-0
Wednesday, Jul 8 9:00 PM Peter Hallman - 2 West Hills Rays Wilmot U20 L, 11-7
Monday, Jul 13 9:00 PM St. Agatha West Hills Rays Elmira U17 L, 14-6
Wednesday, Jul 15 9:00 PM Petersburg West Hills Rays Tavistock U17 PPD
Monday, Jul 20 9:00 PM New Hamburg - 2 Wilmot U20 West Hills Rays L, 6-5
Wednesday, Jul 22 9:00 PM Peter Hallman - 2 West Hills Rays Norwich U17 L, 15-7
Monday, Jul 27 9:00 PM New Hamburg - 2 Hillcrest Red Sox West Hills Rays W, 7-3
Wednesday, Jul 29 9:00 PM Tavistock - Queens East Zorra Bruzers West Hills Rays 1-1
Tuesday, Aug 11 9:00 PM Petersburg West Hills Rays Tavistock U17 L, 7-2

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K ꓘ GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 13 0 0 0 85.0 38 35 7 14 20 9 4 1 0 6 2 0 1 0 0 2 0 11 0 5 5 .400 .421 .571 .171 .992 .560
36 Andrew McLachlan 1 0 0 0 6.0 3 3 1 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .333 .333 .667 .333 1.000 .500
15 Chris Wilson 2 0 0 0 14.0 7 7 3 4 6 3 0 1 0 2 0 0 0 0 0 0 0 1 0 2 0 .571 .571 .857 .286 1.429 .667
11 Ryan McMillan 8 0 0 0 52.0 22 18 2 4 4 4 0 0 0 2 4 0 0 0 0 0 0 5 4 3 2 .222 .364 .222 .000 .586 .444
00 Matt Loree 6 0 0 0 40.0 16 16 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 5 0 5 2 .250 .250 .250 .000 .500 .364
4 Greg Mackey 1 0 0 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
9 Tim Kuntz 1 0 0 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
51 Brayden Van De Wynckel 8 0 0 0 51.0 25 21 7 12 22 3 8 1 0 6 4 0 0 0 0 0 0 1 2 4 2 .571 .640 1.048 .476 1.688 .667
77 Mark Kopf 13 0 0 0 85.0 33 29 3 6 6 6 0 0 0 0 4 0 0 0 0 1 0 11 1 8 3 .207 .303 .207 .000 .510 .353
14 Jordan Hopkins 14 0 0 0 92.0 39 36 8 12 20 7 2 3 0 1 3 0 0 0 0 0 0 9 1 11 3 .333 .385 .556 .222 .940 .462
27 Matt Van De Wynckel 11 0 0 0 74.0 36 31 14 21 43 10 5 1 5 12 5 0 0 0 0 2 0 1 1 6 2 .677 .722 1.387 .710 2.109 .667
20 Eric Gowland 1 0 0 0 6.0 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .000 .667 1.000
88 Brad Kipfer 1 0 0 0 6.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000 .000 .000
10 Evan Hopkins 13 0 0 0 85.0 34 25 6 5 6 4 1 0 0 0 9 0 0 0 0 1 0 6 8 5 1 .200 .412 .240 .040 .652 .455
82 Owen Luloff 13 0 0 0 85.0 35 33 2 4 5 3 1 0 0 1 2 0 0 0 0 0 0 20 2 4 3 .121 .171 .152 .030 .323 .364
80 Ryan Roth 7 0 0 0 46.0 19 19 1 5 6 4 1 0 0 3 0 0 0 0 1 1 0 4 1 7 1 .263 .263 .316 .053 .579 .357
79 Adam Roth 12 0 0 0 79.0 38 35 8 13 18 9 3 1 0 3 1 0 2 0 0 0 0 3 0 7 12 .371 .368 .514 .143 .883 .382
78 Isaac Roth 1 0 0 0 6.0 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .000 .333 .000
TOTALS 354 316 64 106 163 67 26 8 5 37 35 0 3 0 1 7 0 83 20 70 36 .335 .398 .516 .180 .914 .479

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
00 Matt Loree (0-0) 3 3.2 10 19.09 0 0 0 .000 1 0.27 2 3.82
51 Brayden Van De Wynckel (0-4) 6 7.1 18 17.18 0 0 0 .000 4 0.55 4 3.82
80 Ryan Roth (0-0) 2 0.0 1 ∞ 0 0 0 - 0 - 0 -
79 Adam Roth (2-6) 9 21.0 39 13.00 0 0 0 .000 2 0.10 11 3.67
78 Isaac Roth (0-1) 1 5.0 10 14.00 1 0 0 .063 7 1.60 8 11.20
TOTALS (2-11) 13 37.0 78 14.76 1 0 0 .009 14 0.41 25 4.73