Work Matrix » 2016 Regular Season

Innings

Date Result Opp Dave Matt Chris Greg Brandon Ryan Dave Jason Pete Bryan Eugene Andrew Ehren Andrew Matt
5/2/2016 9:00:00 PM L @TAV 5 3.5 5 5 5 4 5 5 5 1 1.5 - - - -
5/4/2016 9:00:00 PM W NVJ 4.5 - 4.5 4.5 4.5 0.5 0 4.5 - 4.5 4.5 4.5 4.5 - -
5/9/2016 9:00:00 PM L @EZE - 4 2.5 - 0 6.5 6.5 2.5 4 6.5 6.5 6.5 6.5 6.5 -
5/16/2016 9:00:00 PM W HIL 6.5 0 6.5 6.5 6.5 6.5 - 6.5 6.5 6.5 6.5 6.5 - - -
5/25/2016 9:00:00 PM L @ST 6.5 - 6.5 6.5 6.5 3.5 6.5 6.5 - 2 4.5 3 6.5 - -
5/29/2016 7:00:00 PM W @HIL 6 - 4 6 2 6 6 6 - 6 6 6 6 - -
6/1/2016 9:00:00 PM L RIV 3 4 7 5 7 2 7 2.5 7 - 7 7 4.5 - -
6/8/2016 9:00:00 PM L @SHZ 6.5 - 6.5 2 4.5 - 6.5 6.5 6.5 6.5 3.5 - 3 6.5 -
6/12/2016 7:00:00 PM PPD EZB - - - - - - - - - - - - - - -
6/15/2016 8:45:00 PM PPD @MPL - - - - - - - - - - - - - - -
6/20/2016 9:00:00 PM W EZE 5 0 5 5 - 5 3.5 3.5 1.5 1.5 5 5 - 5 -
6/27/2016 9:00:00 PM L @EZB 2.5 - 4 6.5 4.5 6.5 4 - 6.5 6.5 2 2.5 6.5 6.5 -
7/6/2016 9:00:00 PM L @NVJ 6.5 3 2 - 3 - 6.5 4.5 3.5 6.5 4 6.5 6.5 6.5 -
7/10/2016 7:00:00 PM L ST 7 7 7 - 7 0 2 3 7 - 7 5 4 7 -
7/13/2016 8:45:00 PM L @RIV 3.5 - 3.5 7 3.5 0 7 7 3.5 7 3.5 7 7 3.5 -
7/17/2016 7:00:00 PM W MPL 6.5 2.5 6.5 6.5 6.5 2 4 4.5 6.5 6.5 6.5 - 6.5 - -
7/20/2016 9:00:00 PM PPD SHZ - - - - - - - - - - - - - - -
7/25/2016 9:00:00 PM L EZB - 7 7 7 7 7 7 7 3 7 - - - 4 -
7/27/2016 9:00:00 PM L TAV - 7 2 7 3 7 7 4 7 7 - 7 5 - -
8/3/2016 8:45:00 PM W @MPL 7 - - 7 7 7 2 7 5 7 7 - - - 7
8/7/2016 7:00:00 PM L SHZ 6 1.5 6 6 6 6 6 6 6 - 4.5 - - - -
TOTALS 82.0 39.5 85.5 87.5 83.5 69.5 86.5 86.5 78.5 82.0 79.5 66.5 66.5 45.5 7.0

Plate Appearances

Date Result Opp Dave Matt Chris Greg Brandon Ryan Dave Jason Pete Bryan Eugene Andrew Ehren Andrew Matt
5/2/2016 9:00:00 PM L @TAV 2 2 2 2 2 1 2 2 1 1 0 - - - -
5/4/2016 9:00:00 PM W NVJ 4 - 4 3 2 1 0 3 - 4 3 4 3 - -
5/9/2016 9:00:00 PM L @EZE - 2 2 - 0 3 3 1 2 4 3 4 4 4 -
5/16/2016 9:00:00 PM W HIL 4 0 4 3 3 3 - 0 3 4 3 4 - - -
5/25/2016 9:00:00 PM L @ST 4 - 4 4 4 2 4 3 - 1 3 2 4 - -
5/29/2016 7:00:00 PM W @HIL 4 - 2 0 2 3 3 3 - 4 4 4 3 - -
6/1/2016 9:00:00 PM L RIV 2 2 4 2 4 1 3 2 3 - 4 4 2 - -
6/8/2016 9:00:00 PM L @SHZ 3 - 3 1 2 - 3 3 3 3 1 - 2 3 -
6/12/2016 7:00:00 PM PPD EZB - - - - - - - - - - - - - - -
6/15/2016 8:45:00 PM PPD @MPL - - - - - - - - - - - - - - -
6/20/2016 9:00:00 PM W EZE 4 0 4 3 - 4 2 2 1 2 4 4 - 4 -
6/27/2016 9:00:00 PM L @EZB 1 - 2 3 2 3 2 - 3 3 1 2 4 3 -
7/6/2016 9:00:00 PM L @NVJ 4 1 1 - 1 - 3 3 2 4 3 4 4 4 -
7/10/2016 7:00:00 PM L ST 3 3 3 - 3 0 0 2 3 - 3 3 2 4 -
7/13/2016 8:45:00 PM L @RIV 2 - 2 4 1 0 3 3 2 4 2 4 4 3 -
7/17/2016 7:00:00 PM W MPL 3 1 3 3 3 1 2 2 3 4 0 - 4 - -
7/20/2016 9:00:00 PM PPD SHZ - - - - - - - - - - - - - - -
7/25/2016 9:00:00 PM L EZB - 4 3 3 3 3 3 3 2 3 - - - 2 -
7/27/2016 9:00:00 PM L TAV - 4 2 2 1 3 3 2 3 3 - 3 3 - -
8/3/2016 8:45:00 PM W @MPL 4 - - 4 3 4 1 4 2 4 4 - - - 4
8/7/2016 7:00:00 PM L SHZ 3 1 3 3 3 3 3 3 3 - 2 - - - -
TOTALS 47 20 48 40 39 35 40 41 36 48 40 42 39 27 4