Peter Hallman - 2

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Jul 8, 2026, 9:00 PM vs Wilmot U20 L, 11-7 33 33 12 0 2 1 1 1 11 .364 .364 .576 0.0 0 0 11 0 0

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K ꓘ GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 1 0 0 0 7.0 4 4 1 3 4 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 .750 .750 1.000 .250 1.750 .750
00 Matt Loree 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000 .000 .000
77 Mark Kopf 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .000 .000 .000 .000 .000 .000
14 Jordan Hopkins 1 0 0 0 7.0 4 4 1 2 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .500 .500 1.000 .500 1.500 1.000
27 Matt Van De Wynckel 1 0 0 0 7.0 4 4 2 4 7 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.750 .750 2.750 1.000
10 Evan Hopkins 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .000 .000 .000 .000 .000 .000
82 Owen Luloff 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 .000 -
80 Ryan Roth 1 0 0 0 7.0 5 5 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 2 0 .200 .200 .200 .000 .400 .250
79 Adam Roth 1 0 0 0 7.0 4 4 2 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 .750 .250 1.250 .500
TOTALS 33 33 7 12 19 8 2 1 1 3 0 0 0 0 1 2 0 10 1 5 4 .364 .364 .576 .212 .939 .524

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
80 Ryan Roth (0-0) 1 0.0 1 ∞ 0 0 0 - 0 - 0 -
79 Adam Roth (0-1) 1 0.0 10 ∞ 0 0 0 - 0 - 0 -
TOTALS (0-1) 1 0.0 11 ∞ 0 0 0 - 0 - 0 -