Shakespeare

Games

Date Opponent Result PA AB H BB 2B 3B HR ROE K AVG OBP SLG IP H BB ER ROE K
Aug 17, 2026, 9:00 PM at Hillcrest Red Sox W, 12-9 40 37 17 3 4 1 0 0 6 .459 .500 .622 7.0 8 13 9 0 7

Batting Stats

# Player GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
3 Dave Kerr 1 0 0 0 7.0 4 4 1 3 6 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 1 .750 .750 1.500 .750 2.250 .750
15 Chris Wilson 1 0 0 0 7.0 4 2 2 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
11 Ryan McMillan 1 0 0 0 7.0 4 4 1 3 4 2 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .750 .750 1.000 .250 1.750 1.000
00 Matt Loree 1 0 0 0 7.0 4 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .250 .250 .250 .000 .500 .250
9 Tim Kuntz 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .000 .000 .000 .000 .000 .000
51 Brayden Van De Wynckel 1 0 0 0 7.0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 .000 .000 .000 .000 .000 .000
77 Mark Kopf 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .250 .250 .250 .000 .500 .333
14 Jordan Hopkins 1 0 0 0 7.0 3 3 0 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .667 .667 .667 .000 1.333 .667
10 Evan Hopkins 1 0 0 0 7.0 3 2 1 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 .000 2.000 1.000
82 Owen Luloff 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 .000 .000
79 Adam Roth 1 0 0 0 7.0 4 4 2 3 5 1 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .750 .750 1.250 .500 2.000 .750
TOTALS 40 37 12 17 23 12 4 1 0 9 3 0 0 0 0 1 0 6 0 10 4 .459 .500 .622 .162 1.122 .548

Pitching Stats

# Player GP IP ER ER/7 H ROE HR AVG BB WHIP K K/7
51 Brayden Van De Wynckel (1-0) 1 6.0 5 5.83 5 0 0 .217 11 2.67 5 5.83
79 Adam Roth (0-0) 1 1.0 4 28.00 3 0 0 .500 2 5.00 2 14.00
TOTALS (1-0) 1 7.0 9 9.00 8 0 0 .276 13 3.00 7 7.00