Work Matrix » 2019 Regular Season

Innings

Date Result Opp Tim Matt Dave Matt Brandon Ryan Jason Dave Pete Bryan Greg Chris Brent Dale
5/5/2019 7:00:00 PM L EZE 6 3 6 6 6 6 6 3 6 3 3 - - -
5/13/2019 9:00:00 PM PPD RIV - - - - - - - - - - - - - -
5/15/2019 8:45:00 PM W @MPL - 7 - - 7 7 - 7 7 7 7 7 7 -
5/22/2019 9:00:00 PM L @EZB 6 6 - - 6 6 - 6 6 6 6 6 - -
5/27/2019 9:00:00 PM W @TAV 7 7 7 - 7 7 - - 7 7 7 7 - -
5/29/2019 9:00:00 PM W EZB 7 7 7 - 5.5 7 - 7 3.5 7 5 7 - -
6/2/2019 7:00:00 PM W @HIL 7 7 - 7 7 7 7 - 7 7 - 7 - -
6/3/2019 9:00:00 PM W NVJ 6.5 6.5 6.5 - 0 - 6.5 6.5 6.5 6.5 6.5 6.5 - -
6/10/2019 9:00:00 PM PPD @ST - - - - - - - - - - - - - -
6/12/2019 9:00:00 PM W @EZE 6 0 - - 6 6 6 6 6 6 6 6 - -
6/17/2019 9:00:00 PM W MPL 6.5 3.5 6.5 6.5 6.5 0 - 6.5 3 6.5 6.5 6.5 - -
6/23/2019 7:00:00 PM W HIL 1.5 1.5 4.5 4.5 4.5 4.5 4.5 1 3.5 3 4.5 3 - -
7/3/2019 8:45:00 PM W @RIV 2.5 4.5 7 - 7 7 7 7 7 7 - 7 - -
7/8/2019 9:00:00 PM T @NVJ 7 7 7 - 0 7 7 - 7 7 7 7 - -
7/10/2019 9:00:00 PM W ST 6.5 - 6.5 6.5 6.5 3.5 6.5 - 3 6.5 6.5 6.5 - -
7/14/2019 7:00:00 PM W TAV - 5 2 7 7 7 7 - 7 7 7 7 - -
7/22/2019 9:00:00 PM PPD @EZE - - - - - - - - - - - - - -
7/24/2019 8:45:00 PM PPD ST - - - - - - - - - - - - - -
6/9/2019 7:00:00 PM L @ST - 5 5 5 5 5 2.5 2.5 5 2.5 5 2.5 - -
6/18/2019 9:00:00 PM W RIV 6.5 6.5 6.5 6.5 6.5 6.5 - 6.5 5.5 6.5 0.5 - - -
7/28/2019 8:00:00 PM L @ST 7 7 - 7 - 0 7 7 7 7 - 7 - 7
7/29/2019 9:00:00 PM PPD @EZE - - - - - - - - - - - - - -
8/11/2019 7:00:00 PM W @EZE 4.5 2.5 5 5 5 5 5 5 - 2.5 0.5 5 - -
TOTALS 87.5 86.0 76.5 61.0 92.5 91.5 72.0 71.0 97.0 105.0 78.0 98.0 7.0 7.0

Plate Appearances

Date Result Opp Tim Matt Dave Matt Brandon Ryan Jason Dave Pete Bryan Greg Chris Brent Dale
5/5/2019 7:00:00 PM L EZE 4 2 3 3 3 3 3 2 3 2 1 - - -
5/13/2019 9:00:00 PM PPD RIV - - - - - - - - - - - - - -
5/15/2019 8:45:00 PM W @MPL - 5 - - 5 5 - 5 4 5 5 5 4 -
5/22/2019 9:00:00 PM L @EZB 3 2 - - 3 3 - 3 2 3 3 3 - -
5/27/2019 9:00:00 PM W @TAV 5 4 4 - 4 4 - - 4 4 4 5 - -
5/29/2019 9:00:00 PM W EZB 3 4 4 - 3 3 - 3 0 4 3 4 - -
6/2/2019 7:00:00 PM W @HIL 4 4 - 4 4 3 4 - 3 4 - 4 - -
6/3/2019 9:00:00 PM W NVJ 4 3 4 - 0 - 3 3 3 4 4 4 - -
6/10/2019 9:00:00 PM PPD @ST - - - - - - - - - - - - - -
6/12/2019 9:00:00 PM W @EZE 4 0 - - 5 4 4 4 4 5 4 5 - -
6/17/2019 9:00:00 PM W MPL 4 0 4 3 3 0 - 3 3 4 4 4 - -
6/23/2019 7:00:00 PM W HIL 1 1 4 4 5 4 4 1 3 4 4 3 - -
7/3/2019 8:45:00 PM W @RIV 2 3 5 - 5 5 5 5 5 5 - 5 - -
7/8/2019 9:00:00 PM T @NVJ 4 4 4 - 0 4 3 - 3 4 4 4 - -
7/10/2019 9:00:00 PM W ST 4 - 4 4 3 2 3 - 1 4 4 4 - -
7/14/2019 7:00:00 PM W TAV - 3 1 4 5 4 4 - 4 5 4 4 - -
7/22/2019 9:00:00 PM PPD @EZE - - - - - - - - - - - - - -
7/24/2019 8:45:00 PM PPD ST - - - - - - - - - - - - - -
6/9/2019 7:00:00 PM L @ST - 3 3 3 2 2 0 2 2 3 2 1 - -
6/18/2019 9:00:00 PM W RIV 3 4 4 3 3 3 - 3 3 4 0 - - -
7/28/2019 8:00:00 PM L @ST 4 4 - 4 - 0 3 4 3 4 - 4 - 3
7/29/2019 9:00:00 PM PPD @EZE - - - - - - - - - - - - - -
8/11/2019 7:00:00 PM W @EZE 3 0 4 3 3 3 3 3 - 4 1 4 - -
TOTALS 52 46 48 35 56 52 39 41 50 72 47 63 4 3