Game Summary

Details

West Hills Rays vs Wilmot U20

Wednesday, July 8, 2026 (Regular Season)

First Pitch: 9:00 PM at Peter Hallman - 2

Starting Pitcher: Ryan Roth


Final Score: 11-7 L

Pitcher of Record: Adam Roth (L, 1-5)


Events List and Scoresheets

Batting Stats

# Player Inn PA AB H BB 2B 3B HR R RBI AVG OBP SLG
80 Ryan Roth 7.0 5 5 1 0 0 0 0 1 0 .200 .200 .200
79 Adam Roth 7.0 4 4 2 0 1 0 0 2 0 .500 .500 .750
3 Dave Kerr 7.0 4 4 3 0 1 0 0 1 1 .750 .750 1.000
27 Matt Van De Wynckel 7.0 4 4 4 0 0 0 1 2 2 1.000 1.000 1.750
14 Jordan Hopkins 7.0 4 4 2 0 0 1 0 1 0 .500 .500 1.000
77 Mark Kopf 7.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
10 Evan Hopkins 7.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
82 Owen Luloff 7.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
00 Matt Loree 7.0 3 3 0 0 0 0 0 0 0 .000 .000 .000

Pitching Stats

# Player IP H BB ER ROE R K
80 Ryan Roth 0.0 0 0 1 0 1 0
79 Adam Roth 0.0 0 0 10 0 10 0