Game Summary

Details

West Hills Rays vs Elmira U17

Monday, July 13, 2026 (Regular Season)

First Pitch: 9:00 PM at St. Agatha

Starting Pitcher: Adam Roth


Final Score: 14-6 L

Pitcher of Record: Adam Roth (L, 1-6)


Events List and Scoresheets

Batting Stats

# Player Inn PA AB H BB 2B 3B HR R RBI AVG OBP SLG
00 Matt Loree 7.0 4 4 2 0 0 0 0 2 0 .500 .500 .500
27 Matt Van De Wynckel 7.0 4 4 4 0 1 0 1 1 2 1.000 1.000 2.000
3 Dave Kerr 7.0 4 3 0 0 0 0 0 1 1 .000 .000 .000
79 Adam Roth 7.0 4 3 0 1 0 0 0 0 0 .000 .250 .000
14 Jordan Hopkins 7.0 4 4 2 0 0 0 0 0 0 .500 .500 .500
11 Ryan McMillan 7.0 4 4 0 0 0 0 0 0 0 .000 .000 .000
10 Evan Hopkins 7.0 3 2 1 1 0 0 0 1 0 .500 .667 .500
77 Mark Kopf 7.0 3 3 1 0 0 0 0 0 0 .333 .333 .333
82 Owen Luloff 7.0 3 2 0 1 0 0 0 1 0 .000 .333 .000

Pitching Stats

# Player IP H BB ER ROE R K
79 Adam Roth 3.0 0 0 5 0 5 3
00 Matt Loree 3.2 0 1 9 0 9 2