Game Summary

Details

West Hills Rays @ Wilmot U20

Monday, July 20, 2026 (Regular Season)

First Pitch: 9:00 PM at New Hamburg - 2

Starting Pitcher: Ryan Roth


Final Score: 6-5 L


Events List and Scoresheets

Batting Stats

# Player Inn PA AB H BB 2B 3B HR R RBI AVG OBP SLG
79 Adam Roth 7.0 0 0 0 0 0 0 0 0 0 - - -
80 Ryan Roth 7.0 0 0 0 0 0 0 0 0 0 - - -
3 Dave Kerr 7.0 0 0 0 0 0 0 0 0 0 - - -
27 Matt Van De Wynckel 7.0 0 0 0 0 0 0 0 0 0 - - -
14 Jordan Hopkins 14.0 0 0 0 0 0 0 0 0 0 - - -
77 Mark Kopf 7.0 0 0 0 0 0 0 0 0 0 - - -
10 Evan Hopkins 7.0 0 0 0 0 0 0 0 0 0 - - -
82 Owen Luloff 7.0 0 0 0 0 0 0 0 0 0 - - -
00 Matt Loree 7.0 0 0 0 0 0 0 0 0 0 - - -

Pitching Stats

# Player IP H BB ER ROE R K
80 Ryan Roth 0.0 0 0 0 0 0 0