Brayden Van De Wynckel

#51 | Position(s): P

Bats: L | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Petersburg 14 1 0 0 92.5 48 45 11 23 51 8 5 7 3 27 2 0 1 0 2 2 0 5 3 6 6 .511 .521 1.133 .622 1.654 .571
Tavistock - Optimist 7 0 0 1 44.0 22 18 7 11 20 5 4 1 1 11 2 0 2 0 0 5 0 2 0 1 4 .611 .591 1.111 .500 1.702 .588
Tavistock - Queens 4 0 0 0 23.5 15 10 3 6 8 4 2 0 0 3 5 0 0 0 0 0 0 1 0 1 2 .600 .733 .800 .200 1.533 .667
Millbank Upper 1 0 0 0 7.0 5 5 1 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 1 1 .600 .600 .600 .000 1.200 .600
St. Agatha 1 0 0 0 7.0 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 .333 .333 .333 .000 .667 .333
New Hamburg - 1 3 0 0 0 20.0 11 9 2 6 8 4 2 0 0 0 2 0 0 0 0 2 0 1 0 0 2 .667 .727 .889 .222 1.616 .750
New Hamburg - 2 9 1 0 1 47.0 25 23 9 14 23 7 5 2 0 7 2 0 0 0 1 1 0 3 1 3 1 .609 .640 1.000 .391 1.640 .737
New Dundee 1 0 0 0 6.0 4 3 3 2 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .667 .750 1.000 .333 1.750 1.000
Elmira 1 0 0 0 5.0 4 2 2 1 3 0 0 1 0 2 2 0 0 0 0 0 0 0 1 0 0 .500 .750 1.500 1.000 2.250 1.000
Norwich 1 0 0 0 7.0 5 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 .200 .200 .200 .000 .400 .200
Shakespeare 1 0 0 0 7.0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 .000 .000 .000 .000 .000 .000

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Petersburg (2-6) 11 0 43.0 36 5.86 19 0 1 .128 24 1.00 58 9.44
Tavistock - Optimist (2-1) 5 0 29.0 35 8.45 23 0 0 .209 22 1.55 31 7.48
Tavistock - Queens (0-3) 4 0 0.0 2 0 0 0 - 0 - 0 -
Millbank Upper (0-0) 1 1 2.0 4 14.00 0 0 0 .000 1 0.50 6 21.00
St. Agatha (0-1) 1 0 0.0 9 0 0 0 - 0 - 0 -
New Hamburg - 1 (0-1) 1 0 8.0 6 5.25 0 0 0 .000 5 0.63 8 7.00
New Hamburg - 2 (2-2) 6 1 22.0 18 5.73 0 0 0 .000 13 0.59 28 8.91
New Dundee (1-0) 1 0 5.2 4 4.94 0 0 0 .000 3 0.53 7 8.65
Elmira (1-0) 1 0 5.0 6 8.40 7 0 0 .318 7 2.80 2 2.80
Norwich (1-0) 1 0 7.0 5 5.00 0 0 0 .000 0 0.00 2 2.00
Shakespeare (1-0) 1 0 6.0 5 5.83 5 0 0 .217 11 2.67 5 5.83