Brayden Van De Wynckel

#51 | Position(s): P

Bats: L | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Petersburg 11 1 0 0 71.5 35 33 10 15 34 6 2 4 3 21 1 0 1 0 2 2 0 4 3 4 5 .455 .457 1.030 .576 1.487 .500
Tavistock - Queens 1 0 0 0 5.5 5 3 0 3 4 2 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.333 .333 2.333 1.000
New Hamburg - 2 8 1 0 1 42.0 22 20 7 12 20 6 4 2 0 7 2 0 0 0 1 1 0 3 1 2 1 .600 .636 1.000 .400 1.636 .750
Tavistock - Optimist 6 0 0 1 37.0 19 15 6 8 14 5 1 1 1 8 2 0 2 0 0 5 0 2 0 1 4 .533 .526 .933 .400 1.460 .500
Millbank Upper 1 0 0 0 7.0 5 5 1 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 1 1 .600 .600 .600 .000 1.200 .600
New Dundee 1 0 0 0 6.0 4 3 3 2 3 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .667 .750 1.000 .333 1.750 1.000
New Hamburg - 1 3 0 0 0 20.0 11 9 2 6 8 4 2 0 0 0 2 0 0 0 0 2 0 1 0 0 2 .667 .727 .889 .222 1.616 .750
Elmira 1 0 0 0 5.0 4 2 2 1 3 0 0 1 0 2 2 0 0 0 0 0 0 0 1 0 0 .500 .750 1.500 1.000 2.250 1.000
Norwich 1 0 0 0 7.0 5 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 .200 .200 .200 .000 .400 .200
St. Agatha 1 0 0 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Petersburg (2-5) 9 0 39.0 29 5.21 19 0 1 .140 20 1.00 56 10.05
Tavistock - Queens (0-1) 1 0 0.0 0 - 0 0 0 - 0 - 0 -
New Hamburg - 2 (2-1) 5 1 22.0 18 5.73 0 0 0 .000 13 0.59 28 8.91
Tavistock - Optimist (2-1) 5 0 29.0 35 8.45 23 0 0 .209 22 1.55 31 7.48
Millbank Upper (0-0) 1 1 2.0 4 14.00 0 0 0 .000 1 0.50 6 21.00
New Dundee (1-0) 1 0 5.2 4 4.94 0 0 0 .000 3 0.53 7 8.65
Elmira (1-0) 1 0 5.0 6 8.40 7 0 0 .318 7 2.80 2 2.80
New Hamburg - 1 (0-1) 1 0 8.0 6 5.25 0 0 0 .000 5 0.63 8 7.00
Norwich (1-0) 1 0 7.0 5 5.00 0 0 0 .000 0 0.00 2 2.00