Matt Loree

#00 | Position(s): P, 2B

Bats: L | Throws: R

Batting Stats - By Opponent

Opponent GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Tavistock Twins 16 6 0 0 81.0 52 50 9 15 19 13 1 0 1 5 2 0 0 0 2 2 1 10 2 13 8 .300 .327 .380 .080 .707 .378
East Zorra Expos 11 1 1 2 52.0 31 29 5 8 10 6 2 0 0 4 2 0 0 0 2 1 0 8 1 6 4 .276 .323 .345 .069 .667 .400
Hillcrest Red Sox 24 0 1 6 118.5 73 72 23 33 46 25 3 5 0 16 1 0 0 0 2 0 0 14 0 11 12 .458 .466 .639 .181 1.105 .569
Riverdale Hooters 11 1 0 0 57.5 46 40 15 15 21 12 1 1 1 11 4 1 1 0 2 1 0 3 0 8 12 .375 .435 .525 .150 .960 .378
Nith Valley Jays 19 2 0 2 108.5 63 62 15 25 35 20 1 3 1 10 0 1 0 0 2 1 0 18 0 10 7 .403 .413 .565 .161 .977 .558
St. Soxx 22 1 1 5 108.0 68 65 18 31 42 23 5 3 0 5 3 0 0 0 2 0 0 14 0 11 7 .477 .500 .646 .169 1.146 .608
East Zorra Bruzers 24 0 0 2 133.0 84 81 18 34 45 27 3 4 0 11 1 1 0 1 2 0 1 13 1 24 7 .420 .434 .556 .136 .989 .507
Shantz Athletics 10 2 0 2 48.0 27 27 3 6 10 4 1 0 1 4 0 0 0 0 0 0 0 8 0 9 4 .222 .222 .370 .148 .593 .278
Mapleview Miners 15 0 1 3 88.0 50 48 16 21 24 18 3 0 0 4 1 0 1 0 2 0 0 5 0 14 6 .438 .440 .500 .063 .940 .477
Tavistock Bearcats 7 0 0 0 47.5 24 24 3 7 10 5 1 1 0 1 0 0 0 0 1 0 0 9 1 4 2 .292 .292 .417 .125 .708 .500
Elmira U17 2 0 0 0 12.0 8 7 2 3 3 3 0 0 0 0 1 0 0 0 0 2 0 3 0 1 0 .429 .500 .429 .000 .929 .750
Wilmot U17 1 0 0 0 7.0 4 4 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .500 .500 1.000 .500 1.500 .500
Tavistock U20 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .000 .000 .000 .000 .000 .000
Norwich U17 1 0 0 0 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -

Pitching Stats - By Opponent

Opponent GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock Twins (1-6) 8 0 35.1 38 7.53 71 13 3 .401 12 2.35 30 5.94
East Zorra Expos (3-5) 9 0 28.1 37 9.14 51 9 1 .375 19 2.47 24 5.93
Riverdale Hooters (4-1) 5 0 22.2 7 2.16 22 14 2 .244 3 1.10 16 4.94
Nith Valley Jays (4-7) 12 0 65.1 80 8.57 46 5 1 .190 26 1.10 45 4.82
St. Soxx (3-9) 13 0 55.1 44 5.57 61 6 6 .269 21 1.48 50 6.33
East Zorra Bruzers (1-8) 14 0 50.1 55 7.65 49 9 6 .245 18 1.33 27 3.75
Hillcrest Red Sox (12-5) 19 0 106.0 69 4.56 97 12 8 .234 30 1.20 93 6.14
Shantz Athletics (0-1) 4 0 12.0 13 7.58 23 1 1 .390 10 2.75 5 2.92
Mapleview Miners (7-5) 13 1 72.0 56 5.44 29 7 4 .118 13 0.58 70 6.81
Tavistock Bearcats (0-5) 6 0 18.1 34 12.98 2 0 1 .035 5 0.38 18 6.87
Elmira U17 (0-1) 1 0 6.1 4 4.42 0 0 0 .000 1 0.16 4 4.42
Wilmot U17 (0-1) 1 0 7.0 5 5.00 0 0 0 .000 1 0.14 2 2.00
Tavistock U20 (0-1) 1 0 7.0 9 9.00 0 0 0 .000 0 0.00 3 3.00
Norwich U17 (0-1) 1 0 0.0 0 - 0 0 0 - 0 - 0 -