Matt Loree

#00 | Position(s): P, 2B

Bats: L | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Tavistock - Optimist 27 4 0 1 164.5 94 91 19 33 52 22 5 4 2 16 2 1 0 0 1 2 0 26 0 22 9 .363 .383 .571 .209 .954 .492
Baden - 2 11 1 0 4 8.0 24 24 6 9 12 7 1 1 0 4 0 0 0 0 1 0 1 4 0 7 3 .375 .375 .500 .125 .875 .450
Petersburg 42 3 1 6 217.0 128 125 27 41 54 34 2 4 1 13 2 0 0 1 3 0 0 31 2 30 18 .328 .339 .432 .104 .771 .440
Tavistock - Queens 8 1 0 1 36.5 24 24 5 12 14 11 0 1 0 4 0 0 0 0 0 0 0 5 1 6 0 .500 .500 .583 .083 1.083 .667
Baden - 1 3 0 2 1 13.5 2 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 .000 1.000 .500
St. Agatha 10 1 0 0 62.5 38 34 12 18 26 12 4 2 0 9 4 0 0 0 0 0 1 4 0 6 6 .529 .579 .765 .235 1.344 .600
New Hamburg - 1 23 3 0 3 137.0 84 80 23 33 47 25 3 4 1 12 3 1 0 0 4 1 0 13 2 17 11 .413 .440 .588 .175 1.028 .500
Millbank Lower 4 0 0 0 23.0 18 16 5 4 4 4 0 0 0 2 1 0 1 0 2 0 0 3 0 5 2 .250 .278 .250 .000 .528 .286
Millbank Upper 9 0 0 0 58.5 33 30 11 14 15 13 1 0 0 4 2 0 1 0 1 1 0 4 0 4 7 .467 .485 .500 .033 .985 .519
New Hamburg - 2 24 0 1 5 136.0 76 75 18 31 40 24 5 2 0 7 0 1 0 0 4 1 0 13 0 15 12 .413 .421 .533 .120 .954 .500
New Dundee 1 0 0 1 6.5 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .250 .250 .250 .000 .500 .250
Elmira 2 0 0 0 12.0 8 7 2 3 3 3 0 0 0 0 1 0 0 0 0 2 0 3 0 1 0 .429 .500 .429 .000 .929 .750

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock - Optimist (3-12) 17 0 63.2 77 8.47 65 5 3 .254 22 1.37 52 5.72
Petersburg (7-16) 29 0 122.1 122 6.98 90 16 8 .197 40 1.06 101 5.78
Tavistock - Queens (0-5) 6 0 23.2 46 13.61 45 1 3 .388 17 2.62 17 5.03
Baden - 2 (3-3) 6 0 27.0 21 5.44 26 10 3 .243 11 1.37 20 5.19
St. Agatha (3-3) 7 0 34.1 31 6.32 51 11 5 .331 8 1.72 26 5.30
Baden - 1 (1-1) 2 0 13.0 15 8.08 27 3 3 .409 1 2.15 11 5.92
Millbank Lower (2-1) 3 0 10.0 1 0.70 5 2 0 .143 2 0.70 14 9.80
Millbank Upper (5-3) 8 0 41.2 24 4.03 16 8 3 .113 7 0.55 34 5.71
New Hamburg - 1 (4-5) 11 0 55.0 29 3.69 49 8 3 .229 17 1.20 40 5.09
New Hamburg - 2 (7-6) 17 1 89.0 81 6.37 77 12 2 .224 33 1.24 68 5.35
Elmira (0-1) 1 0 6.1 4 4.42 0 0 0 .000 1 0.16 4 4.42