Ryan McMillan

#11 | Position(s): OF

Bats: R | Throws: R

Batting Stats - By Opponent

Opponent GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Tavistock Twins 15 0 2 0 76.5 39 36 8 11 18 6 3 2 0 5 3 0 0 0 0 0 0 14 2 4 5 .306 .359 .500 .194 .859 .550
Nith Valley Jays 20 1 0 1 89.0 51 44 5 8 11 6 1 1 0 6 6 0 0 1 1 0 0 16 6 6 7 .182 .280 .250 .068 .530 .364
East Zorra Expos 10 0 0 2 49.0 30 28 6 8 11 7 0 0 1 5 2 0 0 0 1 0 0 9 1 7 2 .286 .333 .393 .107 .726 .412
Hillcrest Red Sox 28 0 1 0 145.0 90 78 23 25 34 18 5 2 0 15 11 0 0 1 4 0 0 17 2 13 17 .321 .404 .436 .115 .840 .424
St. Soxx 23 0 0 2 120.0 72 63 10 15 20 13 0 1 1 6 8 1 0 0 5 0 0 15 3 13 12 .238 .333 .317 .079 .651 .318
Riverdale Hooters 11 1 0 2 48.5 38 32 2 9 9 9 0 0 0 4 6 0 0 0 0 0 0 7 2 4 10 .281 .395 .281 .000 .676 .391
East Zorra Bruzers 24 0 0 1 135.0 67 61 8 13 19 9 2 2 0 6 4 0 2 0 0 0 0 25 2 12 9 .213 .254 .311 .098 .565 .361
Shantz Athletics 7 0 0 1 33.5 18 15 1 5 6 4 1 0 0 2 3 0 0 0 0 0 0 2 2 4 2 .333 .444 .400 .067 .844 .455
Mapleview Miners 19 1 0 1 113.5 63 59 10 17 29 8 6 3 0 16 2 0 2 0 4 0 0 11 1 18 8 .288 .302 .492 .203 .793 .347
Tavistock Bearcats 7 0 0 1 37.0 18 17 2 4 6 3 0 1 0 0 1 0 0 0 0 1 0 9 0 2 2 .235 .278 .353 .118 .631 .500
Elmira U17 2 0 0 0 12.0 6 5 0 2 2 2 0 0 0 3 1 0 0 0 0 0 0 1 0 2 0 .400 .500 .400 .000 .900 .500
Norwich U17 3 0 0 0 19.0 7 7 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .143 .143 .143 .000 .286 .500
Wilmot U17 2 0 0 0 14.0 6 5 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 .200 .333 .200 .000 .533 .333
Tavistock U20 1 0 0 0 7.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 .000

Pitching Stats - By Opponent

Opponent GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Hillcrest Red Sox (0-0) 1 0 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00