Ryan McMillan

#11 | Position(s): OF

Bats: R | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Tavistock - Optimist 26 0 1 2 145.0 73 64 7 11 16 8 1 2 0 9 7 0 2 0 2 1 0 28 1 10 12 .172 .247 .250 .078 .497 .297
Petersburg 50 1 2 1 278.5 129 116 10 24 34 17 4 3 0 12 11 1 1 0 5 0 0 37 9 20 21 .207 .279 .293 .086 .572 .338
Baden - 2 14 0 0 1 14.0 37 34 10 18 27 14 1 1 2 10 3 0 0 0 0 0 0 2 2 7 5 .529 .568 .794 .265 1.362 .571
Millbank Upper 10 2 0 2 54.5 35 31 1 4 5 3 1 0 0 1 4 0 0 0 0 0 0 11 0 11 5 .129 .229 .161 .032 .390 .200
Baden - 1 4 0 0 0 13.5 13 13 2 4 4 4 0 0 0 1 0 0 0 0 1 0 0 2 0 5 1 .308 .308 .308 .000 .615 .364
Tavistock - Queens 9 0 0 0 43.5 27 26 5 6 12 3 0 3 0 3 1 0 0 0 0 0 0 10 3 5 2 .231 .259 .462 .231 .721 .462
St. Agatha 8 0 0 1 52.5 24 20 7 6 8 4 2 0 0 0 4 0 0 0 0 0 0 5 0 5 4 .300 .417 .400 .100 .817 .400
Millbank Lower 6 0 0 0 35.0 23 21 7 6 14 1 2 3 0 8 2 0 0 0 3 0 0 4 2 4 2 .286 .348 .667 .381 1.014 .400
New Hamburg - 1 24 0 0 1 145.5 81 68 16 22 24 20 2 0 0 15 11 0 1 1 2 0 0 17 2 12 13 .324 .413 .353 .029 .765 .440
New Hamburg - 2 16 0 0 3 85.5 50 45 9 12 16 8 4 0 0 4 4 0 0 1 2 0 0 13 2 8 8 .267 .327 .356 .089 .682 .400
New Dundee 2 0 0 0 12.5 6 6 1 3 4 2 1 0 0 3 0 0 0 0 0 0 0 1 0 1 1 .500 .500 .667 .167 1.167 .600
Elmira 2 0 0 0 12.0 6 5 0 2 2 2 0 0 0 3 1 0 0 0 0 0 0 1 0 2 0 .400 .500 .400 .000 .900 .500
Norwich 1 0 0 0 7.0 4 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .250 .250 .250 .000 .500 .500

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Petersburg (0-0) 1 0 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00