Ryan McMillan

#11 | Position(s): OF

Bats: R | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K ꓘ GO FO AVG OBP SLG ISO OPS BABIP
Baden - 2 14 0 0 1 14.0 37 34 10 18 27 14 1 1 2 10 3 0 0 0 0 0 0 2 2 7 5 .529 .568 .794 .265 1.362 .571
Petersburg 54 1 2 1 306.5 143 128 11 25 35 18 4 3 0 13 13 1 1 0 5 0 0 43 10 24 21 .195 .273 .273 .078 .546 .329
Tavistock - Optimist 26 0 1 2 145.0 73 64 7 11 16 8 1 2 0 9 7 0 2 0 2 1 0 28 1 10 12 .172 .247 .250 .078 .497 .297
Tavistock - Queens 11 0 0 0 54.5 32 30 5 7 13 4 0 3 0 3 2 0 0 0 0 0 0 12 4 5 2 .233 .281 .433 .200 .715 .500
Millbank Lower 6 0 0 0 35.0 23 21 7 6 14 1 2 3 0 8 2 0 0 0 3 0 0 4 2 4 2 .286 .348 .667 .381 1.014 .400
Millbank Upper 10 2 0 2 54.5 35 31 1 4 5 3 1 0 0 1 4 0 0 0 0 0 0 11 0 11 5 .129 .229 .161 .032 .390 .200
St. Agatha 10 0 0 1 66.5 32 28 7 6 8 4 2 0 0 0 4 0 0 0 0 0 0 6 2 7 7 .214 .313 .286 .071 .598 .300
Baden - 1 4 0 0 0 13.5 13 13 2 4 4 4 0 0 0 1 0 0 0 0 1 0 0 2 0 5 1 .308 .308 .308 .000 .615 .364
New Hamburg - 1 24 0 0 1 145.5 81 68 16 22 24 20 2 0 0 15 11 0 1 1 2 0 0 17 2 12 13 .324 .413 .353 .029 .765 .440
New Hamburg - 2 16 0 0 3 85.5 50 45 9 12 16 8 4 0 0 4 4 0 0 1 2 0 0 13 2 8 8 .267 .327 .356 .089 .682 .400
New Dundee 2 0 0 0 12.5 6 6 1 3 4 2 1 0 0 3 0 0 0 0 0 0 0 1 0 1 1 .500 .500 .667 .167 1.167 .600
Elmira 3 0 0 0 18.0 9 6 1 3 3 3 0 0 0 3 3 0 0 0 0 0 0 1 0 2 0 .500 .667 .500 .000 1.167 .600
Norwich 3 0 0 0 21.0 12 12 1 3 5 2 0 1 0 4 0 0 0 0 0 0 0 3 2 2 2 .250 .250 .417 .167 .667 .429
Shakespeare 2 0 0 0 12.0 4 4 1 3 4 2 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .750 .750 1.000 .250 1.750 1.000

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Petersburg (0-0) 1 0 1.0 2 14.00 1 0 0 .250 3 4.00 0 0.00