Adam Roth

#79 | Position(s): P

Bats: R | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Petersburg 2 0 0 0 14.0 7 6 2 2 3 1 1 0 0 2 0 0 1 0 0 0 0 1 0 1 2 .333 .286 .500 .167 .786 .333
Tavistock - Optimist 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .250 .250 .250 .000 .500 .250
Tavistock - Queens 3 0 0 0 18.0 9 8 1 4 6 3 0 1 0 1 0 0 1 0 0 0 0 0 0 1 3 .500 .444 .750 .250 1.194 .444
New Hamburg - 2 1 0 0 0 5.0 4 4 1 3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .750 .750 1.000 .250 1.750 .750
Norwich 1 0 0 0 7.0 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .250 .250 .250 .000 .500 .250
Shakespeare 1 0 0 0 7.0 4 4 2 3 5 1 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .750 .750 1.250 .500 2.000 .750

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Petersburg (1-1) 2 0 3.0 7 16.33 0 0 0 .000 2 0.67 0 0.00
Tavistock - Optimist (0-1) 1 0 0.0 0 - 0 0 0 - 0 - 0 -
Tavistock - Queens (0-0) 1 0 0.0 0 - 0 0 0 - 0 - 0 -
New Hamburg - 2 (1-0) 1 0 0.0 0 - 0 0 0 - 0 - 0 -
Norwich (0-1) 1 0 6.0 8 9.33 0 0 0 .000 0 0.00 4 4.67
Shakespeare (0-0) 1 0 1.0 4 28.00 3 0 0 .500 2 5.00 2 14.00