Adam Roth

#79 | Position(s): P

Bats: R | Throws: R

Batting Stats - Game by Game

Date Result Opp Inn PA AB H BB 2B 3B HR R RBI AVG OBP SLG
Aug 17, 2026, 9:00 PM W, 12-9 @HIL 7.0 4 4 3 0 2 0 0 2 2 .750 .750 1.250
Jul 5, 2026, 7:00 PM L, 10-6 @NOR 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
Jun 22, 2026, 9:00 PM L, 15-9 BC 5.0 4 4 3 0 1 0 0 1 0 .750 .750 1.000
Jun 15, 2026, 9:00 PM L, 10-0 @BC 5.0 2 2 1 0 0 0 0 0 0 .500 .500 .500
Jun 10, 2026, 9:00 PM L, 10-0 @TAV 6.0 3 3 0 0 0 0 0 0 0 .000 .000 .000
Jun 3, 2026, 9:00 PM W, 3-2 NVJ 7.0 3 3 1 0 0 0 0 1 1 .333 .333 .333
May 27, 2026, 9:00 PM L, 18-13 @NVJ 7.0 4 3 3 0 0 1 0 1 1 1.000 .750 1.667
May 25, 2026, 9:00 PM L, 11-8 @T17 7.0 4 4 1 0 0 0 0 1 0 .250 .250 .250
May 20, 2026, 9:00 PM L, 14-13 @EZB 7.0 4 3 1 0 1 0 0 1 1 .333 .250 .667

Pitching Stats - By Game

Date Result (Dec) Opp IP H BB ER ROE R K
Aug 17, 2026, 9:00 PM W, 12-9 (ND) @HIL 1.0 3 2 4 0 4 2
Jul 27, 2026, 9:00 PM W, 7-3 (W) @HIL 0.0 0 0 0 0 0 0
Jul 5, 2026, 7:00 PM L, 10-6 (L) @NOR 6.0 0 0 8 0 8 4
Jun 10, 2026, 9:00 PM L, 10-0 (ND) @TAV 0.0 0 0 0 0 0 0
Jun 3, 2026, 9:00 PM W, 3-2 (W) NVJ 0.0 0 0 0 0 0 0
May 25, 2026, 9:00 PM L, 11-8 (L) @T17 0.0 0 0 0 0 0 0
May 20, 2026, 9:00 PM L, 14-13 (L) @EZB 3.0 0 2 7 0 7 0