Ryan Roth

#80 | Position(s): 1B

Bats: R | Throws: R

Batting Stats - By Opponent

Opponent GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K ꓘ GO FO AVG OBP SLG ISO OPS BABIP
East Zorra Bruzers 1 0 0 0 7.0 4 4 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .250 .250 .500 .250 .750 .333
Hillcrest Red Sox 1 0 0 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
Nith Valley Jays 2 0 0 0 14.0 7 7 0 3 3 3 0 0 0 2 0 0 0 0 0 0 0 0 1 2 1 .429 .429 .429 .000 .857 .500
Tavistock Bearcats 1 0 0 0 5.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 .000
Tavistock U20 1 0 0 0 6.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 -
Wilmot U20 2 0 0 0 14.0 5 5 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0 2 0 .200 .200 .200 .000 .400 .250

Pitching Stats - By Opponent

Opponent GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Wilmot U20 (0-0) 2 0 0.0 1 ∞ 0 0 0 - 0 - 0 -