Ryan Roth

#80 | Position(s): 1B

Bats: R | Throws: R

Batting Stats - Game by Game

Date Result Opp Inn PA AB H BB 2B 3B HR R RBI AVG OBP SLG
Sep 7, 2026, 8:00 PM L, 15-13 @HIL 5.0 0 0 0 0 0 0 0 0 0 - - -
Jul 20, 2026, 9:00 PM L, 6-5 @W20 7.0 0 0 0 0 0 0 0 0 0 - - -
Jul 8, 2026, 9:00 PM L, 11-7 W20 7.0 5 5 1 0 0 0 0 1 0 .200 .200 .200
Jun 15, 2026, 9:00 PM L, 10-0 @BC 5.0 2 2 0 0 0 0 0 0 0 .000 .000 .000
Jun 10, 2026, 9:00 PM L, 10-0 @TAV 6.0 1 1 0 0 0 0 0 0 0 .000 .000 .000
Jun 3, 2026, 9:00 PM W, 3-2 NVJ 7.0 3 3 2 0 0 0 0 0 2 .667 .667 .667
May 27, 2026, 9:00 PM L, 18-13 @NVJ 7.0 4 4 1 0 0 0 0 0 0 .250 .250 .250
May 20, 2026, 9:00 PM L, 14-13 @EZB 7.0 4 4 1 0 1 0 0 0 1 .250 .250 .500

Pitching Stats - By Game

Date Result (Dec) Opp IP H BB ER ROE R K
Jul 20, 2026, 9:00 PM L, 6-5 (ND) @W20 0.0 0 0 0 0 0 0
Jul 8, 2026, 9:00 PM L, 11-7 (ND) W20 0.0 0 0 1 0 1 0