Brad Kipfer

#88 | Position(s): 1B

Bats: R | Throws: R

Batting Stats - By Opponent

Opponent GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Mapleview Miners 7 0 0 0 43.5 21 21 2 6 8 4 2 0 0 3 0 0 0 0 0 0 0 1 1 10 3 .286 .286 .381 .095 .667 .316
St. Soxx 4 0 0 0 20.5 11 10 3 8 8 8 0 0 0 4 1 0 0 0 0 0 0 1 0 0 1 .800 .818 .800 .000 1.618 .889
East Zorra Bruzers 5 0 0 0 26.5 10 10 0 4 4 4 0 0 0 2 0 0 0 0 0 0 0 3 0 2 1 .400 .400 .400 .000 .800 .571
Nith Valley Jays 6 0 0 0 41.5 17 16 0 3 4 2 1 0 0 3 1 0 0 0 0 0 0 5 0 4 4 .188 .235 .250 .063 .485 .273
Hillcrest Red Sox 6 0 0 0 32.5 18 15 1 2 3 1 1 0 0 2 3 0 0 0 0 0 0 2 1 8 2 .133 .278 .200 .067 .478 .167
Elmira U17 2 0 0 0 12.0 6 4 2 2 2 2 0 0 0 0 2 0 0 0 0 1 0 0 0 2 0 .500 .667 .500 .000 1.167 .500
Tavistock Bearcats 2 0 0 0 13.0 6 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .167 .167 .167 .000 .333 .200
Wilmot U17 2 0 0 0 14.0 6 6 1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .333 .333 .333 .000 .667 .333
Norwich U17 1 0 0 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - - -
Tavistock U20 1 0 0 0 7.0 3 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .333 .333 .333 .000 .667 .333

Pitching Stats - By Opponent

Opponent GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Mapleview Miners (0-0) 1 0 1.1 4 21.00 0 0 0 .000 3 2.25 0 0.00