Brad Kipfer

#88 | Position(s): 1B

Bats: R | Throws: R

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
Millbank Upper 3 0 0 0 16.5 7 7 2 3 5 1 2 0 0 3 0 0 0 0 0 0 0 0 0 3 1 .429 .429 .714 .286 1.143 .429
New Hamburg - 2 7 0 0 0 41.5 23 22 1 8 8 8 0 0 0 5 1 0 0 0 0 0 0 5 1 6 2 .364 .391 .364 .000 .755 .500
Tavistock - Optimist 4 0 0 0 20.5 8 8 0 3 3 3 0 0 0 2 0 0 0 0 0 0 0 1 0 1 3 .375 .375 .375 .000 .750 .429
New Dundee 1 0 0 0 6.0 4 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .250 .250 .250 .000 .500 .333
Petersburg 11 0 0 0 67.5 28 27 1 7 9 5 2 0 0 5 1 0 0 0 0 0 0 5 0 12 3 .259 .286 .333 .074 .619 .318
New Hamburg - 1 6 0 0 0 38.5 16 13 4 4 4 4 0 0 0 0 3 0 0 0 1 0 0 0 2 4 2 .308 .438 .308 .000 .745 .364
Elmira 2 0 0 0 12.0 6 4 2 2 2 2 0 0 0 0 2 0 0 0 0 1 0 0 0 2 0 .500 .667 .500 .000 1.167 .500
Tavistock - Queens 1 0 0 0 6.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000 .000 .000
St. Agatha 1 0 0 0 7.0 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .333 .333 .333 .000 .667 .333

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Millbank Upper (0-0) 1 0 1.1 4 21.00 0 0 0 .000 3 2.25 0 0.00