Tim Kuntz

#9 | Position(s): OF

Bats: L | Throws: L

Batting Stats - By Opponent

Opponent GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
East Zorra Expos 8 0 0 1 40.0 24 19 3 5 12 2 0 2 1 6 5 0 0 0 1 0 0 2 6 1 4 .263 .417 .632 .368 1.048 .400
Hillcrest Red Sox 17 0 0 0 99.0 60 52 15 19 37 9 5 2 3 20 7 0 1 0 3 0 0 10 2 8 10 .365 .433 .712 .346 1.145 .421
Mapleview Miners 13 0 0 0 80.5 47 42 13 22 37 12 5 5 0 6 5 0 0 0 2 0 0 5 3 6 4 .524 .574 .881 .357 1.455 .647
Nith Valley Jays 15 0 0 0 101.5 56 45 8 13 23 8 1 3 1 11 9 0 2 0 2 0 0 7 7 7 9 .289 .393 .511 .222 .904 .375
Riverdale Hooters 6 0 0 0 33.0 21 19 3 9 16 4 3 2 0 3 2 0 0 0 1 0 0 1 0 2 6 .474 .524 .842 .368 1.366 .500
Shantz Athletics 4 0 0 1 20.5 11 11 1 4 6 2 2 0 0 1 0 0 0 0 0 0 0 2 0 2 3 .364 .364 .545 .182 .909 .444
East Zorra Bruzers 17 0 0 0 112.5 59 52 15 18 34 8 4 6 0 11 6 0 1 0 0 1 0 12 7 7 8 .346 .407 .654 .308 1.061 .529
Tavistock Twins 5 0 0 0 33.5 18 15 2 4 7 2 1 1 0 2 2 0 1 0 0 0 0 3 1 3 4 .267 .333 .467 .200 .800 .333
St. Soxx 14 0 0 0 91.0 52 43 9 12 16 10 0 2 0 4 9 0 0 0 0 0 0 10 6 12 3 .279 .404 .372 .093 .776 .444
Tavistock Bearcats 5 0 0 0 34.5 17 15 6 8 12 5 2 1 0 0 2 0 0 0 0 1 0 3 1 0 3 .533 .588 .800 .267 1.388 .727
Norwich U17 3 0 0 0 19.0 7 5 2 1 3 0 0 1 0 0 2 0 0 0 0 0 0 1 0 2 1 .200 .429 .600 .400 1.029 .250
Wilmot U17 2 0 0 0 14.0 7 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1 1 1 .000 .429 .000 .000 .429 .000
Tavistock U20 1 0 0 0 7.0 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .667 .000 .000 .667 .000

Pitching Stats - By Opponent

Opponent GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
East Zorra Expos (0-0) 1 0 0.2 3 31.50 2 0 0 .500 3 7.50 0 0.00
St. Soxx (0-0) 1 0 0.2 1 10.50 7 1 3 .778 0 10.50 1 10.50
Riverdale Hooters (0-0) 1 0 2.1 4 12.00 5 1 1 .417 3 3.43 0 0.00
Tavistock Bearcats (0-1) 1 0 6.0 2 2.33 6 0 0 .250 0 1.00 3 3.50
Hillcrest Red Sox (0-1) 2 0 9.0 19 14.78 0 0 0 .000 0 0.00 11 8.56
East Zorra Bruzers (0-1) 1 0 5.0 0 0.00 0 0 0 .000 0 0.00 5 7.00
Mapleview Miners (0-1) 1 0 4.0 7 12.25 0 0 0 .000 2 0.50 2 3.50