Tim Kuntz

#9 | Position(s): OF

Bats: L | Throws: L

Batting Stats - By Park

Park GP DH DEF DR Inn PA AB R H TB 1B 2B 3B HR RBI BB HBP SF Sac ROE SB CS K GO FO AVG OBP SLG ISO OPS BABIP
New Hamburg - 1 15 0 0 0 96.5 55 45 7 11 17 7 3 0 1 4 10 0 0 0 3 0 0 8 6 10 7 .244 .382 .378 .133 .760 .333
New Hamburg - 2 24 0 0 0 152.5 86 75 20 23 46 11 2 9 1 15 8 0 3 0 3 0 0 12 11 11 15 .307 .360 .613 .307 .974 .407
Tavistock - Queens 4 0 0 1 20.5 12 11 3 4 6 3 0 1 0 3 1 0 0 0 0 0 0 0 4 3 0 .364 .417 .545 .182 .962 .571
Millbank Upper 8 0 0 0 46.5 29 25 4 13 21 8 2 3 0 3 4 0 0 0 1 0 0 3 0 4 4 .520 .586 .840 .320 1.426 .591
Petersburg 32 0 0 1 192.0 103 85 20 34 56 19 10 3 2 20 18 0 0 0 1 2 0 18 4 12 16 .400 .505 .659 .259 1.164 .525
Tavistock - Optimist 18 0 0 0 119.5 67 56 15 20 41 8 4 7 1 13 9 0 2 0 0 0 0 13 7 4 12 .357 .433 .732 .375 1.165 .514
St. Agatha 5 0 0 0 34.0 15 13 4 4 6 3 0 1 0 3 2 0 0 0 0 0 0 2 1 5 1 .308 .400 .462 .154 .862 .400
Millbank Lower 1 0 0 0 5.0 4 3 1 2 3 1 1 0 0 3 1 0 0 0 0 0 0 0 0 1 0 .667 .750 1.000 .333 1.750 .667
New Dundee 2 0 0 0 12.5 7 7 1 3 4 2 1 0 0 0 0 0 0 0 1 0 0 1 1 0 1 .429 .429 .571 .143 1.000 .600
Norwich 1 0 0 0 7.0 4 3 2 1 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 .333 .500 1.000 .667 1.500 .333

Pitching Stats - By Park

Park GP SV IP ER ER/7 H ROE HR AVG BB WHIP K K/7
Tavistock - Queens (0-0) 1 0 0.2 3 31.50 2 0 0 .500 3 7.50 0 0.00
Petersburg (0-0) 2 0 4.2 9 13.50 7 1 3 .333 0 1.50 8 12.00
Millbank Upper (0-1) 2 0 6.1 11 12.16 5 1 1 .208 5 1.58 2 2.21
Tavistock - Optimist (0-3) 3 0 16.0 13 5.69 6 0 0 .111 0 0.38 12 5.25